Statistika pristupu k serveru homely.sk

Summary Period: March 2019
Generated 01-Apr-2019 02:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 45118
Total Files 38261
Total Pages 22924
Total Visits 7345
Total kB Files 2447249
Total kB In 4328940
Total kB Out 18602
Total Unique Sites 5014
Total Unique URLs 396
Total Unique Referrers 904
Total Unique User Agents 77
. Avg Max
Hits per Hour 60 572
Hits per Day 1455 3611
Files per Day 1234 2230
Pages per Day 739 2655
Sites per Day 161 982
Visits per Day 236 1287
kB Files per Day 78944 233041
kB In per Day 139643 350150
kB Out per Day 600 1789
Hits by Response Code
Undefined response code 0.06% 27
Code 200 - OK 84.80% 38261
Code 206 - Partial Content 0.10% 45
Code 301 - Moved Permanently 0.02% 7
Code 303 - See Other 1.71% 772
Code 304 - Not Modified 0.98% 442
Code 403 - Forbidden 6.56% 2961
Code 404 - Not Found 3.79% 1709
Code 500 - Internal Server Error 1.98% 894

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1721 3.81% 1524 3.98% 771 3.36% 239 3.25% 237 4.73% 125979 5.15% 161613 3.73% 682 3.67%
2 1773 3.93% 1569 4.10% 678 2.96% 249 3.39% 266 5.31% 147694 6.04% 152382 3.52% 704 3.79%
3 1538 3.41% 1367 3.57% 604 2.63% 226 3.08% 254 5.07% 72931 2.98% 166204 3.84% 542 2.91%
4 1658 3.67% 1520 3.97% 623 2.72% 193 2.63% 211 4.21% 233041 9.52% 166317 3.84% 675 3.63%
5 1590 3.52% 1503 3.93% 626 2.73% 141 1.92% 145 2.89% 208126 8.50% 144344 3.33% 651 3.50%
6 1794 3.98% 1689 4.41% 733 3.20% 150 2.04% 169 3.37% 209830 8.57% 163426 3.78% 794 4.27%
7 1106 2.45% 1042 2.72% 859 3.75% 168 2.29% 181 3.61% 67391 2.75% 101387 2.34% 451 2.42%
8 1307 2.90% 1213 3.17% 754 3.29% 222 3.02% 217 4.33% 43666 1.78% 121661 2.81% 481 2.58%
9 1603 3.55% 1519 3.97% 1156 5.04% 175 2.38% 197 3.93% 107252 4.38% 161334 3.73% 615 3.31%
10 1963 4.35% 1883 4.92% 1136 4.96% 203 2.76% 203 4.05% 178644 7.30% 189091 4.37% 812 4.36%
11 1150 2.55% 1066 2.79% 541 2.36% 123 1.67% 133 2.65% 106294 4.34% 110934 2.56% 464 2.49%
12 1241 2.75% 1097 2.87% 322 1.40% 155 2.11% 181 3.61% 81597 3.33% 117664 2.72% 552 2.97%
13 1560 3.46% 1448 3.78% 688 3.00% 202 2.75% 213 4.25% 47549 1.94% 146666 3.39% 571 3.07%
14 1243 2.75% 1166 3.05% 403 1.76% 156 2.12% 182 3.63% 39082 1.60% 113517 2.62% 421 2.27%
15 1809 4.01% 1479 3.87% 571 2.49% 178 2.42% 199 3.97% 68515 2.80% 170111 3.93% 670 3.60%
16 1790 3.97% 1656 4.33% 693 3.02% 246 3.35% 262 5.23% 46721 1.91% 166872 3.85% 579 3.11%
17 1885 4.18% 1724 4.51% 618 2.70% 205 2.79% 236 4.71% 121481 4.96% 194125 4.48% 683 3.67%
18 1804 4.00% 1693 4.42% 650 2.84% 288 3.92% 297 5.92% 50470 2.06% 151884 3.51% 606 3.26%
19 1354 3.00% 1233 3.22% 451 1.97% 144 1.96% 176 3.51% 70254 2.87% 119002 2.75% 462 2.48%
20 1722 3.82% 1577 4.12% 495 2.16% 176 2.40% 217 4.33% 96835 3.96% 174018 4.02% 576 3.10%
21 3611 8.00% 2230 5.83% 2655 11.58% 1287 17.52% 982 19.59% 21420 0.88% 350150 8.09% 1289 6.93%
22 1391 3.08% 1012 2.64% 838 3.66% 196 2.67% 169 3.37% 13277 0.54% 175450 4.05% 526 2.83%
23 819 1.82% 699 1.83% 607 2.65% 196 2.67% 174 3.47% 26385 1.08% 63775 1.47% 278 1.49%
24 1008 2.23% 707 1.85% 774 3.38% 212 2.89% 200 3.99% 62115 2.54% 97080 2.24% 428 2.30%
25 1380 3.06% 968 2.53% 1082 4.72% 332 4.52% 311 6.20% 48285 1.97% 131792 3.04% 568 3.05%
26 1203 2.67% 1035 2.71% 572 2.50% 258 3.51% 288 5.74% 90464 3.70% 115689 2.67% 506 2.72%
27 1122 2.49% 749 1.96% 876 3.82% 242 3.29% 227 4.53% 15236 0.62% 112857 2.61% 1789 9.62%
28 499 1.11% 379 0.99% 273 1.19% 149 2.03% 145 2.89% 8860 0.36% 48488 1.12% 200 1.07%
29 569 1.26% 389 1.02% 438 1.91% 249 3.39% 241 4.81% 7349 0.30% 55662 1.29% 227 1.22%
30 1237 2.74% 622 1.63% 1012 4.41% 302 4.11% 276 5.50% 20141 0.82% 127806 2.95% 544 2.92%
31 668 1.48% 503 1.31% 425 1.85% 100 1.36% 114 2.27% 10366 0.42% 57638 1.33% 258 1.39%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 67 2077 4.60% 54 1703 4.45% 41 1294 5.64% 1480 45883 1.87% 6242 193505 4.47% 69 2129 11.45%
1 41 1288 2.85% 35 1112 2.91% 21 679 2.96% 1831 56762 2.32% 3932 121882 2.82% 15 468 2.52%
2 39 1213 2.69% 35 1089 2.85% 19 608 2.65% 1285 39839 1.63% 3795 117633 2.72% 14 430 2.31%
3 46 1439 3.19% 41 1287 3.36% 24 763 3.33% 1585 49138 2.01% 4509 139771 3.23% 16 501 2.69%
4 45 1415 3.14% 42 1308 3.42% 22 706 3.08% 3813 118193 4.83% 4644 143957 3.33% 16 500 2.69%
5 45 1398 3.10% 39 1233 3.22% 24 757 3.30% 1951 60468 2.47% 3914 121332 2.80% 15 480 2.58%
6 41 1291 2.86% 34 1063 2.78% 22 707 3.08% 1306 40483 1.65% 4155 128802 2.98% 16 484 2.60%
7 60 1887 4.18% 55 1732 4.53% 27 862 3.76% 2485 77027 3.15% 5072 157228 3.63% 22 682 3.66%
8 59 1844 4.09% 54 1675 4.38% 27 843 3.68% 7813 242209 9.90% 5675 175937 4.06% 24 736 3.96%
9 52 1630 3.61% 49 1522 3.98% 23 734 3.20% 5077 157390 6.43% 5342 165599 3.83% 19 595 3.20%
10 78 2442 5.41% 64 1999 5.22% 43 1344 5.86% 3432 106382 4.35% 7369 228432 5.28% 29 893 4.80%
11 60 1861 4.12% 50 1561 4.08% 31 989 4.31% 1504 46634 1.91% 6139 190296 4.40% 23 718 3.86%
12 67 2085 4.62% 52 1620 4.23% 33 1043 4.55% 5513 170911 6.98% 7094 219910 5.08% 27 848 4.56%
13 74 2299 5.10% 60 1883 4.92% 39 1219 5.32% 3463 107353 4.39% 5923 183625 4.24% 28 873 4.69%
14 80 2489 5.52% 58 1824 4.77% 46 1440 6.28% 3666 113633 4.64% 8127 251945 5.82% 32 996 5.36%
15 86 2675 5.93% 64 2010 5.25% 46 1433 6.25% 5213 161615 6.60% 7967 246963 5.70% 37 1152 6.19%
16 69 2165 4.80% 54 1688 4.41% 37 1175 5.13% 5129 158989 6.50% 6697 207594 4.80% 27 822 4.42%
17 68 2113 4.68% 59 1844 4.82% 30 936 4.08% 3572 110745 4.53% 7186 222763 5.15% 28 862 4.63%
18 64 1984 4.40% 55 1719 4.49% 29 926 4.04% 5322 164994 6.74% 4803 148889 3.44% 25 763 4.10%
19 70 2179 4.83% 56 1752 4.58% 35 1104 4.82% 1663 51550 2.11% 7258 224999 5.20% 29 907 4.88%
20 60 1888 4.18% 53 1645 4.30% 30 936 4.08% 1495 46333 1.89% 6027 186838 4.32% 22 688 3.70%
21 66 2046 4.53% 60 1866 4.88% 27 852 3.72% 4759 147530 6.03% 6723 208419 4.81% 26 801 4.31%
22 62 1946 4.31% 57 1770 4.63% 25 802 3.50% 4162 129024 5.27% 6457 200162 4.62% 25 763 4.10%
23 47 1464 3.24% 43 1356 3.54% 24 772 3.37% 1425 44164 1.80% 4595 142460 3.29% 16 511 2.75%

Top 30 of 396 Total URLs
# Hits kB F kB In kB Out URL
1 8925 19.78% 115552 4.72% 813840 18.80% 2859 15.37% /
2 3392 7.52% 37658 1.54% 331245 7.65% 1342 7.22% /access/
3 3223 7.14% 555633 22.70% 314152 7.26% 1618 8.70% /access/usage_201611.html
4 1273 2.82% 651 0.03% 122992 2.84% 380 2.04% /robots.txt
5 1242 2.75% 4067 0.17% 118824 2.74% 1101 5.92% /administrator/
6 657 1.46% 23188 0.95% 63589 1.47% 214 1.15% /media/jui/js/jquery.min.js
7 650 1.44% 5517 0.23% 63071 1.46% 213 1.15% /media/jui/js/bootstrap.min.js
8 650 1.44% 2069 0.08% 62463 1.44% 215 1.16% /media/jui/js/jquery-migrate.min.js
9 650 1.44% 13 0.00% 62478 1.44% 215 1.16% /media/jui/js/jquery-noconflict.js
10 645 1.43% 1080 0.04% 62238 1.44% 207 1.11% /media/system/js/core.js
11 642 1.42% 16155 0.66% 59494 1.37% 224 1.21% /templates/j51_journal/css/bootstrap.css
12 639 1.42% 214 0.01% 61620 1.42% 206 1.11% /media/system/js/caption.js
13 639 1.42% 715 0.03% 61275 1.42% 216 1.16% /templates/j51_journal/js/jquery.visible.js
14 638 1.41% 18160 0.74% 61127 1.41% 211 1.13% /media/system/js/mootools-core.js
15 637 1.41% 46031 1.88% 61709 1.43% 210 1.13% /media/system/js/mootools-more.js
16 637 1.41% 965 0.04% 61611 1.42% 216 1.16% /templates/j51_journal/js/jquery.sticky.js
17 637 1.41% 2258 0.09% 61421 1.42% 225 1.21% /templates/j51_journal/js/responsive-nav/responsive-nav.js
18 636 1.41% 373 0.02% 61600 1.42% 211 1.13% /templates/j51_journal/js/scripts.js
19 634 1.41% 2885 0.12% 59974 1.39% 220 1.18% /templates/j51_journal/css/animate.css
20 634 1.41% 1145 0.05% 59395 1.37% 217 1.17% /templates/j51_journal/css/typo.css
21 634 1.41% 9377 0.38% 60525 1.40% 214 1.15% /templates/j51_journal/js/jquery.skrollr.js
22 632 1.40% 2392 0.10% 58981 1.36% 218 1.17% /templates/j51_journal/css/jstuff.css
23 627 1.39% 3351 0.14% 59284 1.37% 220 1.19% /templates/j51_journal/css/font-awesome.css
24 624 1.38% 3200 0.13% 58389 1.35% 214 1.15% /templates/j51_journal/css/nexus.css
25 622 1.38% 385 0.02% 58987 1.36% 216 1.16% /templates/j51_journal/css/responsive.css
26 596 1.32% 2362 0.10% 57003 1.32% 202 1.09% /modules/mod_j51slideshow/js/jquery.slides.min.js
27 594 1.32% 37967 1.55% 56194 1.30% 224 1.20% /templates/j51_journal/fonts/fontawesome-webfont.woff
28 587 1.30% 397 0.02% 55810 1.29% 202 1.09% /modules/mod_j51slideshow/css/slideshow.css
29 584 1.29% 429 0.02% 55419 1.28% 205 1.10% /modules/mod_ebrlatestentries/ebrlatestentries.css
30 85 0.19% 274 0.01% 7938 0.18% 40 0.22% /templates/j51_journal/favicon.ico

Top 10 of 396 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3223 7.14% 555633 22.70% 314152 7.26% 1618 8.70% /access/usage_201611.html
2 8925 19.78% 115552 4.72% 813840 18.80% 2859 15.37% /
3 637 1.41% 46031 1.88% 61709 1.43% 210 1.13% /media/system/js/mootools-more.js
4 594 1.32% 37967 1.55% 56194 1.30% 224 1.20% /templates/j51_journal/fonts/fontawesome-webfont.woff
5 3392 7.52% 37658 1.54% 331245 7.65% 1342 7.22% /access/
6 657 1.46% 23188 0.95% 63589 1.47% 214 1.15% /media/jui/js/jquery.min.js
7 638 1.41% 18160 0.74% 61127 1.41% 211 1.13% /media/system/js/mootools-core.js
8 642 1.42% 16155 0.66% 59494 1.37% 224 1.21% /templates/j51_journal/css/bootstrap.css
9 53 0.12% 14855 0.61% 5264 0.12% 21 0.11% /templates/j51_journal/fonts/fontawesome-webfont.svg
10 634 1.41% 9377 0.38% 60525 1.40% 214 1.15% /templates/j51_journal/js/jquery.skrollr.js

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 8925 19.78% 2731 44.63% /
2 3392 7.52% 1742 28.47% /access/
3 1242 2.75% 1353 22.11% /administrator/
4 39 0.09% 38 0.62% /access/usage_201903.html
5 3223 7.14% 25 0.41% /access/usage_201611.html
6 18 0.04% 12 0.20% /access/usage_201701.html
7 40 0.09% 10 0.16% /access/usage_201507.html
8 36 0.08% 9 0.15% /access/usage_201508.html
9 9 0.02% 9 0.15% /access/usage_201705.html
10 21 0.05% 8 0.13% /access/usage_201509.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 8925 19.78% 3712 52.27% /
2 3392 7.52% 1741 24.52% /access/
3 1242 2.75% 1358 19.12% /administrator/
4 39 0.09% 38 0.54% /access/usage_201903.html
5 3223 7.14% 25 0.35% /access/usage_201611.html
6 36 0.08% 11 0.15% /access/usage_201508.html
7 23 0.05% 11 0.15% /access/usage_201606.html
8 18 0.04% 10 0.14% /access/usage_201701.html
9 9 0.02% 9 0.13% /access/usage_201705.html
10 40 0.09% 7 0.10% /access/usage_201507.html

Top 30 of 5014 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3434 7.61% 3434 8.98% 0 0.00% 297760 6.88% 890 4.78% 142 1.93% l37-193-63-79.novotelecom.ru
2 3204 7.10% 3204 8.37% 554126 22.64% 312526 7.22% 1612 8.66% 13 0.18% 31.184.238.248
3 1556 3.45% 1556 4.07% 17709 0.72% 152856 3.53% 606 3.26% 21 0.29% 5.188.210.2
4 1104 2.45% 1104 2.89% 12367 0.51% 101492 2.34% 335 1.80% 0 0.00% 195.154.123.1
5 1008 2.23% 1008 2.63% 11291 0.46% 97369 2.25% 304 1.63% 0 0.00% 195.154.122.50
6 938 2.08% 938 2.45% 10690 0.44% 80697 1.86% 286 1.54% 1 0.01% 195.154.122.251
7 913 2.02% 913 2.39% 10226 0.42% 86752 2.00% 281 1.51% 1 0.01% 195.154.122.10
8 864 1.91% 864 2.26% 9678 0.40% 72955 1.69% 266 1.43% 0 0.00% 195.154.122.114
9 864 1.91% 864 2.26% 9678 0.40% 74232 1.71% 264 1.42% 0 0.00% 195.154.123.28
10 864 1.91% 864 2.26% 9678 0.40% 85332 1.97% 264 1.42% 0 0.00% 195.154.123.47
11 744 1.65% 744 1.94% 8334 0.34% 71069 1.64% 229 1.23% 0 0.00% 195.154.122.120
12 744 1.65% 744 1.94% 8334 0.34% 66989 1.55% 227 1.22% 0 0.00% 195.154.122.77
13 720 1.60% 720 1.88% 8065 0.33% 67253 1.55% 217 1.17% 0 0.00% 195.154.123.38
14 624 1.38% 624 1.63% 6990 0.29% 62846 1.45% 189 1.02% 0 0.00% 195.154.122.233
15 624 1.38% 624 1.63% 6990 0.29% 61070 1.41% 192 1.03% 0 0.00% 195.154.123.109
16 600 1.33% 600 1.57% 6721 0.27% 64355 1.49% 185 0.99% 0 0.00% 195.154.122.250
17 600 1.33% 600 1.57% 6721 0.27% 55327 1.28% 181 0.97% 0 0.00% 195.154.123.56
18 576 1.28% 576 1.51% 6452 0.26% 62619 1.45% 176 0.95% 0 0.00% 195.154.122.24
19 428 0.95% 214 0.56% 1419 0.06% 41606 0.96% 1516 8.15% 1 0.01% 134.209.212.195
20 415 0.92% 24 0.06% 702 0.03% 37136 0.86% 269 1.44% 5 0.07% ip192.ip-54-37-196.eu
21 396 0.88% 387 1.01% 109973 4.49% 63402 1.46% 214 1.15% 4 0.05% ip-89-176-114-202.net.upcbroadband.cz
22 346 0.77% 329 0.86% 82126 3.36% 20665 0.48% 216 1.16% 4 0.05% 1412.043.cus.dsidata.sk
23 291 0.64% 291 0.76% 1086 0.04% 24998 0.58% 123 0.66% 291 3.96% rss-crawler1.awar.io
24 248 0.55% 240 0.63% 55953 2.29% 29864 0.69% 138 0.74% 3 0.04% 176-106-187-178.cust.myjavanet.net
25 240 0.53% 0 0.00% 410 0.02% 33494 0.77% 142 0.76% 1 0.01% 185.222.209.212
26 240 0.53% 0 0.00% 410 0.02% 34947 0.81% 154 0.83% 1 0.01% hostby.okpayinvest.net
27 230 0.51% 192 0.50% 9126 0.37% 21369 0.49% 74 0.40% 67 0.91% 216.244.66.201
28 226 0.50% 3 0.01% 390 0.02% 21551 0.50% 125 0.67% 1 0.01% 176.121.14.184
29 213 0.47% 202 0.53% 54549 2.23% 11155 0.26% 103 0.55% 1 0.01% 217.75.92.195
30 194 0.43% 0 0.00% 58 0.00% 18579 0.43% 89 0.48% 7 0.10% 185.211.245.167

Top 10 of 5014 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3204 7.10% 3204 8.37% 554126 22.64% 312526 7.22% 1612 8.66% 13 0.18% 31.184.238.248
2 396 0.88% 387 1.01% 109973 4.49% 63402 1.46% 214 1.15% 4 0.05% ip-89-176-114-202.net.upcbroadband.cz
3 346 0.77% 329 0.86% 82126 3.36% 20665 0.48% 216 1.16% 4 0.05% 1412.043.cus.dsidata.sk
4 155 0.34% 149 0.39% 59366 2.43% 3898 0.09% 78 0.42% 1 0.01% adsl-dyn112.91-127-180.t-com.sk
5 175 0.39% 170 0.44% 56413 2.31% 22682 0.52% 85 0.46% 1 0.01% ts.fnol.cz
6 248 0.55% 240 0.63% 55953 2.29% 29864 0.69% 138 0.74% 3 0.04% 176-106-187-178.cust.myjavanet.net
7 186 0.41% 178 0.47% 54810 2.24% 6467 0.15% 101 0.54% 1 0.01% 128.187.broadband4.iol.cz
8 213 0.47% 202 0.53% 54549 2.23% 11155 0.26% 103 0.55% 1 0.01% 217.75.92.195
9 113 0.25% 113 0.30% 54392 2.22% 19805 0.46% 43 0.23% 0 0.00% ns3020579.ip-149-202-84.eu
10 171 0.38% 164 0.43% 53323 2.18% 27690 0.64% 98 0.52% 1 0.01% 188-167-250-219.dynamic.chello.sk

Top 30 of 904 Total Referrers
# Hits Referrer
1 1664 3.69% http://top10binary.ru/turboforex.html
2 1540 3.41% https://cryptocurrencythatsuck.com/turboforex/
3 444 0.98% http://trustonlinepharmacies.com
4 352 0.78% http://onlineuspharmacies.party
5 324 0.72% http://onlinepharmaciescanadahq.com
6 200 0.44% http://canadian-trustpharmacy.top
7 200 0.44% http://cialissmx.com
8 152 0.34% http://magnitola-gps.ru
9 149 0.33% http://youtubecolor.ru
10 138 0.31% http://vincos.ru
11 134 0.30% http://beauty-flash.ru
12 130 0.29% http://cyberdota.ru
13 130 0.29% http://fs-p.ru
14 129 0.29% http://gk-kvazar.ru
15 128 0.28% http://2hf.ru
16 128 0.28% http://otkritkin.ru
17 122 0.27% http://124pizza.ru
18 116 0.26% http://happyplus.ru
19 113 0.25% http://rualko.ru
20 111 0.25% http://forexstepsignal.ru
21 111 0.25% http://wm27.ru
22 109 0.24% http://pillaupearl.ru
23 109 0.24% http://secretg.ru
24 106 0.23% http://mirdis.ru
25 104 0.23% http://avangardhr.ru
26 103 0.23% http://sibtechmarket.ru
27 102 0.23% http://jeldorexp.ru
28 101 0.22% http://dreamworkpro.ru
29 99 0.22% http://apple-televizor.ru
30 97 0.21% http://dostavka-posilki.ru

Top 15 of 77 Total User Agents
# Hits User Agent
1 26205 58.08% Mozilla/5.0
2 11835 26.23% AhrefsBot/5.2
3 939 2.08% bingbot/2.0
4 938 2.08% AhrefsBot/6.1
5 853 1.89% SeznamBot/3.2
6 512 1.13% MSIE 6.0
7 358 0.79% python-requests/2.21.0
8 344 0.76% AwarioRssBot/1.0 (+https://awario.com/bots.html; bots@awario.com)
9 255 0.57% Opera 9.8
10 230 0.51% DotBot/1.1
11 225 0.50% Opera 9.2
12 219 0.49% Googlebot/2.1
13 210 0.47% SemrushBot/3~bl
14 182 0.40% Googlebot-Image/1.0
15 173 0.38% Nimbostratus-Bot/v1.3

Usage by Country for March 2019

Top 50 of 101 Total Countries
# Hits Files kB F kB In kB Out Country
1 26689 59.15% 23273 60.83% 1141315 46.64% 2553851 58.99% 11210 60.27% Unresolved/Unknown
2 5064 11.22% 4257 11.13% 111917 4.57% 489278 11.30% 1814 9.75% Commercial (com)
3 3579 7.93% 3547 9.27% 2179 0.09% 311372 7.19% 958 5.15% Russian Federation
4 2766 6.13% 2617 6.84% 442178 18.07% 277687 6.41% 1539 8.27% Slovakia
5 1831 4.06% 1134 2.96% 136595 5.58% 193314 4.47% 874 4.70% Network (net)
6 1563 3.46% 1295 3.38% 414679 16.94% 169165 3.91% 678 3.65% Czech Republic
7 1022 2.27% 450 1.18% 113427 4.63% 101521 2.35% 556 2.99% European Union
8 378 0.84% 263 0.69% 55283 2.26% 26652 0.62% 182 0.98% Poland
9 314 0.70% 296 0.77% 1171 0.05% 27361 0.63% 131 0.70% British Indian Ocean Territory
10 269 0.60% 198 0.52% 2096 0.09% 19149 0.44% 103 0.55% Germany
11 178 0.39% 110 0.29% 2847 0.12% 16174 0.37% 66 0.36% Brazil
12 136 0.30% 75 0.20% 2366 0.10% 15076 0.35% 36 0.19% India
13 117 0.26% 83 0.22% 2133 0.09% 12751 0.29% 41 0.22% Italy
14 83 0.18% 70 0.18% 1574 0.06% 9540 0.22% 37 0.20% France
15 71 0.16% 63 0.16% 2009 0.08% 1902 0.04% 35 0.19% United Kingdom
16 57 0.13% 29 0.08% 759 0.03% 5182 0.12% 16 0.09% Indonesia
17 57 0.13% 30 0.08% 862 0.04% 6078 0.14% 16 0.09% Turkey
18 56 0.12% 41 0.11% 1930 0.08% 3604 0.08% 14 0.08% Spain
19 53 0.12% 47 0.12% 854 0.03% 5247 0.12% 20 0.11% Non-Profit (org)
20 53 0.12% 19 0.05% 532 0.02% 4881 0.11% 17 0.09% Vietnam
21 44 0.10% 23 0.06% 746 0.03% 5060 0.12% 11 0.06% Serbia
22 41 0.09% 27 0.07% 641 0.03% 4796 0.11% 12 0.07% Malaysia
23 40 0.09% 22 0.06% 651 0.03% 4226 0.10% 11 0.06% Argentina
24 37 0.08% 11 0.03% 326 0.01% 3773 0.09% 11 0.06% Japan
25 30 0.07% 15 0.04% 479 0.02% 3262 0.08% 8 0.04% Mexico
26 28 0.06% 16 0.04% 322 0.01% 2857 0.07% 9 0.05% Colombia
27 28 0.06% 14 0.04% 403 0.02% 3547 0.08% 10 0.05% Romania
28 25 0.06% 14 0.04% 441 0.02% 1942 0.04% 6 0.03% Pakistan
29 24 0.05% 9 0.02% 309 0.01% 1903 0.04% 6 0.03% Australia
30 24 0.05% 11 0.03% 382 0.02% 3004 0.07% 7 0.04% Thailand
31 23 0.05% 9 0.02% 151 0.01% 3208 0.07% 32 0.17% Sweden
32 20 0.04% 11 0.03% 340 0.01% 1650 0.04% 6 0.03% Hungary
33 20 0.04% 11 0.03% 356 0.01% 1496 0.03% 5 0.03% Portugal
34 18 0.04% 10 0.03% 250 0.01% 2093 0.05% 5 0.03% Chile
35 18 0.04% 17 0.04% 165 0.01% 1180 0.03% 5 0.03% China
36 18 0.04% 7 0.02% 225 0.01% 1998 0.05% 5 0.03% Netherlands
37 16 0.04% 11 0.03% 305 0.01% 2420 0.06% 5 0.03% Address Routing (arpa)
38 16 0.04% 5 0.01% 161 0.01% 1711 0.04% 5 0.03% South Africa
39 15 0.03% 10 0.03% 56 0.00% 855 0.02% 6 0.03% Generic TLD (info)
40 15 0.03% 9 0.02% 212 0.01% 1487 0.03% 5 0.03% Greece
41 14 0.03% 7 0.02% 79 0.00% 1646 0.04% 6 0.03% Switzerland
42 13 0.03% 7 0.02% 259 0.01% 1224 0.03% 3 0.02% Croatia
43 12 0.03% 6 0.02% 222 0.01% 1089 0.03% 3 0.02% United Arab Emirates
44 12 0.03% 5 0.01% 250 0.01% 1304 0.03% 4 0.02% Lithuania
45 11 0.02% 8 0.02% 143 0.01% 975 0.02% 4 0.02% Kazakhstan
46 10 0.02% 3 0.01% 113 0.00% 712 0.02% 3 0.01% Canada
47 10 0.02% 9 0.02% 154 0.01% 981 0.02% 3 0.02% Ecuador
48 10 0.02% 5 0.01% 183 0.01% 489 0.01% 3 0.02% Moldova
49 9 0.02% 5 0.01% 160 0.01% 1103 0.03% 3 0.01% Singapore
50 9 0.02% 8 0.02% 192 0.01% 972 0.02% 3 0.02% Ukraine


Generated by Webalizer Version 2.23