Statistika pristupu k serveru homely.sk

Summary Period: November 2016
Generated 01-dec-2016 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 34907
Total Files 23519
Total Pages 24305
Total Visits 11125
Total kB Files 502248
Total kB In 2478494
Total kB Out 80321
Total Unique Sites 1670
Total Unique URLs 265
Total Unique Referrers 751
Total Unique User Agents 112
. Avg Max
Hits per Hour 48 894
Hits per Day 1163 2519
Files per Day 783 1312
Pages per Day 810 2145
Sites per Day 55 304
Visits per Day 370 544
kB Files per Day 16742 39664
kB In per Day 82616 174631
kB Out per Day 2677 4637
Hits by Response Code
Undefined response code 1,40% 487
Code 200 - OK 67,38% 23519
Code 206 - Partial Content 0,05% 19
Code 301 - Moved Permanently 0,00% 1
Code 302 - Found 0,01% 2
Code 303 - See Other 12,83% 4478
Code 304 - Not Modified 0,31% 108
Code 403 - Forbidden 5,34% 1864
Code 404 - Not Found 8,04% 2806
Code 500 - Internal Server Error 4,65% 1623

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 743 2,13% 647 2,75% 342 1,41% 111 1,00% 110 6,59% 14843 2,96% 55992 2,26% 456 0,57%
2 581 1,66% 492 2,09% 442 1,82% 107 0,96% 84 5,03% 10124 2,02% 43178 1,74% 207 0,26%
3 1185 3,39% 937 3,98% 468 1,93% 107 0,96% 96 5,75% 26218 5,22% 61935 2,50% 721 0,90%
4 931 2,67% 634 2,70% 729 3,00% 417 3,75% 257 15,39% 10781 2,15% 61948 2,50% 3115 3,88%
5 767 2,20% 551 2,34% 676 2,78% 386 3,47% 252 15,09% 7824 1,56% 57116 2,30% 2883 3,59%
6 815 2,33% 543 2,31% 570 2,35% 291 2,62% 226 13,53% 10782 2,15% 58743 2,37% 1824 2,27%
7 1763 5,05% 1312 5,58% 1010 4,16% 301 2,71% 215 12,87% 30305 6,03% 89847 3,63% 2427 3,02%
8 860 2,46% 617 2,62% 687 2,83% 391 3,51% 258 15,45% 12284 2,45% 63205 2,55% 2849 3,55%
9 736 2,11% 509 2,16% 667 2,74% 404 3,63% 235 14,07% 8255 1,64% 57527 2,32% 2888 3,60%
10 369 1,06% 234 0,99% 277 1,14% 141 1,27% 121 7,25% 4526 0,90% 26944 1,09% 916 1,14%
11 1050 3,01% 596 2,53% 869 3,58% 396 3,56% 252 15,09% 12163 2,42% 77248 3,12% 2849 3,55%
12 1233 3,53% 788 3,35% 902 3,71% 486 4,37% 282 16,89% 15353 3,06% 97056 3,92% 3480 4,33%
13 1117 3,20% 751 3,19% 791 3,25% 460 4,13% 265 15,87% 13317 2,65% 82086 3,31% 3419 4,26%
14 1312 3,76% 954 4,06% 971 4,00% 522 4,69% 283 16,95% 19947 3,97% 93096 3,76% 4169 5,19%
15 1232 3,53% 803 3,41% 914 3,76% 519 4,67% 286 17,13% 14615 2,91% 87822 3,54% 3966 4,94%
16 1328 3,80% 950 4,04% 820 3,37% 438 3,94% 276 16,53% 20531 4,09% 90973 3,67% 3641 4,53%
17 1486 4,26% 1185 5,04% 717 2,95% 380 3,42% 259 15,51% 28677 5,71% 123948 5,00% 2871 3,57%
18 1004 2,88% 638 2,71% 811 3,34% 390 3,51% 251 15,03% 10440 2,08% 71493 2,88% 2649 3,30%
19 1449 4,15% 984 4,18% 1077 4,43% 488 4,39% 282 16,89% 28837 5,74% 101831 4,11% 3508 4,37%
20 2519 7,22% 885 3,76% 2145 8,83% 544 4,89% 301 18,02% 19521 3,89% 174631 7,05% 4637 5,77%
21 1483 4,25% 838 3,56% 1140 4,69% 412 3,70% 265 15,87% 20190 4,02% 100873 4,07% 2839 3,53%
22 1032 2,96% 648 2,76% 770 3,17% 403 3,62% 257 15,39% 14397 2,87% 68471 2,76% 2650 3,30%
23 1214 3,48% 777 3,30% 903 3,72% 497 4,47% 304 18,20% 13083 2,60% 79704 3,22% 3518 4,38%
24 1402 4,02% 978 4,16% 732 3,01% 362 3,25% 234 14,01% 22230 4,43% 111768 4,51% 2516 3,13%
25 1280 3,67% 949 4,04% 1003 4,13% 496 4,46% 270 16,17% 14562 2,90% 91562 3,69% 3694 4,60%
26 1716 4,92% 1102 4,69% 1199 4,93% 502 4,51% 291 17,43% 17004 3,39% 132434 5,34% 4044 5,03%
27 1216 3,48% 854 3,63% 773 3,18% 461 4,14% 266 15,93% 15167 3,02% 95213 3,84% 3467 4,32%
28 1371 3,93% 1078 4,58% 821 3,38% 222 2,00% 184 11,02% 39664 7,90% 95771 3,86% 1424 1,77%
29 967 2,77% 744 3,16% 520 2,14% 262 2,36% 222 13,29% 16623 3,31% 70928 2,86% 1448 1,80%
30 746 2,14% 541 2,30% 559 2,30% 278 2,50% 214 12,81% 9983 1,99% 55148 2,23% 1247 1,55%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1019 2,92% 20 627 2,67% 27 823 3,39% 317 9508 1,89% 2661 79837 3,22% 107 3200 3,98%
1 35 1065 3,05% 23 719 3,06% 30 923 3,80% 399 11960 2,38% 2602 78054 3,15% 130 3891 4,84%
2 60 1818 5,21% 37 1131 4,81% 52 1562 6,43% 486 14592 2,91% 3502 105049 4,24% 125 3752 4,67%
3 34 1028 2,94% 22 664 2,82% 27 838 3,45% 381 11436 2,28% 2459 73771 2,98% 111 3317 4,13%
4 39 1178 3,37% 25 775 3,30% 29 879 3,62% 425 12758 2,54% 2785 83543 3,37% 114 3430 4,27%
5 36 1106 3,17% 22 687 2,92% 28 850 3,50% 367 11015 2,19% 2545 76346 3,08% 99 2973 3,70%
6 59 1778 5,09% 20 616 2,62% 54 1642 6,76% 304 9121 1,82% 4669 140077 5,65% 121 3643 4,54%
7 50 1510 4,33% 28 841 3,58% 42 1261 5,19% 607 18196 3,62% 3573 107186 4,32% 113 3378 4,21%
8 45 1355 3,88% 32 966 4,11% 28 850 3,50% 735 22053 4,39% 3239 97168 3,92% 109 3279 4,08%
9 47 1432 4,10% 34 1046 4,45% 30 915 3,76% 745 22353 4,45% 3565 106943 4,31% 113 3385 4,21%
10 57 1731 4,96% 43 1297 5,51% 29 888 3,65% 1209 36264 7,22% 3739 112179 4,53% 105 3146 3,92%
11 48 1446 4,14% 33 1011 4,30% 28 851 3,50% 841 25227 5,02% 3392 101772 4,11% 103 3095 3,85%
12 42 1272 3,64% 31 932 3,96% 27 833 3,43% 665 19952 3,97% 3012 90374 3,65% 107 3195 3,98%
13 41 1257 3,60% 30 929 3,95% 27 839 3,45% 700 20997 4,18% 2760 82789 3,34% 90 2700 3,36%
14 64 1935 5,54% 45 1372 5,83% 40 1223 5,03% 1378 41341 8,23% 4782 143465 5,79% 101 3036 3,78%
15 51 1531 4,39% 39 1186 5,04% 28 867 3,57% 916 27480 5,47% 3336 100081 4,04% 100 2987 3,72%
16 53 1592 4,56% 36 1092 4,64% 29 872 3,59% 850 25491 5,08% 3608 108249 4,37% 99 2973 3,70%
17 45 1379 3,95% 33 1003 4,26% 33 997 4,10% 551 16519 3,29% 3394 101830 4,11% 118 3525 4,39%
18 59 1780 5,10% 45 1362 5,79% 36 1092 4,49% 1316 39473 7,86% 3924 117733 4,75% 119 3560 4,43%
19 42 1265 3,62% 29 892 3,79% 29 898 3,69% 565 16948 3,37% 3148 94450 3,81% 114 3434 4,27%
20 77 2329 6,67% 52 1571 6,68% 53 1610 6,62% 1248 37426 7,45% 6093 182789 7,38% 135 4047 5,04%
21 45 1360 3,90% 30 904 3,84% 31 937 3,86% 512 15361 3,06% 3248 97435 3,93% 115 3464 4,31%
22 45 1363 3,90% 29 884 3,76% 33 998 4,11% 551 16521 3,29% 3418 102552 4,14% 109 3284 4,09%
23 45 1378 3,95% 33 1012 4,30% 28 857 3,53% 675 20256 4,03% 3161 94822 3,83% 121 3629 4,52%

Top 30 of 265 Total URLs
# Hits kB F kB In kB Out URL
1 10569 30,28% 170179 33,88% 755318 30,47% 43863 54,61% /
2 4132 11,84% 45077 8,97% 297490 12,00% 1515 1,89% /access/
3 1014 2,90% 465 0,09% 74740 3,02% 294 0,37% /robots.txt
4 616 1,76% 3746 0,75% 42124 1,70% 283 0,35% /administrator/
5 187 0,54% 22058 4,39% 13125 0,53% 72 0,09% /access/usage_201611.html
6 117 0,34% 3347 0,67% 8330 0,34% 57 0,07% /templates/j51_journal/css/bootstrap.css
7 117 0,34% 228 0,05% 8335 0,34% 57 0,07% /templates/j51_journal/css/typo.css
8 115 0,33% 662 0,13% 8320 0,34% 56 0,07% /templates/j51_journal/css/font-awesome.css
9 115 0,33% 450 0,09% 8149 0,33% 56 0,07% /templates/j51_journal/css/jstuff.css
10 114 0,33% 572 0,11% 8143 0,33% 56 0,07% /templates/j51_journal/css/animate.css
11 113 0,32% 635 0,13% 7843 0,32% 55 0,07% /templates/j51_journal/css/nexus.css
12 112 0,32% 72 0,01% 7911 0,32% 55 0,07% /templates/j51_journal/css/responsive.css
13 106 0,30% 180 0,04% 7029 0,28% 47 0,06% /media/system/js/core.js
14 105 0,30% 2 0,00% 6772 0,27% 48 0,06% /media/jui/js/jquery-noconflict.js
15 103 0,30% 879 0,18% 6872 0,28% 46 0,06% /media/jui/js/bootstrap.min.js
16 103 0,30% 3653 0,73% 6904 0,28% 47 0,06% /media/jui/js/jquery.min.js
17 102 0,29% 1547 0,31% 6653 0,27% 47 0,06% /templates/j51_journal/js/jquery.skrollr.js
18 102 0,29% 117 0,02% 6718 0,27% 47 0,06% /templates/j51_journal/js/jquery.visible.js
19 101 0,29% 322 0,06% 6541 0,26% 46 0,06% /media/jui/js/jquery-migrate.min.js
20 98 0,28% 33 0,01% 6614 0,27% 44 0,05% /media/system/js/caption.js
21 98 0,28% 59 0,01% 6569 0,27% 45 0,06% /templates/j51_journal/js/scripts.js
22 97 0,28% 7232 1,44% 6410 0,26% 44 0,06% /media/system/js/mootools-more.js
23 97 0,28% 357 0,07% 6342 0,26% 46 0,06% /templates/j51_journal/js/responsive-nav/responsive-nav.js
24 96 0,28% 2801 0,56% 6340 0,26% 44 0,05% /media/system/js/mootools-core.js
25 94 0,27% 147 0,03% 6065 0,24% 44 0,05% /templates/j51_journal/js/jquery.sticky.js
26 82 0,23% 5241 1,04% 5408 0,22% 44 0,06% /templates/j51_journal/fonts/fontawesome-webfont.woff
27 81 0,23% 378 0,08% 5417 0,22% 38 0,05% /modules/mod_j51slideshow/js/jquery.slides.min.js
28 71 0,20% 54 0,01% 4681 0,19% 37 0,05% /modules/mod_ebrlatestentries/ebrlatestentries.css
29 71 0,20% 51 0,01% 4699 0,19% 36 0,05% /modules/mod_j51slideshow/css/slideshow.css
30 70 0,20% 178 0,04% 4606 0,19% 36 0,05% /modules/mod_hoicoigooglecurrency/assets/chosen.min.css

Top 10 of 265 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10569 30,28% 170179 33,88% 755318 30,47% 43863 54,61% /
2 4132 11,84% 45077 8,97% 297490 12,00% 1515 1,89% /access/
3 187 0,54% 22058 4,39% 13125 0,53% 72 0,09% /access/usage_201611.html
4 97 0,28% 7232 1,44% 6410 0,26% 44 0,06% /media/system/js/mootools-more.js
5 82 0,23% 5241 1,04% 5408 0,22% 44 0,06% /templates/j51_journal/fonts/fontawesome-webfont.woff
6 30 0,09% 4736 0,94% 2280 0,09% 10 0,01% /access/usage_201511.html
7 616 1,76% 3746 0,75% 42124 1,70% 283 0,35% /administrator/
8 103 0,30% 3653 0,73% 6904 0,28% 47 0,06% /media/jui/js/jquery.min.js
9 117 0,34% 3347 0,67% 8330 0,34% 57 0,07% /templates/j51_journal/css/bootstrap.css
10 96 0,28% 2801 0,56% 6340 0,26% 44 0,05% /media/system/js/mootools-core.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 10569 30,28% 10130 95,96% /
2 4132 11,84% 234 2,22% /access/
3 187 0,54% 67 0,63% /access/usage_201611.html
4 616 1,76% 53 0,50% /administrator/
5 30 0,09% 29 0,27% /access/usage_201511.html
6 19 0,05% 15 0,14% /components/com_breezingforms/images/captcha/securimage_show.php
7 18 0,05% 11 0,10% /access/usage_201510.html
8 18 0,05% 5 0,05% /access/usage_201509.html
9 3 0,01% 3 0,03% /en/fotogaleria/102.html
10 3 0,01% 2 0,02% /access/usage_201507.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 10569 30,28% 10293 95,84% /
2 4132 11,84% 232 2,16% /access/
3 616 1,76% 80 0,74% /administrator/
4 187 0,54% 67 0,62% /access/usage_201611.html
5 19 0,05% 28 0,26% /components/com_breezingforms/images/captcha/securimage_show.php
6 30 0,09% 15 0,14% /access/usage_201511.html
7 18 0,05% 7 0,07% /access/usage_201509.html
8 18 0,05% 5 0,05% /access/usage_201510.html
9 3 0,01% 2 0,02% /access/usage_201507.html
10 3 0,01% 2 0,02% /access/usage_201602.html

Top 30 of 1670 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3689 10,57% 3689 15,69% 42185 8,40% 265305 10,70% 1348 1,68% 4 0,04% 146.185.223.4
2 2047 5,86% 1227 5,22% 3 0,00% 147723 5,96% 14088 17,54% 329 2,96% pinspb.ru
3 1353 3,88% 191 0,81% 3756 0,75% 107971 4,36% 289 0,36% 77 0,69% www.xrtest.com
4 1226 3,51% 0 0,00% 368 0,07% 89215 3,60% 544 0,68% 1 0,01% 190.183.58.215
5 1049 3,01% 142 0,60% 2353 0,47% 81192 3,28% 219 0,27% 61 0,55% www.xrtest2.com
6 776 2,22% 517 2,20% 3326 0,66% 54106 2,18% 379 0,47% 3 0,03% ns375706.ip-151-80-18.eu
7 597 1,71% 543 2,31% 12267 2,44% 40432 1,63% 433 0,54% 7 0,06% bip-static-167.213-81-148.telecom.sk
8 572 1,64% 561 2,39% 17985 3,58% 39969 1,61% 186 0,23% 10 0,09% ec2-52-3-105-23.compute-1.amazonaws.com
9 439 1,26% 57 0,24% 694 0,14% 32458 1,31% 91 0,11% 25 0,22% free.ds
10 407 1,17% 308 1,31% 20600 4,10% 22166 0,89% 132 0,16% 3 0,03% bc242c3e.catv.pool.telekom.hu
11 390 1,12% 315 1,34% 16536 3,29% 24212 0,98% 115 0,14% 16 0,14% 221.143.43.142
12 334 0,96% 288 1,22% 10249 2,04% 17264 0,70% 177 0,22% 2 0,02% static-dup-128.195-146-156.telecom.sk
13 304 0,87% 301 1,28% 7118 1,42% 22540 0,91% 96 0,12% 32 0,29% ec2-52-3-127-144.compute-1.amazonaws.com
14 294 0,84% 282 1,20% 7046 1,40% 20757 0,84% 106 0,13% 6 0,05% 178-238-46-23.static.masterinter.net
15 258 0,74% 208 0,88% 10868 2,16% 14094 0,57% 76 0,09% 10 0,09% b78113.upc-b.chello.nl
16 255 0,73% 232 0,99% 8858 1,76% 9769 0,39% 140 0,17% 4 0,04% 195.146.138.78
17 253 0,72% 201 0,85% 13145 2,62% 17618 0,71% 79 0,10% 1 0,01% 178-175-146-82.static.host
18 222 0,64% 209 0,89% 8577 1,71% 4156 0,17% 103 0,13% 2 0,02% chello089173054021.chello.sk
19 215 0,62% 180 0,77% 6984 1,39% 3489 0,14% 125 0,16% 1 0,01% 178-143-78-230.dynamic.orange.sk
20 200 0,57% 0 0,00% 293 0,06% 7125 0,29% 75 0,09% 1 0,01% infong-es57.schlund.de
21 187 0,54% 187 0,80% 0 0,00% 15389 0,62% 49 0,06% 29 0,26% ks.amis.ru
22 186 0,53% 157 0,67% 1380 0,27% 13007 0,52% 81 0,10% 63 0,57% crawl-66-249-76-108.googlebot.com
23 181 0,52% 161 0,68% 7340 1,46% 20801 0,84% 101 0,13% 1 0,01% bband-dyn154.178-41-158.t-com.sk
24 175 0,50% 162 0,69% 5840 1,16% 18193 0,73% 99 0,12% 1 0,01% adsl-dyn191.91-127-173.t-com.sk
25 153 0,44% 148 0,63% 7169 1,43% 12215 0,49% 97 0,12% 1 0,01% 213.81.161.75.optickyinternet.net
26 151 0,43% 141 0,60% 20893 4,16% 11042 0,45% 58 0,07% 31 0,28% 25.233-pool.nikopol.net
27 150 0,43% 128 0,54% 4108 0,82% 18552 0,75% 77 0,10% 2 0,02% ip-2.rscomputer.sk
28 145 0,42% 140 0,60% 6561 1,31% 1755 0,07% 85 0,11% 1 0,01% 213.81.161.25.optickyinternet.net
29 145 0,42% 134 0,57% 4164 0,83% 12679 0,51% 69 0,09% 1 0,01% acny153.neoplus.adsl.tpnet.pl
30 144 0,41% 110 0,47% 955 0,19% 10522 0,42% 58 0,07% 72 0,65% crawl-66-249-76-109.googlebot.com

Top 10 of 1670 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3689 10,57% 3689 15,69% 42185 8,40% 265305 10,70% 1348 1,68% 4 0,04% 146.185.223.4
2 151 0,43% 141 0,60% 20893 4,16% 11042 0,45% 58 0,07% 31 0,28% 25.233-pool.nikopol.net
3 407 1,17% 308 1,31% 20600 4,10% 22166 0,89% 132 0,16% 3 0,03% bc242c3e.catv.pool.telekom.hu
4 572 1,64% 561 2,39% 17985 3,58% 39969 1,61% 186 0,23% 10 0,09% ec2-52-3-105-23.compute-1.amazonaws.com
5 390 1,12% 315 1,34% 16536 3,29% 24212 0,98% 115 0,14% 16 0,14% 221.143.43.142
6 253 0,72% 201 0,85% 13145 2,62% 17618 0,71% 79 0,10% 1 0,01% 178-175-146-82.static.host
7 597 1,71% 543 2,31% 12267 2,44% 40432 1,63% 433 0,54% 7 0,06% bip-static-167.213-81-148.telecom.sk
8 258 0,74% 208 0,88% 10868 2,16% 14094 0,57% 76 0,09% 10 0,09% b78113.upc-b.chello.nl
9 334 0,96% 288 1,22% 10249 2,04% 17264 0,70% 177 0,22% 2 0,02% static-dup-128.195-146-156.telecom.sk
10 255 0,73% 232 0,99% 8858 1,76% 9769 0,39% 140 0,17% 4 0,04% 195.146.138.78

Top 30 of 751 Total Referrers
# Hits Referrer
1 506 1,45% http://miledy.biz
2 475 1,36% http://essay-zone.com
3 458 1,31% http://sell-out.org
4 457 1,31% http://juliadiets.com
5 455 1,30% http://find-way.net
6 450 1,29% http://garciniacambogiabenefits.biz
7 447 1,28% https://feel-planet.com
8 440 1,26% http://juliaworld.net
9 150 0,43% http://kupitglukofon.com
10 101 0,29% http://iphone-ipad-mac.xyz/iphone/iphone-6s-7.html
11 70 0,20% https://www.google.sk/
12 67 0,19% http://bigdatamix.ru
13 64 0,18% http://bigdatamax.ru
14 46 0,13% homely.sk
15 36 0,10% http://silkplaster.by/
16 26 0,07% http://vamp.in.ua/sitemap.xml
17 23 0,07% http://land.biz.ua
18 22 0,06% http://impeer.in.ua/sitemap.xml
19 22 0,06% http://musicstock.me/
20 20 0,06% http://land.biz.ua/sitemap.xml
21 18 0,05% http://bigdatamix.cf
22 16 0,05% http://bigdatamix.tk
23 16 0,05% http://bigdatatop.cf
24 15 0,04% http://exonline.info/
25 14 0,04% http://larutti.ru/
26 13 0,04% http://pizda.lol/
27 12 0,03% http://aktivator-windows10.blogspot.com/
28 12 0,03% http://bestcurs.org/
29 12 0,03% http://electricwheelchairsarea.com/
30 12 0,03% http://frivgame250.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100,00% www.homely.sk

Top 15 of 112 Total User Agents
# Hits User Agent
1 20215 57,91% Mozilla/5.0
2 3803 10,89% Opera 9.8
3 2766 7,92% Go 1.1 package http
4 1127 3,23% Googlebot/2.1
5 877 2,51% ltx71 - (http://ltx71.com/)
6 720 2,06% MSIE 6.0
7 504 1,44% bingbot/2.0
8 411 1,18% SeznamBot/3.2
9 407 1,17% Java/1.8.0_66
10 390 1,12% Java/1.8.0_73
11 379 1,09% Java/1.6.0_04
12 294 0,84% Phantom.js bot
13 258 0,74% Java/1.6.0_17
14 243 0,70% MSIE 9.0
15 207 0,59% Java/1.8.0_111

Usage by Country for November 2016

Top 50 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 16219 46,46% 10684 45,43% 122114 24,31% 1155527 46,62% 59409 73,96% Unresolved/Unknown
2 5956 17,06% 3253 13,83% 72170 14,37% 448962 18,11% 1791 2,23% Commercial (com)
3 4157 11,91% 3795 16,14% 122709 24,43% 282310 11,39% 2300 2,86% Slovakia
4 2363 6,77% 1510 6,42% 2476 0,49% 171141 6,91% 14420 17,95% Russian Federation
5 2009 5,76% 1530 6,51% 80114 15,95% 131508 5,31% 790 0,98% Network (net)
6 980 2,81% 654 2,78% 13491 2,69% 69337 2,80% 443 0,55% European Union
7 527 1,51% 417 1,77% 21739 4,33% 34989 1,41% 155 0,19% Netherlands
8 469 1,34% 379 1,61% 5032 1,00% 32802 1,32% 155 0,19% Czech Republic
9 413 1,18% 311 1,32% 20772 4,14% 22602 0,91% 133 0,17% Hungary
10 379 1,09% 169 0,72% 6514 1,30% 16037 0,65% 147 0,18% Germany
11 339 0,97% 175 0,74% 12191 2,43% 24403 0,98% 95 0,12% Ukraine
12 326 0,93% 154 0,65% 5200 1,04% 31139 1,26% 130 0,16% Poland
13 120 0,34% 118 0,50% 1388 0,28% 7544 0,30% 44 0,05% Belarus
14 97 0,28% 46 0,20% 2468 0,49% 4241 0,17% 24 0,03% Spain
15 64 0,18% 53 0,23% 1785 0,36% 7570 0,31% 23 0,03% Belgium
16 38 0,11% 27 0,11% 358 0,07% 2482 0,10% 20 0,02% Switzerland
17 35 0,10% 7 0,03% 470 0,09% 2902 0,12% 9 0,01% Brazil
18 34 0,10% 34 0,14% 1858 0,37% 2611 0,11% 13 0,02% Non-Profit (org)
19 30 0,09% 3 0,01% 318 0,06% 2558 0,10% 15 0,02% Generic TLD (info)
20 28 0,08% 17 0,07% 669 0,13% 2768 0,11% 10 0,01% Italy
21 25 0,07% 13 0,06% 827 0,16% 1998 0,08% 6 0,01% Serbia
22 23 0,07% 19 0,08% 376 0,07% 1329 0,05% 71 0,09% Colombia
23 19 0,05% 9 0,04% 505 0,10% 1106 0,04% 5 0,01% Romania
24 18 0,05% 12 0,05% 720 0,14% 1552 0,06% 7 0,01% Canada
25 16 0,05% 10 0,04% 457 0,09% 1095 0,04% 14 0,02% India
26 15 0,04% 7 0,03% 393 0,08% 1319 0,05% 4 0,00% Croatia
27 14 0,04% 7 0,03% 392 0,08% 923 0,04% 3 0,00% Greece
28 11 0,03% 7 0,03% 391 0,08% 788 0,03% 3 0,00% Argentina
29 11 0,03% 10 0,04% 27 0,01% 692 0,03% 5 0,01% Luxembourg
30 10 0,03% 5 0,02% 280 0,06% 998 0,04% 2 0,00% Japan
31 9 0,03% 4 0,02% 225 0,04% 708 0,03% 2 0,00% Philippines
32 9 0,03% 9 0,04% 116 0,02% 714 0,03% 24 0,03% Vietnam
33 8 0,02% 8 0,03% 0 0,00% 830 0,03% 4 0,00% Generic Business (biz)
34 8 0,02% 5 0,02% 582 0,12% 588 0,02% 3 0,00% China
35 8 0,02% 5 0,02% 249 0,05% 801 0,03% 3 0,00% United Kingdom
36 7 0,02% 6 0,03% 247 0,05% 338 0,01% 2 0,00% Tokelau
37 6 0,02% 3 0,01% 168 0,03% 475 0,02% 1 0,00% United Arab Emirates
38 6 0,02% 4 0,02% 223 0,04% 517 0,02% 2 0,00% Lithuania
39 6 0,02% 6 0,03% 76 0,02% 599 0,02% 3 0,00% Sweden
40 6 0,02% 4 0,02% 116 0,02% 551 0,02% 2 0,00% Thailand
41 5 0,01% 2 0,01% 113 0,02% 130 0,01% 1 0,00% Australia
42 5 0,01% 3 0,01% 125 0,02% 509 0,02% 1 0,00% Denmark
43 5 0,01% 2 0,01% 112 0,02% 562 0,02% 1 0,00% Dominican Republic
44 5 0,01% 5 0,02% 82 0,02% 408 0,02% 2 0,00% France
45 4 0,01% 2 0,01% 114 0,02% 449 0,02% 1 0,00% Austria
46 4 0,01% 2 0,01% 112 0,02% 109 0,00% 1 0,00% Bosnia and Herzegovina
47 4 0,01% 2 0,01% 112 0,02% 285 0,01% 1 0,00% Indonesia
48 4 0,01% 2 0,01% 112 0,02% 464 0,02% 1 0,00% Israel
49 4 0,01% 2 0,01% 112 0,02% 261 0,01% 1 0,00% Mexico
50 4 0,01% 2 0,01% 112 0,02% 263 0,01% 1 0,00% New Caledonia


Generated by Webalizer Version 2.23