Statistika pristupu k serveru homely.sk

Summary Period: March 2018
Generated 01-apr-2018 03:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 45039
Total Files 35598
Total Pages 37089
Total Visits 9311
Total kB Files 823590
Total kB In 4413952
Total kB Out 15282
Total Unique Sites 5726
Total Unique URLs 262
Total Unique Referrers 672
Total Unique User Agents 100
. Avg Max
Hits per Hour 60 432
Hits per Day 1452 2188
Files per Day 1148 1877
Pages per Day 1196 1935
Sites per Day 184 375
Visits per Day 300 467
kB Files per Day 26567 49903
kB In per Day 142386 234464
kB Out per Day 493 748
Hits by Response Code
Undefined response code 0,15% 67
Code 200 - OK 79,04% 35598
Code 206 - Partial Content 0,02% 9
Code 303 - See Other 0,44% 200
Code 304 - Not Modified 0,30% 134
Code 403 - Forbidden 14,09% 6345
Code 404 - Not Found 5,66% 2549
Code 500 - Internal Server Error 0,30% 137

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1779 3,95% 1319 3,71% 1607 4,33% 388 4,17% 316 5,52% 22398 2,72% 162127 3,67% 570 3,73%
2 1258 2,79% 798 2,24% 1130 3,05% 433 4,65% 303 5,29% 20693 2,51% 122201 2,77% 376 2,46%
3 2109 4,68% 1608 4,52% 1676 4,52% 464 4,98% 351 6,13% 43909 5,33% 195761 4,44% 693 4,53%
4 1881 4,18% 1407 3,95% 1251 3,37% 467 5,02% 375 6,55% 49903 6,06% 220089 4,99% 693 4,53%
5 2046 4,54% 1527 4,29% 1503 4,05% 461 4,95% 349 6,10% 34768 4,22% 195329 4,43% 710 4,65%
6 1966 4,37% 1464 4,11% 1613 4,35% 427 4,59% 338 5,90% 35057 4,26% 195699 4,43% 642 4,20%
7 2070 4,60% 1587 4,46% 1637 4,41% 449 4,82% 360 6,29% 48017 5,83% 203698 4,61% 716 4,68%
8 35 0,08% 22 0,06% 34 0,09% 11 0,12% 12 0,21% 705 0,09% 2823 0,06% 10 0,06%
9 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
10 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
11 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
12 653 1,45% 405 1,14% 578 1,56% 217 2,33% 183 3,20% 11443 1,39% 66246 1,50% 189 1,23%
13 1709 3,79% 1260 3,54% 1494 4,03% 446 4,79% 360 6,29% 32152 3,90% 156181 3,54% 541 3,54%
14 1012 2,25% 757 2,13% 836 2,25% 236 2,53% 187 3,27% 19724 2,39% 100144 2,27% 307 2,01%
15 1642 3,65% 1289 3,62% 1439 3,88% 363 3,90% 280 4,89% 28255 3,43% 157849 3,58% 545 3,57%
16 2188 4,86% 1877 5,27% 1810 4,88% 369 3,96% 297 5,19% 39411 4,79% 234464 5,31% 748 4,89%
17 2099 4,66% 1755 4,93% 1871 5,04% 402 4,32% 295 5,15% 38633 4,69% 198777 4,50% 684 4,48%
18 1638 3,64% 1391 3,91% 1303 3,51% 302 3,24% 238 4,16% 35933 4,36% 163501 3,70% 574 3,75%
19 1512 3,36% 1243 3,49% 1292 3,48% 334 3,59% 229 4,00% 24160 2,93% 144115 3,26% 518 3,39%
20 1305 2,90% 1002 2,81% 1020 2,75% 290 3,11% 221 3,86% 25278 3,07% 123283 2,79% 464 3,04%
21 1724 3,83% 1417 3,98% 1392 3,75% 343 3,68% 228 3,98% 29402 3,57% 168728 3,82% 595 3,90%
22 1451 3,22% 1156 3,25% 1250 3,37% 261 2,80% 195 3,41% 27411 3,33% 150900 3,42% 500 3,27%
23 2107 4,68% 1703 4,78% 1935 5,22% 323 3,47% 245 4,28% 29470 3,58% 182363 4,13% 748 4,90%
24 1613 3,58% 1360 3,82% 1437 3,87% 267 2,87% 194 3,39% 20547 2,49% 153772 3,48% 522 3,41%
25 1560 3,46% 1260 3,54% 1124 3,03% 311 3,34% 247 4,31% 32407 3,93% 155053 3,51% 594 3,88%
26 2053 4,56% 1793 5,04% 1777 4,79% 351 3,77% 264 4,61% 39533 4,80% 208034 4,71% 671 4,39%
27 1846 4,10% 1518 4,26% 1486 4,01% 368 3,95% 277 4,84% 38311 4,65% 165871 3,76% 622 4,07%
28 1766 3,92% 1443 4,05% 1445 3,90% 313 3,36% 221 3,86% 27762 3,37% 177972 4,03% 631 4,13%
29 1331 2,96% 1043 2,93% 1053 2,84% 312 3,35% 209 3,65% 26432 3,21% 139977 3,17% 491 3,22%
30 1235 2,74% 1025 2,88% 1027 2,77% 278 2,99% 208 3,63% 17479 2,12% 122700 2,78% 416 2,72%
31 1451 3,22% 1169 3,28% 1069 2,88% 290 3,11% 255 4,45% 24397 2,96% 146296 3,31% 511 3,34%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 107 3317 7,36% 86 2694 7,57% 93 2897 7,81% 1791 55511 6,74% 10995 340855 7,72% 35 1082 7,08%
1 54 1694 3,76% 44 1379 3,87% 47 1469 3,96% 1229 38093 4,63% 5439 168595 3,82% 18 547 3,58%
2 38 1199 2,66% 31 981 2,76% 35 1101 2,97% 592 18338 2,23% 3984 123502 2,80% 13 389 2,55%
3 42 1329 2,95% 35 1103 3,10% 38 1204 3,25% 652 20202 2,45% 3827 118625 2,69% 14 436 2,86%
4 52 1635 3,63% 44 1379 3,87% 48 1496 4,03% 722 22373 2,72% 4866 150833 3,42% 17 534 3,50%
5 59 1851 4,11% 51 1592 4,47% 53 1669 4,50% 840 26029 3,16% 5438 168575 3,82% 20 610 3,99%
6 50 1552 3,45% 38 1201 3,37% 42 1305 3,52% 1227 38035 4,62% 5115 158573 3,59% 17 522 3,42%
7 56 1748 3,88% 46 1427 4,01% 48 1509 4,07% 849 26329 3,20% 4625 143378 3,25% 19 592 3,88%
8 49 1531 3,40% 37 1171 3,29% 41 1295 3,49% 756 23421 2,84% 4540 140738 3,19% 16 510 3,34%
9 49 1545 3,43% 37 1168 3,28% 38 1183 3,19% 1076 33365 4,05% 4961 153787 3,48% 17 515 3,37%
10 53 1673 3,71% 43 1359 3,82% 38 1183 3,19% 1188 36842 4,47% 5502 170565 3,86% 19 599 3,92%
11 58 1818 4,04% 46 1441 4,05% 47 1464 3,95% 966 29947 3,64% 5750 178238 4,04% 20 627 4,10%
12 57 1768 3,93% 44 1372 3,85% 43 1343 3,62% 1343 41636 5,06% 5055 156693 3,55% 20 614 4,02%
13 60 1889 4,19% 46 1442 4,05% 48 1491 4,02% 946 29340 3,56% 6554 203178 4,60% 21 644 4,21%
14 65 2036 4,52% 51 1588 4,46% 51 1581 4,26% 1272 39431 4,79% 6976 216255 4,90% 24 742 4,86%
15 74 2302 5,11% 57 1781 5,00% 59 1840 4,96% 1248 38676 4,70% 6416 198901 4,51% 27 823 5,38%
16 54 1674 3,72% 40 1263 3,55% 47 1459 3,93% 1040 32247 3,92% 5340 165540 3,75% 17 540 3,53%
17 54 1685 3,74% 40 1242 3,49% 46 1446 3,90% 1019 31577 3,83% 4763 147664 3,35% 18 552 3,61%
18 54 1684 3,74% 40 1269 3,56% 49 1537 4,14% 786 24364 2,96% 4998 154935 3,51% 17 529 3,46%
19 61 1913 4,25% 44 1385 3,89% 55 1724 4,65% 987 30589 3,71% 6378 197729 4,48% 21 652 4,27%
20 77 2389 5,30% 59 1854 5,21% 51 1603 4,32% 1888 58541 7,11% 9076 281361 6,37% 28 874 5,72%
21 78 2442 5,42% 64 1998 5,61% 52 1640 4,42% 1801 55833 6,78% 7840 243025 5,51% 29 903 5,91%
22 61 1907 4,23% 48 1498 4,21% 49 1542 4,16% 973 30156 3,66% 5978 185307 4,20% 21 640 4,19%
23 79 2458 5,46% 64 2011 5,65% 68 2108 5,68% 1378 42715 5,19% 7971 247100 5,60% 26 805 5,27%

Top 30 of 262 Total URLs
# Hits kB F kB In kB Out URL
1 14833 32,93% 147372 17,89% 1421712 32,21% 5429 35,52% /access/
2 13300 29,53% 353228 42,89% 1304999 29,57% 3884 25,41% /
3 1061 2,36% 608 0,07% 103812 2,35% 314 2,06% /robots.txt
4 264 0,59% 35548 4,32% 27036 0,61% 103 0,67% /access/usage_201507.html
5 146 0,32% 632 0,08% 14168 0,32% 69 0,45% /templates/j51_journal/css/jstuff.css
6 145 0,32% 995 0,12% 14367 0,33% 69 0,45% /templates/j51_journal/css/animate.css
7 145 0,32% 4480 0,54% 14293 0,32% 69 0,45% /templates/j51_journal/css/bootstrap.css
8 145 0,32% 896 0,11% 14190 0,32% 69 0,45% /templates/j51_journal/css/font-awesome.css
9 145 0,32% 302 0,04% 14273 0,32% 68 0,45% /templates/j51_journal/css/typo.css
10 142 0,32% 3 0,00% 14995 0,34% 57 0,37% /media/jui/js/jquery-noconflict.js
11 142 0,32% 897 0,11% 13836 0,31% 67 0,44% /templates/j51_journal/css/nexus.css
12 140 0,31% 94 0,01% 13822 0,31% 67 0,44% /templates/j51_journal/css/responsive.css
13 137 0,30% 7573 0,92% 14443 0,33% 54 0,35% /media/jui/js/jquery.min.js
14 134 0,30% 6249 0,76% 14261 0,32% 54 0,35% /media/system/js/mootools-core.js
15 133 0,30% 600 0,07% 13761 0,31% 54 0,35% /media/jui/js/jquery-migrate.min.js
16 132 0,29% 2040 0,25% 13724 0,31% 53 0,35% /media/jui/js/bootstrap.min.js
17 131 0,29% 319 0,04% 13541 0,31% 52 0,34% /media/system/js/core.js
18 127 0,28% 15988 1,94% 13106 0,30% 52 0,34% /media/system/js/mootools-more.js
19 126 0,28% 49 0,01% 12935 0,29% 49 0,32% /media/system/js/caption.js
20 100 0,22% 1788 0,22% 10575 0,24% 46 0,30% /templates/j51_journal/js/jquery.skrollr.js
21 97 0,22% 65 0,01% 10461 0,24% 44 0,29% /templates/j51_journal/js/scripts.js
22 95 0,21% 170 0,02% 10157 0,23% 44 0,29% /templates/j51_journal/js/jquery.sticky.js
23 94 0,21% 381 0,05% 10035 0,23% 45 0,29% /templates/j51_journal/js/responsive-nav/responsive-nav.js
24 93 0,21% 121 0,01% 9787 0,22% 43 0,28% /templates/j51_journal/js/jquery.visible.js
25 66 0,15% 51 0,01% 6909 0,16% 33 0,22% /modules/mod_ebrlatestentries/ebrlatestentries.css
26 66 0,15% 395 0,05% 6931 0,16% 32 0,21% /modules/mod_j51slideshow/js/jquery.slides.min.js
27 65 0,14% 48 0,01% 6846 0,16% 33 0,21% /modules/mod_j51slideshow/css/slideshow.css
28 55 0,12% 188 0,02% 6228 0,14% 25 0,16% /templates/j51_journal/favicon.ico
29 51 0,11% 3260 0,40% 5786 0,13% 29 0,19% /templates/j51_journal/fonts/fontawesome-webfont.woff
30 43 0,10% 163 0,02% 4174 0,09% 13 0,08% /components/com_breezingforms/facileforms.js

Top 10 of 262 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13300 29,53% 353228 42,89% 1304999 29,57% 3884 25,41% /
2 14833 32,93% 147372 17,89% 1421712 32,21% 5429 35,52% /access/
3 264 0,59% 35548 4,32% 27036 0,61% 103 0,67% /access/usage_201507.html
4 127 0,28% 15988 1,94% 13106 0,30% 52 0,34% /media/system/js/mootools-more.js
5 137 0,30% 7573 0,92% 14443 0,33% 54 0,35% /media/jui/js/jquery.min.js
6 134 0,30% 6249 0,76% 14261 0,32% 54 0,35% /media/system/js/mootools-core.js
7 145 0,32% 4480 0,54% 14293 0,32% 69 0,45% /templates/j51_journal/css/bootstrap.css
8 15 0,03% 4204 0,51% 1667 0,04% 6 0,04% /templates/j51_journal/fonts/fontawesome-webfont.svg
9 51 0,11% 3260 0,40% 5786 0,13% 29 0,19% /templates/j51_journal/fonts/fontawesome-webfont.woff
10 26 0,06% 2848 0,35% 2456 0,06% 10 0,06% /templates/j51_journal/fonts/fontawesome-webfont.ttf

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 14833 32,93% 1881 48,37% /access/
2 13300 29,53% 1748 44,95% /
3 264 0,59% 92 2,37% /access/usage_201507.html
4 29 0,06% 27 0,69% /access/usage_201803.html
5 19 0,04% 14 0,36% /access/usage_201801.html
6 11 0,02% 10 0,26% /access/usage_201710.html
7 13 0,03% 9 0,23% /access/usage_201509.html
8 9 0,02% 8 0,21% /access/usage_201706.html
9 20 0,04% 8 0,21% /access/usage_201709.html
10 7 0,02% 7 0,18% /access/usage_201508.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 13300 29,53% 6737 75,94% /
2 14833 32,93% 1876 21,15% /access/
3 264 0,59% 86 0,97% /access/usage_201507.html
4 29 0,06% 26 0,29% /access/usage_201803.html
5 19 0,04% 15 0,17% /access/usage_201801.html
6 13 0,03% 10 0,11% /access/usage_201509.html
7 20 0,04% 9 0,10% /access/usage_201709.html
8 9 0,02% 8 0,09% /access/usage_201706.html
9 11 0,02% 8 0,09% /access/usage_201710.html
10 7 0,02% 6 0,07% /access/usage_201508.html

Top 30 of 5726 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4185 9,29% 4185 11,76% 47655 5,79% 405835 9,19% 1522 9,96% 32 0,34% passagewaily-patent.volia.net
2 2244 4,98% 2244 6,30% 25551 3,10% 217525 4,93% 842 5,51% 468 5,03% 46.161.9.29
3 2131 4,73% 2131 5,99% 4539 0,55% 167632 3,80% 685 4,48% 25 0,27% 46.161.9.67
4 1973 4,38% 1973 5,54% 22466 2,73% 200259 4,54% 739 4,83% 472 5,07% 46.161.9.41
5 1387 3,08% 1387 3,90% 15793 1,92% 134668 3,05% 527 3,45% 15 0,16% host-176-36-21-189.la.net.ua
6 512 1,14% 512 1,44% 5830 0,71% 50433 1,14% 189 1,24% 54 0,58% 185.225.208.31
7 451 1,00% 164 0,46% 1834 0,22% 43994 1,00% 131 0,86% 226 2,43% 185.100.222.177
8 365 0,81% 45 0,13% 725 0,09% 32325 0,73% 76 0,50% 24 0,26% www.xrtest2.com
9 355 0,79% 337 0,95% 18578 2,26% 33073 0,75% 116 0,76% 73 0,78% 216.244.66.243
10 302 0,67% 302 0,85% 45307 5,50% 37543 0,85% 81 0,53% 6 0,06% 23.237.4.26
11 292 0,65% 284 0,80% 2160 0,26% 34960 0,79% 98 0,64% 3 0,03% ec2-35-153-193-197.compute-1.amazonaws.com
12 281 0,62% 267 0,75% 13610 1,65% 49548 1,12% 174 1,14% 1 0,01% router.stochov.ktcz.net
13 279 0,62% 279 0,78% 3177 0,39% 30534 0,69% 102 0,67% 29 0,31% 185.225.208.38
14 261 0,58% 252 0,71% 1781 0,22% 22950 0,52% 90 0,59% 3 0,03% ec2-54-236-43-229.compute-1.amazonaws.com
15 247 0,55% 239 0,67% 10436 1,27% 32372 0,73% 73 0,48% 8 0,09% b78113.upc-b.chello.nl
16 246 0,55% 158 0,44% 4601 0,56% 29291 0,66% 121 0,79% 5 0,05% vps1836.ua-hosting.company
17 245 0,54% 5 0,01% 1030 0,13% 34230 0,78% 113 0,74% 5 0,05% dedic1085.hidehost.net
18 242 0,54% 232 0,65% 1613 0,20% 24284 0,55% 80 0,52% 7 0,08% ec2-52-86-132-209.compute-1.amazonaws.com
19 216 0,48% 216 0,61% 2460 0,30% 17993 0,41% 80 0,52% 23 0,25% 185.225.208.39
20 216 0,48% 209 0,59% 9101 1,10% 15017 0,34% 55 0,36% 6 0,06% ip136.ip-192-99-25.net
21 204 0,45% 198 0,56% 1419 0,17% 20108 0,46% 71 0,47% 2 0,02% ec2-34-203-29-225.compute-1.amazonaws.com
22 185 0,41% 179 0,50% 7767 0,94% 18682 0,42% 55 0,36% 6 0,06% k26182.upc-k.chello.nl
23 182 0,40% 91 0,26% 3300 0,40% 17623 0,40% 43 0,28% 61 0,66% broadband.actcorp.in
24 178 0,40% 172 0,48% 1244 0,15% 17260 0,39% 59 0,39% 1 0,01% ec2-54-236-48-40.compute-1.amazonaws.com
25 178 0,40% 178 0,50% 2027 0,25% 16331 0,37% 69 0,45% 4 0,04% poking.crack.volia.net
26 171 0,38% 171 0,48% 1947 0,24% 18796 0,43% 63 0,41% 18 0,19% 185.225.208.35
27 170 0,38% 161 0,45% 1161 0,14% 18623 0,42% 70 0,46% 4 0,04% snode7.exensa.net
28 169 0,38% 163 0,46% 1213 0,15% 16728 0,38% 59 0,39% 2 0,02% ec2-54-172-232-232.compute-1.amazonaws.com
29 164 0,36% 116 0,33% 4135 0,50% 8624 0,20% 52 0,34% 1 0,01% 178-175-143-170.static.as43289.net
30 164 0,36% 141 0,40% 5817 0,71% 18019 0,41% 43 0,28% 4 0,04% ip171.ip-66-70-168.net

Top 10 of 5726 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4185 9,29% 4185 11,76% 47655 5,79% 405835 9,19% 1522 9,96% 32 0,34% passagewaily-patent.volia.net
2 302 0,67% 302 0,85% 45307 5,50% 37543 0,85% 81 0,53% 6 0,06% 23.237.4.26
3 2244 4,98% 2244 6,30% 25551 3,10% 217525 4,93% 842 5,51% 468 5,03% 46.161.9.29
4 1973 4,38% 1973 5,54% 22466 2,73% 200259 4,54% 739 4,83% 472 5,07% 46.161.9.41
5 355 0,79% 337 0,95% 18578 2,26% 33073 0,75% 116 0,76% 73 0,78% 216.244.66.243
6 1387 3,08% 1387 3,90% 15793 1,92% 134668 3,05% 527 3,45% 15 0,16% host-176-36-21-189.la.net.ua
7 281 0,62% 267 0,75% 13610 1,65% 49548 1,12% 174 1,14% 1 0,01% router.stochov.ktcz.net
8 78 0,17% 78 0,22% 10577 1,28% 8415 0,19% 31 0,20% 25 0,27% ip-83-36-244-173.west.us.northamericancoax.com
9 247 0,55% 239 0,67% 10436 1,27% 32372 0,73% 73 0,48% 8 0,09% b78113.upc-b.chello.nl
10 76 0,17% 74 0,21% 9316 1,13% 7652 0,17% 25 0,16% 1 0,01% 62.77.86.222

Top 30 of 672 Total Referrers
# Hits Referrer
1 746 1,66% http://xxxfax.com
2 649 1,44% http://xxxfax.com/
3 516 1,15% http://rusvolvo.ru
4 516 1,15% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
5 515 1,14% http://rusvolvo.ru/uslugi/remont/
6 512 1,14% http://prednisone-deltasone.party
7 500 1,11% http://onlinepharmacyhq.bid
8 477 1,06% http://ulichniy-trenager.biz.ua
9 436 0,97% http://levitranmh.party
10 432 0,96% http://sport-ploshadki.biz.ua
11 414 0,92% http://shvedki.in.ua
12 405 0,90% http://ploshadki.biz.ua
13 405 0,90% http://sportivniy.biz.ua
14 396 0,88% http://prof-trenageri.in.ua
15 393 0,87% http://kardio-trenageri.in.ua
16 383 0,85% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
17 371 0,82% http://happykiddi.com.ua/ulichnyie-trenazheryi
18 363 0,81% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
19 361 0,80% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
20 355 0,79% http://www.sportbiz.com.ua/Ulichnye-trenazhery
21 351 0,78% http://shvedki.biz.ua
22 340 0,75% http://lasix365.party
23 336 0,75% http://sport-ploshadki.in.ua
24 336 0,75% https://tmstorrent.com/
25 324 0,72% http://cialissm.bid
26 300 0,67% http://chidporn.com
27 300 0,67% http://cialistyh.party
28 299 0,66% http://www.activitysport.com.ua/Ulichnye-trenazhery
29 287 0,64% http://www.google.com/
30 272 0,60% http://valacyclovir-valtrex.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100,00% homely.sk

Top 15 of 100 Total User Agents
# Hits User Agent
1 34682 77,00% Mozilla/5.0
2 1973 4,38% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
3 966 2,14% MauiBot (crawler.feedback+wc@gmail.com)
4 635 1,41% DotBot/1.1
5 616 1,37% bingbot/2.0
6 592 1,31% Googlebot/2.1
7 565 1,25% Java/1.4.1_04
8 435 0,97% AhrefsBot/5.2
9 379 0,84% Java/1.6.0_04
10 365 0,81% Go 1.1 package http
11 302 0,67% AlphaBot/3.2
12 286 0,64% SeznamBot/3.2
13 271 0,60% Barkrowler/0.7 (+http://www.exensa.com/crawl)
14 265 0,59% MSIE 6.0
15 246 0,55% Java/1.8.0_121

Usage by Country for March 2018

Top 50 of 107 Total Countries
# Hits Files kB F kB In kB Out Country
1 17306 38,42% 13497 37,92% 304042 36,92% 1665316 37,73% 5631 36,85% Unresolved/Unknown
2 8750 19,43% 7248 20,36% 146339 17,77% 873534 19,79% 3025 19,79% Network (net)
3 7551 16,77% 6521 18,32% 111146 13,50% 729724 16,53% 2670 17,47% Commercial (com)
4 1695 3,76% 1621 4,55% 56034 6,80% 169441 3,84% 884 5,78% Slovakia
5 1436 3,19% 1412 3,97% 16628 2,02% 139107 3,15% 539 3,53% Ukraine
6 735 1,63% 581 1,63% 11935 1,45% 89686 2,03% 291 1,90% Czech Republic
7 585 1,30% 480 1,35% 36060 4,38% 54577 1,24% 229 1,50% European Union
8 534 1,19% 476 1,34% 20334 2,47% 60260 1,37% 153 1,00% Netherlands
9 524 1,16% 261 0,73% 9559 1,16% 49538 1,12% 128 0,84% Brazil
10 512 1,14% 345 0,97% 10267 1,25% 58184 1,32% 175 1,14% Poland
11 502 1,11% 253 0,71% 9233 1,12% 50355 1,14% 121 0,79% India
12 451 1,00% 402 1,13% 13482 1,64% 45500 1,03% 197 1,29% Germany
13 434 0,96% 341 0,96% 5857 0,71% 40013 0,91% 157 1,03% Russian Federation
14 399 0,89% 221 0,62% 7554 0,92% 38942 0,88% 98 0,64% Italy
15 206 0,46% 103 0,29% 3734 0,45% 20511 0,46% 49 0,32% Turkey
16 196 0,44% 98 0,28% 3555 0,43% 20138 0,46% 47 0,31% France
17 189 0,42% 94 0,26% 3410 0,41% 18722 0,42% 46 0,30% Argentina
18 168 0,37% 84 0,24% 3046 0,37% 15704 0,36% 40 0,26% Serbia
19 167 0,37% 97 0,27% 4055 0,49% 14584 0,33% 103 0,68% Non-Profit (org)
20 166 0,37% 82 0,23% 2977 0,36% 15999 0,36% 40 0,26% Romania
21 161 0,36% 156 0,44% 756 0,09% 13553 0,31% 62 0,41% Belarus
22 156 0,35% 80 0,22% 2773 0,34% 13936 0,32% 38 0,25% Japan
23 148 0,33% 74 0,21% 2683 0,33% 13644 0,31% 35 0,23% Portugal
24 128 0,28% 73 0,21% 2095 0,25% 13235 0,30% 35 0,23% Greece
25 124 0,28% 62 0,17% 2248 0,27% 11409 0,26% 30 0,20% Mexico
26 106 0,24% 81 0,23% 3236 0,39% 12963 0,29% 26 0,17% Spain
27 103 0,23% 52 0,15% 1850 0,22% 9096 0,21% 25 0,16% Canada
28 95 0,21% 48 0,13% 1741 0,21% 9253 0,21% 24 0,16% Indonesia
29 92 0,20% 52 0,15% 1561 0,19% 8840 0,20% 24 0,15% Singapore
30 79 0,18% 40 0,11% 1423 0,17% 7684 0,17% 19 0,12% Australia
31 74 0,16% 37 0,10% 1341 0,16% 6464 0,15% 18 0,12% Belgium
32 74 0,16% 37 0,10% 1386 0,17% 7183 0,16% 20 0,13% Hungary
33 72 0,16% 36 0,10% 1305 0,16% 7335 0,17% 17 0,11% Croatia
34 72 0,16% 36 0,10% 1306 0,16% 5468 0,12% 17 0,11% Malaysia
35 58 0,13% 29 0,08% 1052 0,13% 5803 0,13% 14 0,09% Colombia
36 52 0,12% 26 0,07% 942 0,11% 4668 0,11% 12 0,08% United Arab Emirates
37 52 0,12% 26 0,07% 862 0,10% 5806 0,13% 13 0,08% Pakistan
38 52 0,12% 28 0,08% 904 0,11% 5366 0,12% 14 0,09% Thailand
39 46 0,10% 23 0,06% 835 0,10% 4679 0,11% 11 0,07% Israel
40 46 0,10% 23 0,06% 834 0,10% 4992 0,11% 11 0,07% South Africa
41 44 0,10% 22 0,06% 855 0,10% 4524 0,10% 12 0,08% Ecuador
42 41 0,09% 20 0,06% 727 0,09% 3647 0,08% 10 0,07% Chile
43 38 0,08% 20 0,06% 694 0,08% 4227 0,10% 9 0,06% Lithuania
44 34 0,08% 18 0,05% 599 0,07% 3176 0,07% 8 0,05% Sweden
45 30 0,07% 15 0,04% 544 0,07% 3068 0,07% 7 0,05% Oman
46 24 0,05% 12 0,03% 435 0,05% 1802 0,04% 6 0,04% Dominican Republic
47 24 0,05% 12 0,03% 435 0,05% 2958 0,07% 6 0,04% New Zealand
48 24 0,05% 11 0,03% 402 0,05% 2502 0,06% 6 0,04% Vietnam
49 22 0,05% 11 0,03% 399 0,05% 1973 0,04% 5 0,03% Brunei Darussalam
50 22 0,05% 11 0,03% 399 0,05% 1811 0,04% 5 0,03% Finland


Generated by Webalizer Version 2.23