Statistika pristupu k serveru homely.sk

Summary Period: October 2017
Generated 01-nov-2017 03:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 32251
Total Files 23331
Total Pages 18138
Total Visits 7328
Total kB Files 724649
Total kB In 3243230
Total kB Out 12042
Total Unique Sites 4149
Total Unique URLs 308
Total Unique Referrers 596
Total Unique User Agents 100
. Avg Max
Hits per Hour 43 383
Hits per Day 1040 1881
Files per Day 752 1583
Pages per Day 585 1152
Sites per Day 133 372
Visits per Day 236 477
kB Files per Day 23376 39326
kB In per Day 104620 202109
kB Out per Day 388 790
Hits by Response Code
Undefined response code 0,69% 224
Code 200 - OK 72,34% 23331
Code 206 - Partial Content 0,05% 17
Code 301 - Moved Permanently 0,00% 1
Code 303 - See Other 1,04% 336
Code 304 - Not Modified 1,01% 326
Code 403 - Forbidden 10,60% 3417
Code 404 - Not Found 11,40% 3677
Code 500 - Internal Server Error 2,86% 922

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1036 3,21% 741 3,18% 442 2,44% 202 2,76% 180 4,34% 25518 3,52% 100547 3,10% 419 3,48%
2 847 2,63% 643 2,76% 407 2,24% 179 2,44% 181 4,36% 25566 3,53% 94242 2,91% 314 2,61%
3 956 2,96% 742 3,18% 584 3,22% 194 2,65% 183 4,41% 22708 3,13% 94804 2,92% 385 3,19%
4 1059 3,28% 823 3,53% 435 2,40% 205 2,80% 179 4,31% 29189 4,03% 121518 3,75% 446 3,71%
5 785 2,43% 565 2,42% 487 2,68% 236 3,22% 185 4,46% 19303 2,66% 65023 2,00% 274 2,27%
6 681 2,11% 441 1,89% 389 2,14% 176 2,40% 155 3,74% 12701 1,75% 64054 1,98% 235 1,95%
7 1226 3,80% 817 3,50% 585 3,23% 217 2,96% 159 3,83% 25239 3,48% 130182 4,01% 501 4,16%
8 1464 4,54% 1076 4,61% 580 3,20% 233 3,18% 171 4,12% 34307 4,73% 149380 4,61% 642 5,33%
9 933 2,89% 558 2,39% 583 3,21% 267 3,64% 192 4,63% 17102 2,36% 90307 2,78% 333 2,76%
10 1222 3,79% 969 4,15% 537 2,96% 233 3,18% 175 4,22% 35564 4,91% 98623 3,04% 497 4,12%
11 916 2,84% 647 2,77% 496 2,73% 235 3,21% 199 4,80% 20911 2,89% 94786 2,92% 358 2,98%
12 1187 3,68% 851 3,65% 644 3,55% 247 3,37% 202 4,87% 29483 4,07% 114908 3,54% 472 3,92%
13 834 2,59% 535 2,29% 515 2,84% 193 2,63% 164 3,95% 18883 2,61% 67805 2,09% 297 2,47%
14 954 2,96% 692 2,97% 418 2,30% 179 2,44% 141 3,40% 26610 3,67% 89756 2,77% 351 2,92%
15 836 2,59% 636 2,73% 344 1,90% 154 2,10% 126 3,04% 21628 2,98% 109561 3,38% 349 2,90%
16 1105 3,43% 714 3,06% 719 3,96% 211 2,88% 187 4,51% 22808 3,15% 103990 3,21% 402 3,34%
17 929 2,88% 607 2,60% 617 3,40% 212 2,89% 181 4,36% 22497 3,10% 82838 2,55% 324 2,69%
18 779 2,42% 597 2,56% 358 1,97% 187 2,55% 180 4,34% 21699 2,99% 83853 2,59% 310 2,58%
19 523 1,62% 345 1,48% 375 2,07% 183 2,50% 156 3,76% 13190 1,82% 52397 1,62% 170 1,41%
20 744 2,31% 472 2,02% 538 2,97% 222 3,03% 171 4,12% 16333 2,25% 69889 2,15% 234 1,94%
21 813 2,52% 510 2,19% 490 2,70% 210 2,87% 160 3,86% 13406 1,85% 85335 2,63% 269 2,23%
22 616 1,91% 421 1,80% 435 2,40% 169 2,31% 143 3,45% 14564 2,01% 59479 1,83% 199 1,66%
23 726 2,25% 505 2,16% 489 2,70% 208 2,84% 177 4,27% 16912 2,33% 79567 2,45% 265 2,20%
24 1881 5,83% 1583 6,78% 710 3,91% 287 3,92% 211 5,09% 39326 5,43% 202109 6,23% 790 6,56%
25 1021 3,17% 743 3,18% 636 3,51% 244 3,33% 160 3,86% 22030 3,04% 102470 3,16% 360 2,99%
26 954 2,96% 749 3,21% 621 3,42% 274 3,74% 195 4,70% 20670 2,85% 88324 2,72% 335 2,78%
27 1429 4,43% 1036 4,44% 840 4,63% 278 3,79% 205 4,94% 20907 2,89% 154317 4,76% 502 4,17%
28 1413 4,38% 1113 4,77% 861 4,75% 342 4,67% 264 6,36% 29864 4,12% 141151 4,35% 508 4,22%
29 1243 3,85% 988 4,23% 842 4,64% 333 4,54% 274 6,60% 26868 3,71% 129541 3,99% 424 3,52%
30 1488 4,61% 1120 4,80% 1152 6,35% 477 6,51% 372 8,97% 25966 3,58% 154454 4,76% 507 4,21%
31 1651 5,12% 1092 4,68% 1009 5,56% 428 5,84% 315 7,59% 32898 4,54% 168021 5,18% 570 4,73%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 55 1709 5,30% 36 1136 4,87% 41 1276 7,03% 1044 32372 4,47% 5215 161662 4,98% 19 579 4,81%
1 35 1106 3,43% 26 817 3,50% 23 717 3,95% 823 25501 3,52% 3454 107080 3,30% 12 364 3,02%
2 29 920 2,85% 21 659 2,82% 21 669 3,69% 695 21533 2,97% 2948 91382 2,82% 10 313 2,60%
3 22 696 2,16% 14 462 1,98% 18 560 3,09% 475 14734 2,03% 2399 74359 2,29% 7 218 1,81%
4 27 864 2,68% 19 617 2,64% 19 608 3,35% 728 22566 3,11% 2779 86138 2,66% 9 291 2,42%
5 33 1040 3,22% 26 811 3,48% 18 586 3,23% 871 26999 3,73% 3458 107197 3,31% 11 345 2,87%
6 26 815 2,53% 17 552 2,37% 20 624 3,44% 554 17186 2,37% 2348 72782 2,24% 9 268 2,23%
7 42 1313 4,07% 30 957 4,10% 21 677 3,73% 1083 33576 4,63% 5030 155935 4,81% 16 499 4,14%
8 33 1043 3,23% 22 700 3,00% 21 675 3,72% 634 19652 2,71% 3579 110960 3,42% 12 387 3,21%
9 36 1128 3,50% 25 796 3,41% 22 712 3,93% 728 22569 3,11% 3403 105503 3,25% 13 417 3,46%
10 37 1168 3,62% 27 859 3,68% 27 854 4,71% 982 30439 4,20% 4101 127142 3,92% 12 365 3,03%
11 37 1148 3,56% 25 782 3,35% 23 721 3,98% 759 23536 3,25% 3658 113394 3,50% 12 366 3,04%
12 46 1447 4,49% 34 1077 4,62% 26 813 4,48% 999 30979 4,28% 4256 131951 4,07% 17 529 4,39%
13 71 2201 6,82% 53 1670 7,16% 28 879 4,85% 1873 58059 8,01% 6947 215345 6,64% 32 977 8,11%
14 68 2108 6,54% 53 1656 7,10% 23 739 4,07% 1384 42918 5,92% 7100 220093 6,79% 29 890 7,39%
15 47 1475 4,57% 36 1128 4,83% 21 665 3,67% 1099 34069 4,70% 4774 147981 4,56% 19 594 4,94%
16 44 1368 4,24% 29 921 3,95% 22 695 3,83% 892 27641 3,81% 3574 110806 3,42% 16 502 4,17%
17 49 1525 4,73% 36 1133 4,86% 25 783 4,32% 1183 36662 5,06% 5189 160858 4,96% 21 642 5,33%
18 39 1222 3,79% 27 850 3,64% 25 775 4,27% 982 30428 4,20% 4545 140882 4,34% 15 458 3,80%
19 55 1716 5,32% 42 1318 5,65% 25 804 4,43% 1152 35722 4,93% 6115 189555 5,84% 23 715 5,93%
20 51 1594 4,94% 39 1223 5,24% 23 714 3,94% 1217 37735 5,21% 4898 151832 4,68% 20 632 5,25%
21 54 1678 5,20% 40 1263 5,41% 23 722 3,98% 1400 43396 5,99% 5223 161926 4,99% 21 665 5,52%
22 38 1200 3,72% 25 796 3,41% 24 754 4,16% 748 23179 3,20% 4154 128779 3,97% 13 407 3,38%
23 57 1767 5,48% 37 1148 4,92% 36 1116 6,15% 1071 33201 4,58% 5474 169688 5,23% 20 620 5,15%

Top 30 of 308 Total URLs
# Hits kB F kB In kB Out URL
1 8136 25,23% 314731 43,43% 803363 24,77% 2479 20,59% /
2 3119 9,67% 35425 4,89% 297597 9,18% 1178 9,78% /access/
3 887 2,75% 441 0,06% 91940 2,83% 254 2,11% /robots.txt
4 225 0,70% 474 0,07% 24369 0,75% 103 0,86% /templates/j51_journal/css/typo.css
5 224 0,69% 29999 4,14% 23825 0,73% 88 0,73% /access/usage_201507.html
6 221 0,69% 1484 0,20% 23319 0,72% 102 0,85% /templates/j51_journal/css/animate.css
7 221 0,69% 6773 0,93% 23976 0,74% 103 0,86% /templates/j51_journal/css/bootstrap.css
8 221 0,69% 954 0,13% 23791 0,73% 103 0,85% /templates/j51_journal/css/jstuff.css
9 220 0,68% 388 0,05% 22401 0,69% 96 0,79% /media/system/js/core.js
10 220 0,68% 266 0,04% 22766 0,70% 100 0,83% /templates/j51_journal/js/jquery.visible.js
11 217 0,67% 1339 0,18% 23231 0,72% 102 0,85% /templates/j51_journal/css/font-awesome.css
12 216 0,67% 1319 0,18% 23123 0,71% 101 0,84% /templates/j51_journal/css/nexus.css
13 216 0,67% 146 0,02% 22950 0,71% 101 0,84% /templates/j51_journal/css/responsive.css
14 215 0,67% 1973 0,27% 22009 0,68% 95 0,79% /media/jui/js/bootstrap.min.js
15 215 0,67% 708 0,10% 21752 0,67% 96 0,80% /media/jui/js/jquery-migrate.min.js
16 215 0,67% 3478 0,48% 21826 0,67% 98 0,82% /templates/j51_journal/js/jquery.skrollr.js
17 214 0,66% 4 0,00% 21707 0,67% 96 0,80% /media/jui/js/jquery-noconflict.js
18 213 0,66% 7840 1,08% 21514 0,66% 94 0,78% /media/jui/js/jquery.min.js
19 213 0,66% 16379 2,26% 21506 0,66% 95 0,79% /media/system/js/mootools-more.js
20 212 0,66% 347 0,05% 21370 0,66% 97 0,80% /templates/j51_journal/js/jquery.sticky.js
21 210 0,65% 127 0,02% 21328 0,66% 95 0,78% /templates/j51_journal/js/scripts.js
22 209 0,65% 796 0,11% 21206 0,65% 99 0,82% /templates/j51_journal/js/responsive-nav/responsive-nav.js
23 207 0,64% 6109 0,84% 21138 0,65% 93 0,77% /media/system/js/mootools-core.js
24 202 0,63% 68 0,01% 20779 0,64% 89 0,74% /media/system/js/caption.js
25 179 0,56% 923 0,13% 18034 0,56% 85 0,70% /modules/mod_j51slideshow/js/jquery.slides.min.js
26 175 0,54% 1422 0,20% 17652 0,54% 82 0,68% /modules/mod_hoicoigooglecurrency/assets/chosen.jquery.min.js
27 154 0,48% 120 0,02% 16091 0,50% 75 0,62% /modules/mod_ebrlatestentries/ebrlatestentries.css
28 153 0,47% 115 0,02% 15882 0,49% 74 0,61% /modules/mod_j51slideshow/css/slideshow.css
29 152 0,47% 435 0,06% 15813 0,49% 74 0,61% /modules/mod_hoicoigooglecurrency/assets/chosen.min.css
30 123 0,38% 7734 1,07% 13153 0,41% 66 0,54% /templates/j51_journal/fonts/fontawesome-webfont.woff

Top 10 of 308 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8136 25,23% 314731 43,43% 803363 24,77% 2479 20,59% /
2 3119 9,67% 35425 4,89% 297597 9,18% 1178 9,78% /access/
3 224 0,69% 29999 4,14% 23825 0,73% 88 0,73% /access/usage_201507.html
4 213 0,66% 16379 2,26% 21506 0,66% 95 0,79% /media/system/js/mootools-more.js
5 213 0,66% 7840 1,08% 21514 0,66% 94 0,78% /media/jui/js/jquery.min.js
6 123 0,38% 7734 1,07% 13153 0,41% 66 0,54% /templates/j51_journal/fonts/fontawesome-webfont.woff
7 221 0,69% 6773 0,93% 23976 0,74% 103 0,86% /templates/j51_journal/css/bootstrap.css
8 207 0,64% 6109 0,84% 21138 0,65% 93 0,77% /media/system/js/mootools-core.js
9 38 0,12% 5106 0,70% 3253 0,10% 15 0,13% /access/usage_201709.html
10 16 0,05% 4484 0,62% 1478 0,05% 6 0,05% /templates/j51_journal/fonts/fontawesome-webfont.svg

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 8136 25,23% 2459 61,54% /
2 3119 9,67% 1286 32,18% /access/
3 224 0,69% 58 1,45% /access/usage_201507.html
4 38 0,12% 38 0,95% /access/usage_201709.html
5 32 0,10% 32 0,80% /access/usage_201710.html
6 10 0,03% 8 0,20% /access/usage_201508.html
7 9 0,03% 8 0,20% /access/usage_201602.html
8 8 0,02% 8 0,20% /images/
9 8 0,02% 7 0,18% /access/usage_201509.html
10 9 0,03% 7 0,18% /access/usage_201610.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 8136 25,23% 5171 77,14% /
2 3119 9,67% 1279 19,08% /access/
3 224 0,69% 58 0,87% /access/usage_201507.html
4 38 0,12% 38 0,57% /access/usage_201709.html
5 32 0,10% 31 0,46% /access/usage_201710.html
6 10 0,03% 9 0,13% /access/usage_201508.html
7 9 0,03% 8 0,12% /access/usage_201602.html
8 8 0,02% 8 0,12% /images/
9 8 0,02% 7 0,10% /access/usage_201509.html
10 28 0,09% 7 0,10% /administrator/

Top 30 of 4149 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1957 6,07% 236 1,01% 4393 0,61% 201374 6,21% 406 3,37% 97 1,32% www.xrtest2.com
2 1452 4,50% 1452 6,22% 16530 2,28% 137878 4,25% 545 4,53% 343 4,68% 46.161.9.29
3 597 1,85% 597 2,56% 0 0,00% 74755 2,30% 157 1,31% 16 0,22% ks.amis.ru
4 431 1,34% 0 0,00% 260 0,04% 38439 1,19% 128 1,06% 229 3,12% 185.100.222.177
5 381 1,18% 381 1,63% 4337 0,60% 38316 1,18% 143 1,19% 121 1,65% site2.fvds.ru
6 337 1,04% 319 1,37% 11296 1,56% 27722 0,85% 191 1,58% 3 0,04% adsl-dyn36.78-99-78.t-com.sk
7 288 0,89% 288 1,23% 3278 0,45% 29079 0,90% 107 0,89% 64 0,87% 31.184.197.6
8 282 0,87% 279 1,20% 3158 0,44% 21688 0,67% 132 1,10% 1 0,01% c11.kazooisyee.tk
9 242 0,75% 233 1,00% 5372 0,74% 22211 0,68% 99 0,82% 4 0,05% azrael.ynet.sk
10 236 0,73% 236 1,01% 25080 3,46% 22728 0,70% 64 0,53% 4 0,05% 23.237.4.26
11 233 0,72% 229 0,98% 3801 0,52% 20205 0,62% 88 0,73% 7 0,10% 163-172-65-243.rev.poneytelecom.eu
12 216 0,67% 192 0,82% 4289 0,59% 31381 0,97% 123 1,02% 1 0,01% adsl-dyn-150.95-102-217.t-com.sk
13 211 0,65% 202 0,87% 4238 0,58% 27865 0,86% 126 1,05% 3 0,04% bip-static-167.213-81-148.telecom.sk
14 195 0,60% 0 0,00% 290 0,04% 21050 0,65% 108 0,90% 65 0,89% 163-172-255-166.rev.poneytelecom.eu
15 195 0,60% 187 0,80% 4849 0,67% 15034 0,46% 85 0,70% 2 0,03% ec2-54-220-90-3.eu-west-1.compute.amazonaws.com
16 184 0,57% 182 0,78% 2626 0,36% 20947 0,65% 69 0,57% 6 0,08% 163-172-66-35.rev.poneytelecom.eu
17 182 0,56% 163 0,70% 6917 0,95% 1391 0,04% 90 0,74% 1 0,01% static-dsl-124.213-160-178.telecom.sk
18 182 0,56% 161 0,69% 6893 0,95% 27468 0,85% 96 0,80% 1 0,01% stip-static-182.213-81-205.telecom.sk
19 179 0,56% 175 0,75% 3220 0,44% 13696 0,42% 68 0,56% 5 0,07% 163-172-65-63.rev.poneytelecom.eu
20 172 0,53% 159 0,68% 7340 1,01% 29555 0,91% 98 0,81% 1 0,01% stilgar.nocka.sk
21 169 0,52% 146 0,63% 4148 0,57% 18800 0,58% 96 0,79% 1 0,01% 85-237-234-121.dynamic.orange.sk
22 165 0,51% 151 0,65% 5279 0,73% 14953 0,46% 92 0,76% 1 0,01% bband-dyn240.178-41-119.t-com.sk
23 164 0,51% 156 0,67% 3796 0,52% 25982 0,80% 121 1,00% 1 0,01% bband-dyn115.178-41-193.t-com.sk
24 162 0,50% 113 0,48% 2408 0,33% 12876 0,40% 85 0,70% 1 0,01% static-dsl-28.87-197-118.telecom.sk
25 160 0,50% 146 0,63% 6094 0,84% 22228 0,69% 90 0,75% 1 0,01% bband-dyn92.95-103-143.t-com.sk
26 159 0,49% 148 0,63% 5279 0,73% 19914 0,61% 77 0,64% 2 0,03% static-dsl-37.87-197-145.telecom.sk
27 157 0,49% 154 0,66% 1451 0,20% 12597 0,39% 70 0,58% 2 0,03% athena7.fit.vutbr.cz
28 156 0,48% 151 0,65% 3778 0,52% 13763 0,42% 84 0,70% 3 0,04% subnet235.bbxnet.sk
29 156 0,48% 135 0,58% 4965 0,69% 27646 0,85% 87 0,72% 1 0,01% user-94-254-128-100.play-internet.pl
30 143 0,44% 136 0,58% 1433 0,20% 10492 0,32% 64 0,53% 2 0,03% knot32.fit.vutbr.cz

Top 10 of 4149 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 236 0,73% 236 1,01% 25080 3,46% 22728 0,70% 64 0,53% 4 0,05% 23.237.4.26
2 1452 4,50% 1452 6,22% 16530 2,28% 137878 4,25% 545 4,53% 343 4,68% 46.161.9.29
3 92 0,29% 92 0,39% 12475 1,72% 10033 0,31% 36 0,30% 23 0,31% ip-66-228-239-173.router.siliconvalleywifi.com
4 337 1,04% 319 1,37% 11296 1,56% 27722 0,85% 191 1,58% 3 0,04% adsl-dyn36.78-99-78.t-com.sk
5 60 0,19% 60 0,26% 8136 1,12% 6580 0,20% 24 0,20% 15 0,20% ip-56-36-244-173.west.us.northamericancoax.com
6 172 0,53% 159 0,68% 7340 1,01% 29555 0,91% 98 0,81% 1 0,01% stilgar.nocka.sk
7 182 0,56% 163 0,70% 6917 0,95% 1391 0,04% 90 0,74% 1 0,01% static-dsl-124.213-160-178.telecom.sk
8 182 0,56% 161 0,69% 6893 0,95% 27468 0,85% 96 0,80% 1 0,01% stip-static-182.213-81-205.telecom.sk
9 48 0,15% 48 0,21% 6509 0,90% 4664 0,14% 19 0,16% 11 0,15% ip-46-44-244-173.seattle.us.northamericancoax.com
10 160 0,50% 146 0,63% 6094 0,84% 22228 0,69% 90 0,75% 1 0,01% bband-dyn92.95-103-143.t-com.sk

Top 30 of 596 Total Referrers
# Hits Referrer
1 736 2,28% http://levitra-vardenafil.top
2 492 1,53% http://provigil-modafinil.com
3 433 1,34% http://www.google.com/
4 317 0,98% http://site.ru
5 273 0,85% http://cialisoonline.us
6 261 0,81% http://copic-sketch.ru
7 224 0,69% http://onlinepharmacy365.bid
8 81 0,25% http://gela-vrn.ru
9 78 0,24% http://repostplus.ru
10 76 0,24% http://ryabina72.ru
11 74 0,23% http://prohlada-doma.ru
12 72 0,22% http://www.jbereg.ru
13 60 0,19% http://eroctive.bxox.info
14 56 0,17% http://shirokoborodov.ru
15 54 0,17% http://edengood.ru
16 54 0,17% http://ela-vrn.ru
17 54 0,17% http://klubpokrov.ru
18 52 0,16% http://garcinia.hceap.info
19 52 0,16% https://www.google.sk/
20 48 0,15% http://433175.ru
21 48 0,15% http://cirrofoll.hceap.info
22 40 0,12% http://agopex-gmbh.ohmes.info
23 40 0,12% http://www.facebook.com/Dengido/
24 37 0,11% http://www.google.com/search
25 36 0,11% http://b.bigatel.info
26 36 0,11% http://c.workle.website
27 32 0,10% http://f.seobest.website
28 32 0,10% http://huaxinplaster.bxox.info
29 32 0,10% http://vdponii.ru
30 30 0,09% http://porno.simple-image.com.ua/

Top 2 of 2 Total Search Strings
# Hits Search String
1 37 97,37% dictionary english
2 1 2,63% homely.sk

Top 15 of 100 Total User Agents
# Hits User Agent
1 22314 69,19% Mozilla/5.0
2 1957 6,07% Go 1.1 package http
3 1348 4,18% AhrefsBot/5.2
4 1163 3,61% bingbot/2.0
5 497 1,54% Googlebot/2.1
6 410 1,27% MSIE 6.0
7 410 1,27% SeznamBot/3.2
8 300 0,93% BUbiNG - Research at Brno University of Technology - KNOT group - http://knot.fit.vutbr.cz/crawling/ - Stop? http://law.di.un
9 266 0,82% MSIE 9.0
10 244 0,76% Java/1.6.0_04
11 228 0,71% ltx71 - (http://ltx71.com/)
12 207 0,64% Java/1.4.1_04
13 196 0,61% Phantom.js bot
14 195 0,60% Win32
15 180 0,56% YandexBot/3.0

Usage by Country for October 2017

Top 50 of 98 Total Countries
# Hits Files kB F kB In kB Out Country
1 7616 23,61% 5505 23,60% 170977 23,59% 738600 22,77% 2629 21,83% Unresolved/Unknown
2 7311 22,67% 4695 20,12% 137521 18,98% 752044 23,19% 2335 19,39% Commercial (com)
3 6177 19,15% 5610 24,05% 171358 23,65% 645294 19,90% 3282 27,25% Slovakia
4 2654 8,23% 1650 7,07% 79296 10,94% 262987 8,11% 796 6,61% Network (net)
5 1319 4,09% 1011 4,33% 17895 2,47% 127136 3,92% 563 4,68% European Union
6 1293 4,01% 1144 4,90% 9955 1,37% 143198 4,42% 410 3,40% Russian Federation
7 944 2,93% 763 3,27% 9410 1,30% 88877 2,74% 370 3,07% Czech Republic
8 686 2,13% 344 1,47% 18079 2,49% 56751 1,75% 300 2,49% Non-Profit (org)
9 443 1,37% 379 1,62% 11281 1,56% 59214 1,83% 206 1,71% Germany
10 422 1,31% 246 1,05% 11204 1,55% 54027 1,67% 161 1,33% Poland
11 378 1,17% 199 0,85% 10751 1,48% 37012 1,14% 94 0,78% Brazil
12 282 0,87% 279 1,20% 3158 0,44% 21688 0,67% 132 1,10% Tokelau
13 211 0,65% 197 0,84% 3704 0,51% 11984 0,37% 89 0,74% British Indian Ocean Territory
14 193 0,60% 132 0,57% 6961 0,96% 18417 0,57% 57 0,47% Netherlands
15 187 0,58% 93 0,40% 5216 0,72% 19076 0,59% 45 0,38% Italy
16 149 0,46% 75 0,32% 4118 0,57% 16105 0,50% 36 0,30% India
17 122 0,38% 69 0,30% 3727 0,51% 14496 0,45% 33 0,27% Spain
18 93 0,29% 47 0,20% 2591 0,36% 8784 0,27% 22 0,19% Argentina
19 91 0,28% 43 0,18% 2466 0,34% 8749 0,27% 27 0,22% France
20 89 0,28% 44 0,19% 2427 0,33% 8860 0,27% 23 0,19% Canada
21 88 0,27% 42 0,18% 2357 0,33% 8599 0,27% 25 0,21% Hungary
22 88 0,27% 45 0,19% 2522 0,35% 9971 0,31% 21 0,17% Japan
23 84 0,26% 42 0,18% 2354 0,32% 7433 0,23% 20 0,17% Serbia
24 68 0,21% 30 0,13% 1692 0,23% 7019 0,22% 18 0,15% Turkey
25 66 0,20% 49 0,21% 2535 0,35% 4574 0,14% 17 0,14% Austria
26 66 0,20% 33 0,14% 1850 0,26% 5217 0,16% 16 0,13% Portugal
27 60 0,19% 30 0,13% 1682 0,23% 5164 0,16% 14 0,12% Australia
28 58 0,18% 29 0,12% 1631 0,23% 5637 0,17% 22 0,18% Romania
29 49 0,15% 24 0,10% 1345 0,19% 4465 0,14% 12 0,10% Greece
30 47 0,15% 24 0,10% 1171 0,16% 3585 0,11% 13 0,11% Indonesia
31 46 0,14% 23 0,10% 1289 0,18% 4349 0,13% 11 0,09% Pakistan
32 44 0,14% 22 0,09% 1233 0,17% 4697 0,14% 11 0,09% Mexico
33 43 0,13% 22 0,09% 1232 0,17% 3741 0,12% 11 0,09% Lithuania
34 43 0,13% 23 0,10% 1273 0,18% 3866 0,12% 12 0,10% Thailand
35 40 0,12% 20 0,09% 1121 0,15% 4149 0,13% 10 0,08% Belgium
36 40 0,12% 20 0,09% 1121 0,15% 5168 0,16% 10 0,08% South Africa
37 39 0,12% 38 0,16% 139 0,02% 3750 0,12% 12 0,10% Generic TLD (info)
38 37 0,11% 19 0,08% 1020 0,14% 2584 0,08% 9 0,07% Malaysia
39 36 0,11% 18 0,08% 1009 0,14% 3626 0,11% 9 0,07% Croatia
40 34 0,11% 16 0,07% 900 0,12% 2973 0,09% 8 0,07% Singapore
41 32 0,10% 16 0,07% 896 0,12% 3232 0,10% 8 0,06% Israel
42 31 0,10% 15 0,06% 842 0,12% 3684 0,11% 8 0,06% Colombia
43 30 0,09% 15 0,06% 841 0,12% 2438 0,08% 7 0,06% United Arab Emirates
44 27 0,08% 15 0,06% 788 0,11% 2382 0,07% 9 0,08% Switzerland
45 22 0,07% 7 0,03% 407 0,06% 2625 0,08% 10 0,08% Sweden
46 19 0,06% 9 0,04% 506 0,07% 2015 0,06% 5 0,04% Bulgaria
47 19 0,06% 11 0,05% 575 0,08% 1929 0,06% 12 0,10% Luxembourg
48 18 0,06% 9 0,04% 504 0,07% 1909 0,06% 4 0,04% Chile
49 18 0,06% 8 0,03% 365 0,05% 1410 0,04% 5 0,04% Ecuador
50 16 0,05% 8 0,03% 449 0,06% 1328 0,04% 4 0,03% Macedonia


Generated by Webalizer Version 2.23