Statistika pristupu k serveru homely.sk

Summary Period: February 2018
Generated 01-mar-2018 03:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 40598
Total Files 30097
Total Pages 30265
Total Visits 9154
Total kB Files 811191
Total kB In 3905850
Total kB Out 14430
Total Unique Sites 6179
Total Unique URLs 279
Total Unique Referrers 689
Total Unique User Agents 93
. Avg Max
Hits per Hour 60 909
Hits per Day 1449 4908
Files per Day 1074 2888
Pages per Day 1080 4742
Sites per Day 220 1239
Visits per Day 326 1440
kB Files per Day 28971 85848
kB In per Day 139495 506416
kB Out per Day 515 1310
Hits by Response Code
Undefined response code 0,10% 40
Code 200 - OK 74,13% 30097
Code 206 - Partial Content 0,08% 32
Code 301 - Moved Permanently 0,00% 1
Code 303 - See Other 0,48% 196
Code 304 - Not Modified 0,77% 311
Code 403 - Forbidden 16,82% 6828
Code 404 - Not Found 6,53% 2652
Code 500 - Internal Server Error 1,09% 441

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1518 3,74% 1161 3,86% 1201 3,97% 390 4,26% 300 4,86% 28519 3,52% 138526 3,55% 550 3,81%
2 1183 2,91% 893 2,97% 935 3,09% 288 3,15% 228 3,69% 17555 2,16% 111857 2,86% 422 2,92%
3 1360 3,35% 1043 3,47% 618 2,04% 235 2,57% 173 2,80% 26199 3,23% 118886 3,04% 636 4,41%
4 862 2,12% 608 2,02% 480 1,59% 224 2,45% 215 3,48% 20090 2,48% 73631 1,89% 327 2,27%
5 842 2,07% 655 2,18% 642 2,12% 229 2,50% 197 3,19% 14536 1,79% 80925 2,07% 290 2,01%
6 970 2,39% 787 2,61% 611 2,02% 232 2,53% 163 2,64% 20685 2,55% 94052 2,41% 355 2,46%
7 1261 3,11% 1100 3,65% 655 2,16% 200 2,18% 159 2,57% 31968 3,94% 143872 3,68% 544 3,77%
8 1305 3,21% 1024 3,40% 1007 3,33% 284 3,10% 230 3,72% 26918 3,32% 144830 3,71% 506 3,51%
9 1454 3,58% 1136 3,77% 1022 3,38% 280 3,06% 287 4,64% 35247 4,35% 135317 3,46% 575 3,98%
10 1230 3,03% 970 3,22% 713 2,36% 255 2,79% 233 3,77% 29226 3,60% 111656 2,86% 511 3,54%
11 1269 3,13% 1033 3,43% 974 3,22% 222 2,43% 166 2,69% 17693 2,18% 104742 2,68% 499 3,46%
12 897 2,21% 754 2,51% 554 1,83% 132 1,44% 118 1,91% 19858 2,45% 80769 2,07% 358 2,48%
13 1016 2,50% 851 2,83% 529 1,75% 178 1,94% 154 2,49% 20192 2,49% 82404 2,11% 418 2,90%
14 969 2,39% 730 2,43% 684 2,26% 254 2,77% 222 3,59% 21564 2,66% 94822 2,43% 435 3,02%
15 1069 2,63% 885 2,94% 628 2,08% 221 2,41% 191 3,09% 18031 2,22% 101784 2,61% 412 2,86%
16 770 1,90% 647 2,15% 530 1,75% 179 1,96% 139 2,25% 19017 2,34% 85753 2,20% 302 2,09%
17 866 2,13% 722 2,40% 603 1,99% 207 2,26% 199 3,22% 15552 1,92% 86798 2,22% 304 2,11%
18 1101 2,71% 838 2,78% 701 2,32% 245 2,68% 204 3,30% 27222 3,36% 92091 2,36% 414 2,87%
19 1110 2,73% 935 3,11% 754 2,49% 176 1,92% 150 2,43% 21683 2,67% 100594 2,58% 422 2,93%
20 1346 3,32% 1139 3,78% 1024 3,38% 204 2,23% 170 2,75% 26529 3,27% 133885 3,43% 479 3,32%
21 1127 2,78% 887 2,95% 957 3,16% 235 2,57% 198 3,20% 15315 1,89% 106684 2,73% 402 2,79%
22 1557 3,84% 1198 3,98% 1156 3,82% 318 3,47% 260 4,21% 40373 4,98% 157167 4,02% 536 3,71%
23 1515 3,73% 1127 3,74% 1100 3,63% 268 2,93% 211 3,41% 26278 3,24% 142451 3,65% 606 4,20%
24 986 2,43% 717 2,38% 749 2,47% 246 2,69% 188 3,04% 17875 2,20% 95275 2,44% 320 2,22%
25 1929 4,75% 1323 4,40% 1452 4,80% 515 5,63% 404 6,54% 39140 4,83% 164699 4,22% 658 4,56%
26 1689 4,16% 1191 3,96% 1335 4,41% 419 4,58% 358 5,79% 45764 5,64% 172501 4,42% 541 3,75%
27 4908 12,09% 2888 9,60% 4742 15,67% 1440 15,73% 1239 20,05% 82312 10,15% 506416 12,97% 1296 8,98%
28 4489 11,06% 2855 9,49% 3909 12,92% 1244 13,59% 1000 16,18% 85848 10,58% 443462 11,35% 1310 9,08%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3134 7,72% 80 2265 7,53% 95 2681 8,86% 2166 60648 7,48% 10609 297051 7,61% 38 1061 7,36%
1 51 1440 3,55% 37 1056 3,51% 44 1233 4,07% 970 27167 3,35% 5783 161921 4,15% 18 491 3,40%
2 46 1291 3,18% 33 932 3,10% 39 1109 3,66% 721 20184 2,49% 4140 115932 2,97% 15 422 2,92%
3 43 1228 3,02% 32 916 3,04% 37 1053 3,48% 962 26940 3,32% 4859 136056 3,48% 14 380 2,63%
4 42 1180 2,91% 29 829 2,75% 35 994 3,28% 649 18181 2,24% 3602 100854 2,58% 13 374 2,59%
5 39 1095 2,70% 27 776 2,58% 32 920 3,04% 941 26355 3,25% 3857 107997 2,77% 12 345 2,39%
6 42 1192 2,94% 32 897 2,98% 33 936 3,09% 667 18684 2,30% 3758 105211 2,69% 14 395 2,74%
7 55 1542 3,80% 42 1190 3,95% 39 1095 3,62% 1095 30667 3,78% 5686 159195 4,08% 19 526 3,65%
8 42 1191 2,93% 30 867 2,88% 34 977 3,23% 630 17637 2,17% 3848 107736 2,76% 16 437 3,03%
9 54 1528 3,76% 40 1144 3,80% 39 1110 3,67% 1262 35332 4,36% 5250 146991 3,76% 19 528 3,66%
10 53 1490 3,67% 35 998 3,32% 43 1229 4,06% 846 23685 2,92% 4905 137341 3,52% 18 504 3,49%
11 66 1864 4,59% 51 1428 4,74% 43 1209 3,99% 1761 49296 6,08% 7219 202129 5,18% 25 689 4,78%
12 77 2181 5,37% 60 1695 5,63% 43 1221 4,03% 1958 54810 6,76% 7344 205635 5,26% 31 859 5,95%
13 58 1627 4,01% 43 1228 4,08% 37 1057 3,49% 1246 34899 4,30% 5561 155702 3,99% 21 597 4,14%
14 63 1781 4,39% 50 1402 4,66% 38 1078 3,56% 1441 40344 4,97% 6143 172006 4,40% 23 639 4,43%
15 66 1872 4,61% 54 1534 5,10% 39 1117 3,69% 1725 48309 5,96% 5276 147716 3,78% 26 737 5,11%
16 51 1453 3,58% 39 1111 3,69% 36 1013 3,35% 844 23625 2,91% 5071 142000 3,64% 19 544 3,77%
17 61 1711 4,21% 46 1305 4,34% 38 1082 3,58% 1171 32796 4,04% 6220 174155 4,46% 23 641 4,45%
18 76 2143 5,28% 58 1628 5,41% 59 1665 5,50% 1306 36559 4,51% 8755 245144 6,28% 28 786 5,45%
19 61 1724 4,25% 44 1241 4,12% 46 1302 4,30% 1178 32974 4,06% 5470 153167 3,92% 22 629 4,36%
20 70 1981 4,88% 53 1495 4,97% 47 1341 4,43% 1695 47470 5,85% 6231 174458 4,47% 24 685 4,74%
21 62 1739 4,28% 42 1178 3,91% 48 1368 4,52% 1133 31731 3,91% 5364 150184 3,85% 23 656 4,55%
22 69 1953 4,81% 48 1364 4,53% 51 1438 4,75% 1246 34901 4,30% 6520 182551 4,67% 28 790 5,48%
23 80 2258 5,56% 57 1618 5,38% 72 2037 6,73% 1357 37997 4,68% 8026 224717 5,75% 26 715 4,95%

Top 30 of 279 Total URLs
# Hits kB F kB In kB Out URL
1 11243 27,69% 330242 40,71% 1104645 28,28% 3194 22,13% /
2 8927 21,99% 95344 11,75% 886678 22,70% 3342 23,16% /access/
3 1070 2,64% 570 0,07% 101500 2,60% 332 2,30% /robots.txt
4 182 0,45% 380 0,05% 16790 0,43% 79 0,54% /media/system/js/core.js
5 181 0,45% 4 0,00% 17019 0,44% 80 0,56% /media/jui/js/jquery-noconflict.js
6 179 0,44% 8204 1,01% 16430 0,42% 78 0,54% /media/jui/js/jquery.min.js
7 179 0,44% 6560 0,81% 15869 0,41% 87 0,60% /templates/j51_journal/css/bootstrap.css
8 179 0,44% 865 0,11% 15961 0,41% 87 0,60% /templates/j51_journal/css/jstuff.css
9 178 0,44% 1432 0,18% 15840 0,41% 86 0,60% /templates/j51_journal/css/animate.css
10 178 0,44% 411 0,05% 15680 0,40% 86 0,60% /templates/j51_journal/css/typo.css
11 177 0,44% 691 0,09% 16315 0,42% 79 0,55% /media/jui/js/jquery-migrate.min.js
12 176 0,43% 1218 0,15% 15789 0,40% 85 0,59% /templates/j51_journal/css/nexus.css
13 175 0,43% 1203 0,15% 15573 0,40% 86 0,60% /templates/j51_journal/css/font-awesome.css
14 174 0,43% 2147 0,26% 15781 0,40% 77 0,54% /media/jui/js/bootstrap.min.js
15 174 0,43% 6744 0,83% 15716 0,40% 77 0,54% /media/system/js/mootools-core.js
16 172 0,42% 463 0,06% 8909 0,23% 77 0,54% /administrator/
17 172 0,42% 62 0,01% 15371 0,39% 75 0,52% /media/system/js/caption.js
18 172 0,42% 16976 2,09% 15163 0,39% 77 0,53% /media/system/js/mootools-more.js
19 171 0,42% 118 0,01% 15565 0,40% 84 0,58% /templates/j51_journal/css/responsive.css
20 148 0,36% 180 0,02% 13069 0,33% 71 0,49% /templates/j51_journal/js/jquery.visible.js
21 146 0,36% 242 0,03% 12820 0,33% 71 0,49% /templates/j51_journal/js/jquery.sticky.js
22 145 0,36% 580 0,07% 12664 0,32% 73 0,50% /templates/j51_journal/js/responsive-nav/responsive-nav.js
23 144 0,35% 2283 0,28% 12360 0,32% 70 0,49% /templates/j51_journal/js/jquery.skrollr.js
24 142 0,35% 88 0,01% 12402 0,32% 68 0,47% /templates/j51_journal/js/scripts.js
25 130 0,32% 105 0,01% 11500 0,29% 65 0,45% /modules/mod_j51slideshow/css/slideshow.css
26 128 0,32% 104 0,01% 11384 0,29% 65 0,45% /modules/mod_ebrlatestentries/ebrlatestentries.css
27 122 0,30% 649 0,08% 10546 0,27% 61 0,42% /modules/mod_j51slideshow/js/jquery.slides.min.js
28 89 0,22% 313 0,04% 8332 0,21% 44 0,30% /templates/j51_journal/favicon.ico
29 86 0,21% 5305 0,65% 7214 0,18% 51 0,35% /templates/j51_journal/fonts/fontawesome-webfont.woff
30 38 0,09% 6231 0,77% 2454 0,06% 16 0,11% /access/usage_201709.html

Top 10 of 279 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11243 27,69% 330242 40,71% 1104645 28,28% 3194 22,13% /
2 8927 21,99% 95344 11,75% 886678 22,70% 3342 23,16% /access/
3 172 0,42% 16976 2,09% 15163 0,39% 77 0,53% /media/system/js/mootools-more.js
4 179 0,44% 8204 1,01% 16430 0,42% 78 0,54% /media/jui/js/jquery.min.js
5 174 0,43% 6744 0,83% 15716 0,40% 77 0,54% /media/system/js/mootools-core.js
6 179 0,44% 6560 0,81% 15869 0,41% 87 0,60% /templates/j51_journal/css/bootstrap.css
7 38 0,09% 6231 0,77% 2454 0,06% 16 0,11% /access/usage_201709.html
8 86 0,21% 5305 0,65% 7214 0,18% 51 0,35% /templates/j51_journal/fonts/fontawesome-webfont.woff
9 27 0,07% 3517 0,43% 2114 0,05% 10 0,07% /access/usage_201609.html
10 144 0,35% 2283 0,28% 12360 0,32% 70 0,49% /templates/j51_journal/js/jquery.skrollr.js

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 11243 27,69% 1699 57,03% /
2 8927 21,99% 1068 35,85% /access/
3 172 0,42% 59 1,98% /administrator/
4 28 0,07% 28 0,94% /access/usage_201802.html
5 38 0,09% 14 0,47% /access/usage_201709.html
6 27 0,07% 10 0,34% /access/usage_201609.html
7 13 0,03% 8 0,27% /access/usage_201509.html
8 13 0,03% 8 0,27% /access/usage_201801.html
9 6 0,01% 6 0,20% /access/usage_201507.html
10 6 0,01% 6 0,20% /access/usage_201603.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 11243 27,69% 6827 84,21% /
2 8927 21,99% 1066 13,15% /access/
3 172 0,42% 64 0,79% /administrator/
4 28 0,07% 28 0,35% /access/usage_201802.html
5 38 0,09% 14 0,17% /access/usage_201709.html
6 27 0,07% 9 0,11% /access/usage_201609.html
7 13 0,03% 8 0,10% /access/usage_201509.html
8 13 0,03% 8 0,10% /access/usage_201801.html
9 6 0,01% 6 0,07% /access/usage_201610.html
10 6 0,01% 5 0,06% /access/usage_201507.html

Top 30 of 6179 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5423 13,36% 5423 18,02% 61732 7,61% 519882 13,31% 2054 14,23% 73 0,80% passagewaily-patent.volia.net
2 948 2,34% 948 3,15% 10792 1,33% 93062 2,38% 357 2,48% 230 2,51% 46.161.9.29
3 896 2,21% 896 2,98% 10197 1,26% 79896 2,05% 338 2,34% 217 2,37% 46.161.9.41
4 586 1,44% 567 1,88% 24645 3,04% 66477 1,70% 148 1,03% 17 0,19% ip49.ip-142-44-207.net
5 393 0,97% 0 0,00% 237 0,03% 37508 0,96% 116 0,81% 201 2,20% 185.100.222.177
6 347 0,85% 347 1,15% 613 0,08% 66269 1,70% 113 0,78% 1 0,01% 46.161.9.67
7 330 0,81% 219 0,73% 7545 0,93% 24380 0,62% 229 1,59% 2 0,02% bband-dyn194.178-40-196.t-com.sk
8 306 0,75% 299 0,99% 13905 1,71% 28626 0,73% 180 1,25% 3 0,03% stip-static-182.213-81-205.telecom.sk
9 269 0,66% 258 0,86% 10590 1,31% 12022 0,31% 152 1,05% 3 0,03% 62.197.243.97
10 267 0,66% 212 0,70% 10019 1,24% 22884 0,59% 87 0,60% 44 0,48% 216.244.66.243
11 258 0,64% 258 0,86% 2938 0,36% 22961 0,59% 97 0,68% 84 0,92% 209.205.121.166
12 251 0,62% 251 0,83% 2858 0,35% 24870 0,64% 95 0,66% 80 0,87% ip-10-228-239-173.router.siliconvalleywifi.com
13 238 0,59% 238 0,79% 49950 6,16% 27644 0,71% 63 0,44% 5 0,05% 23.237.4.26
14 224 0,55% 214 0,71% 11300 1,39% 25351 0,65% 106 0,73% 3 0,03% 217.12.48.22
15 202 0,50% 195 0,65% 3817 0,47% 18280 0,47% 125 0,87% 5 0,05% bip-static-167.213-81-148.telecom.sk
16 194 0,48% 167 0,55% 3905 0,48% 13500 0,35% 94 0,65% 2 0,02% 213.81.214.35.optickyinternet.net
17 187 0,46% 181 0,60% 8447 1,04% 24703 0,63% 110 0,76% 2 0,02% 213.81.161.242.optickyinternet.net
18 175 0,43% 112 0,37% 270 0,03% 4154 0,11% 88 0,61% 3 0,03% ip-54-37-77.eu
19 159 0,39% 154 0,51% 8080 1,00% 26700 0,68% 84 0,58% 1 0,01% 195.168.104.143
20 145 0,36% 138 0,46% 6924 0,85% 4130 0,11% 80 0,55% 1 0,01% chello085216189200.chello.sk
21 138 0,34% 135 0,45% 3484 0,43% 14900 0,38% 50 0,34% 3 0,03% 178-238-46-23.static.masterinter.net
22 137 0,34% 132 0,44% 6897 0,85% 8777 0,22% 74 0,51% 1 0,01% 46.29.1.98
23 136 0,33% 123 0,41% 3867 0,48% 15307 0,39% 74 0,51% 3 0,03% 74.18.178
24 135 0,33% 131 0,44% 6846 0,84% 19990 0,51% 65 0,45% 1 0,01% adsl-dyn60.91-127-133.t-com.sk
25 133 0,33% 127 0,42% 807 0,10% 14236 0,36% 44 0,31% 2 0,02% ec2-52-201-191-227.compute-1.amazonaws.com
26 128 0,32% 124 0,41% 6149 0,76% 2136 0,05% 90 0,62% 1 0,01% mail.logicall.cz
27 126 0,31% 121 0,40% 6085 0,75% 1965 0,05% 73 0,50% 1 0,01% 1011.149.cus.dsidata.sk
28 126 0,31% 122 0,41% 3965 0,49% 15962 0,41% 60 0,41% 2 0,02% 176.101.177.243
29 122 0,30% 119 0,40% 6060 0,75% 11675 0,30% 82 0,57% 1 0,01% cst-prg-18-82.cust.vodafone.cz
30 118 0,29% 114 0,38% 3736 0,46% 6121 0,16% 66 0,46% 2 0,02% bband-dyn206.178-41-66.t-com.sk

Top 10 of 6179 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5423 13,36% 5423 18,02% 61732 7,61% 519882 13,31% 2054 14,23% 73 0,80% passagewaily-patent.volia.net
2 238 0,59% 238 0,79% 49950 6,16% 27644 0,71% 63 0,44% 5 0,05% 23.237.4.26
3 586 1,44% 567 1,88% 24645 3,04% 66477 1,70% 148 1,03% 17 0,19% ip49.ip-142-44-207.net
4 306 0,75% 299 0,99% 13905 1,71% 28626 0,73% 180 1,25% 3 0,03% stip-static-182.213-81-205.telecom.sk
5 224 0,55% 214 0,71% 11300 1,39% 25351 0,65% 106 0,73% 3 0,03% 217.12.48.22
6 948 2,34% 948 3,15% 10792 1,33% 93062 2,38% 357 2,48% 230 2,51% 46.161.9.29
7 269 0,66% 258 0,86% 10590 1,31% 12022 0,31% 152 1,05% 3 0,03% 62.197.243.97
8 896 2,21% 896 2,98% 10197 1,26% 79896 2,05% 338 2,34% 217 2,37% 46.161.9.41
9 267 0,66% 212 0,70% 10019 1,24% 22884 0,59% 87 0,60% 44 0,48% 216.244.66.243
10 187 0,46% 181 0,60% 8447 1,04% 24703 0,63% 110 0,76% 2 0,02% 213.81.161.242.optickyinternet.net

Top 30 of 689 Total Referrers
# Hits Referrer
1 1181 2,91% http://site.ru
2 838 2,06% http://happykiddi.com.ua/ulichnyie-trenazheryi
3 798 1,97% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
4 797 1,96% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 758 1,87% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
6 753 1,85% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
7 731 1,80% http://www.sportbiz.com.ua/Ulichnye-trenazhery
8 394 0,97% http://www.google.com/
9 347 0,85% https://tmstorrent.com/
10 236 0,58% http://directpaydayloansonline.trade
11 212 0,52% http://onlinepharmacycanadaus.com
12 204 0,50% http://cialishql.com
13 192 0,47% http://1levitravardenafil.com
14 180 0,44% http://canadian-trustpharmacy.party
15 180 0,44% http://onlinehq-pharmacy.com
16 136 0,33% http://installment-loans.website
17 132 0,33% http://cialismpl.com
18 120 0,30% http://kvartyry.biz.ua
19 116 0,29% http://levitrahqm.com
20 108 0,27% http://kvartirka.biz.ua
21 108 0,27% http://kvartyrka.biz.ua
22 105 0,26% http://t-babel.com
23 96 0,24% http://kvartiry.biz.ua
24 92 0,23% https://www.google.sk/
25 90 0,22% http://kvartyrky.biz.ua
26 78 0,19% http://kvartyri.biz.ua
27 75 0,18% http://kvartyrki.biz.ua
28 72 0,18% http://kvartirky.biz.ua
29 64 0,16% http://onlinepharmaciescanadarx.com
30 56 0,14% http://onlinepharmacy.gdn

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100,00% homely.sk

Top 15 of 93 Total User Agents
# Hits User Agent
1 32948 81,16% Mozilla/5.0
2 1195 2,94% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
3 587 1,45% Java/1.4.1_04
4 586 1,44% MSIE 6.0
5 561 1,38% bingbot/2.0
6 467 1,15% Googlebot/2.1
7 431 1,06% DotBot/1.1
8 394 0,97% SeznamBot/3.2
9 330 0,81% AhrefsBot/5.2
10 238 0,59% AlphaBot/3.2
11 204 0,50% spbot/5.0
12 190 0,47% adscanner/)"
13 184 0,45% Phantom.js bot
14 126 0,31% ltx71 - (http://ltx71.com/)
15 123 0,30% EDS EXIF/1.0 (https://www.exif-search.com)

Usage by Country for February 2018

Top 50 of 115 Total Countries
# Hits Files kB F kB In kB Out Country
1 12292 30,28% 8603 28,58% 279605 34,47% 1206580 30,89% 4088 28,33% Unresolved/Unknown
2 9940 24,48% 8388 27,87% 163286 20,13% 979840 25,09% 3501 24,26% Network (net)
3 5360 13,20% 4329 14,38% 76799 9,47% 526463 13,48% 1853 12,84% Commercial (com)
4 3577 8,81% 3315 11,01% 110638 13,64% 313969 8,04% 1963 13,60% Slovakia
5 948 2,34% 762 2,53% 20493 2,53% 81148 2,08% 438 3,04% Czech Republic
6 899 2,21% 441 1,47% 15738 1,94% 91950 2,35% 238 1,65% Brazil
7 614 1,51% 437 1,45% 14631 1,80% 44990 1,15% 289 2,00% European Union
8 592 1,46% 461 1,53% 15520 1,91% 54339 1,39% 230 1,59% Germany
9 494 1,22% 292 0,97% 5900 0,73% 40740 1,04% 169 1,17% Russian Federation
10 415 1,02% 206 0,68% 6752 0,83% 41342 1,06% 102 0,71% Italy
11 391 0,96% 179 0,59% 6331 0,78% 38311 0,98% 101 0,70% Poland
12 333 0,82% 168 0,56% 5856 0,72% 33300 0,85% 81 0,56% India
13 306 0,75% 153 0,51% 5546 0,68% 28451 0,73% 74 0,51% Serbia
14 289 0,71% 221 0,73% 6353 0,78% 31733 0,81% 130 0,90% Hungary
15 264 0,65% 210 0,70% 8725 1,08% 19360 0,50% 75 0,52% Netherlands
16 240 0,59% 117 0,39% 4247 0,52% 25712 0,66% 58 0,40% Turkey
17 217 0,53% 108 0,36% 3914 0,48% 23321 0,60% 52 0,36% Argentina
18 200 0,49% 100 0,33% 3545 0,44% 18162 0,46% 48 0,33% Portugal
19 198 0,49% 101 0,34% 3554 0,44% 20659 0,53% 48 0,33% Canada
20 190 0,47% 89 0,30% 3250 0,40% 21920 0,56% 74 0,51% France
21 168 0,41% 84 0,28% 2861 0,35% 15087 0,39% 46 0,32% Romania
22 150 0,37% 76 0,25% 3325 0,41% 14700 0,38% 93 0,65% Non-Profit (org)
23 149 0,37% 76 0,25% 2648 0,33% 13390 0,34% 36 0,25% Australia
24 136 0,33% 65 0,22% 2366 0,29% 11447 0,29% 33 0,23% Japan
25 122 0,30% 56 0,19% 2020 0,25% 13812 0,35% 31 0,21% Spain
26 122 0,30% 61 0,20% 2212 0,27% 12337 0,32% 29 0,20% Mexico
27 105 0,26% 51 0,17% 1854 0,23% 12278 0,31% 25 0,18% Croatia
28 99 0,24% 47 0,16% 1711 0,21% 8516 0,22% 24 0,17% Belgium
29 98 0,24% 48 0,16% 1744 0,21% 9208 0,24% 24 0,16% Greece
30 94 0,23% 47 0,16% 1705 0,21% 8331 0,21% 23 0,16% Colombia
31 92 0,23% 68 0,23% 1990 0,25% 5016 0,13% 39 0,27% Austria
32 76 0,19% 39 0,13% 1382 0,17% 7207 0,18% 18 0,13% Lithuania
33 64 0,16% 34 0,11% 1104 0,14% 5654 0,14% 17 0,12% Indonesia
34 63 0,16% 57 0,19% 1993 0,25% 2491 0,06% 33 0,23% Generic Business (biz)
35 63 0,16% 32 0,11% 1133 0,14% 7032 0,18% 15 0,11% Malaysia
36 62 0,15% 32 0,11% 1024 0,13% 6019 0,15% 18 0,12% Thailand
37 57 0,14% 20 0,07% 612 0,08% 4419 0,11% 17 0,11% Sweden
38 56 0,14% 31 0,10% 975 0,12% 5017 0,13% 14 0,10% Israel
39 52 0,13% 24 0,08% 873 0,11% 5898 0,15% 13 0,09% Pakistan
40 52 0,13% 26 0,09% 942 0,12% 4904 0,13% 12 0,09% Singapore
41 50 0,12% 24 0,08% 871 0,11% 4093 0,10% 12 0,08% South Africa
42 47 0,12% 13 0,04% 446 0,05% 4401 0,11% 13 0,09% Ukraine
43 41 0,10% 20 0,07% 725 0,09% 3828 0,10% 10 0,07% Vietnam
44 40 0,10% 35 0,12% 1100 0,14% 4779 0,12% 17 0,12% British Indian Ocean Territory
45 40 0,10% 17 0,06% 570 0,07% 4025 0,10% 10 0,07% United Kingdom
46 35 0,09% 16 0,05% 580 0,07% 3400 0,09% 8 0,06% Georgia
47 35 0,09% 16 0,05% 582 0,07% 2807 0,07% 9 0,06% New Zealand
48 34 0,08% 17 0,06% 617 0,08% 4467 0,11% 8 0,06% United Arab Emirates
49 27 0,07% 15 0,05% 696 0,09% 2433 0,06% 9 0,06% Belarus
50 26 0,06% 13 0,04% 471 0,06% 3015 0,08% 6 0,04% Bulgaria


Generated by Webalizer Version 2.23