Statistika pristupu k serveru homely.sk

Summary Period: March 2017
Generated 01-apr-2017 04:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 36935
Total Files 28712
Total Pages 22261
Total Visits 5403
Total kB Files 620984
Total kB In 2659036
Total kB Out 12938
Total Unique Sites 2409
Total Unique URLs 227
Total Unique Referrers 1171
Total Unique User Agents 106
. Avg Max
Hits per Hour 49 386
Hits per Day 1191 2668
Files per Day 926 2192
Pages per Day 718 1344
Sites per Day 77 158
Visits per Day 174 248
kB Files per Day 20032 59544
kB In per Day 85775 176169
kB Out per Day 417 1230
Hits by Response Code
Undefined response code 0,52% 192
Code 200 - OK 77,74% 28712
Code 206 - Partial Content 0,23% 84
Code 301 - Moved Permanently 0,01% 2
Code 303 - See Other 0,93% 342
Code 304 - Not Modified 1,18% 437
Code 403 - Forbidden 4,94% 1823
Code 404 - Not Found 14,30% 5281
Code 500 - Internal Server Error 0,17% 62

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1320 3,57% 1211 4,22% 979 4,40% 158 2,92% 103 4,28% 15489 2,49% 93172 3,50% 438 3,38%
2 1605 4,35% 1257 4,38% 1104 4,96% 178 3,29% 117 4,86% 18212 2,93% 123477 4,64% 540 4,18%
3 1296 3,51% 1050 3,66% 1082 4,86% 146 2,70% 93 3,86% 10709 1,72% 90011 3,39% 397 3,07%
4 1374 3,72% 1144 3,98% 915 4,11% 173 3,20% 120 4,98% 16234 2,61% 95463 3,59% 441 3,41%
5 1428 3,87% 1223 4,26% 962 4,32% 180 3,33% 139 5,77% 16170 2,60% 100925 3,80% 479 3,70%
6 1436 3,89% 1292 4,50% 1172 5,26% 187 3,46% 121 5,02% 16245 2,62% 90308 3,40% 460 3,56%
7 1800 4,87% 1455 5,07% 1344 6,04% 212 3,92% 144 5,98% 23682 3,81% 140642 5,29% 532 4,11%
8 2144 5,80% 1817 6,33% 1164 5,23% 191 3,54% 122 5,06% 35824 5,77% 154559 5,81% 834 6,45%
9 1679 4,55% 1444 5,03% 891 4,00% 153 2,83% 104 4,32% 21875 3,52% 118791 4,47% 603 4,66%
10 1177 3,19% 992 3,46% 770 3,46% 159 2,94% 105 4,36% 17655 2,84% 82350 3,10% 383 2,96%
11 1102 2,98% 910 3,17% 758 3,41% 160 2,96% 108 4,48% 13266 2,14% 82251 3,09% 359 2,77%
12 1190 3,22% 1019 3,55% 876 3,94% 162 3,00% 99 4,11% 13956 2,25% 81414 3,06% 368 2,84%
13 6 0,02% 6 0,02% 5 0,02% 2 0,04% 2 0,08% 59 0,01% 192 0,01% 2 0,02%
14 879 2,38% 632 2,20% 500 2,25% 159 2,94% 133 5,52% 19153 3,08% 72277 2,72% 315 2,43%
15 1088 2,95% 825 2,87% 558 2,51% 174 3,22% 121 5,02% 23774 3,83% 75775 2,85% 414 3,20%
16 1094 2,96% 759 2,64% 587 2,64% 211 3,91% 152 6,31% 19180 3,09% 76436 2,87% 397 3,07%
17 894 2,42% 585 2,04% 603 2,71% 248 4,59% 158 6,56% 17164 2,76% 66984 2,52% 283 2,19%
18 1150 3,11% 811 2,82% 709 3,18% 216 4,00% 151 6,27% 26077 4,20% 80839 3,04% 360 2,79%
19 989 2,68% 750 2,61% 472 2,12% 201 3,72% 118 4,90% 24456 3,94% 74974 2,82% 345 2,67%
20 2668 7,22% 2192 7,63% 1123 5,04% 248 4,59% 158 6,56% 59544 9,59% 176169 6,63% 1230 9,51%
21 1712 4,64% 1275 4,44% 793 3,56% 223 4,13% 137 5,69% 34563 5,57% 138061 5,19% 678 5,24%
22 887 2,40% 652 2,27% 442 1,99% 176 3,26% 148 6,14% 18701 3,01% 59205 2,23% 318 2,46%
23 613 1,66% 412 1,43% 430 1,93% 172 3,18% 141 5,85% 13861 2,23% 43372 1,63% 198 1,53%
24 971 2,63% 595 2,07% 602 2,70% 149 2,76% 129 5,35% 15575 2,51% 74160 2,79% 342 2,64%
25 910 2,46% 589 2,05% 556 2,50% 145 2,68% 141 5,85% 15731 2,53% 62318 2,34% 272 2,10%
26 813 2,20% 633 2,20% 482 2,17% 168 3,11% 129 5,35% 15187 2,45% 50069 1,88% 310 2,40%
27 810 2,19% 534 1,86% 504 2,26% 176 3,26% 123 5,11% 17140 2,76% 65281 2,46% 265 2,05%
28 757 2,05% 434 1,51% 476 2,14% 192 3,55% 129 5,35% 13107 2,11% 56285 2,12% 242 1,87%
29 790 2,14% 511 1,78% 398 1,79% 154 2,85% 142 5,89% 14766 2,38% 63003 2,37% 268 2,07%
30 1167 3,16% 794 2,77% 502 2,26% 184 3,41% 155 6,43% 22290 3,59% 85096 3,20% 421 3,26%
31 1186 3,21% 909 3,17% 502 2,26% 192 3,55% 122 5,06% 31343 5,05% 85179 3,20% 442 3,42%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 48 1494 4,04% 34 1073 3,74% 30 947 4,25% 865 26804 4,32% 3284 101806 3,83% 15 467 3,61%
1 40 1246 3,37% 32 994 3,46% 24 770 3,46% 733 22717 3,66% 3156 97821 3,68% 14 446 3,45%
2 41 1279 3,46% 28 889 3,10% 25 802 3,60% 542 16810 2,71% 2767 85778 3,23% 12 376 2,91%
3 35 1093 2,96% 28 875 3,05% 24 773 3,47% 472 14636 2,36% 2533 78521 2,95% 11 341 2,63%
4 39 1212 3,28% 28 890 3,10% 24 767 3,45% 531 16446 2,65% 2781 86224 3,24% 12 362 2,80%
5 39 1235 3,34% 28 892 3,11% 27 851 3,82% 455 14103 2,27% 2874 89099 3,35% 13 403 3,11%
6 40 1248 3,38% 32 1008 3,51% 23 739 3,32% 509 15789 2,54% 3033 94022 3,54% 13 408 3,15%
7 42 1330 3,60% 34 1076 3,75% 27 849 3,81% 596 18483 2,98% 3307 102513 3,86% 14 446 3,45%
8 39 1223 3,31% 32 1009 3,51% 27 859 3,86% 648 20103 3,24% 3217 99739 3,75% 13 414 3,20%
9 49 1543 4,18% 41 1277 4,45% 26 825 3,71% 813 25199 4,06% 3004 93118 3,50% 19 592 4,58%
10 56 1739 4,71% 43 1352 4,71% 32 998 4,48% 924 28650 4,61% 3777 117092 4,40% 22 671 5,19%
11 54 1674 4,53% 42 1315 4,58% 30 955 4,29% 932 28880 4,65% 3722 115382 4,34% 20 614 4,74%
12 51 1607 4,35% 38 1189 4,14% 33 1036 4,65% 772 23929 3,85% 3096 95970 3,61% 18 560 4,33%
13 70 2179 5,90% 56 1736 6,05% 39 1219 5,48% 1087 33703 5,43% 4584 142096 5,34% 27 832 6,43%
14 60 1878 5,08% 46 1456 5,07% 30 931 4,18% 1186 36751 5,92% 4794 148613 5,59% 23 702 5,43%
15 54 1701 4,61% 41 1273 4,43% 37 1158 5,20% 1027 31825 5,12% 4117 127627 4,80% 18 543 4,20%
16 49 1520 4,12% 37 1177 4,10% 35 1093 4,91% 882 27338 4,40% 3870 119962 4,51% 15 472 3,65%
17 58 1812 4,91% 45 1418 4,94% 31 968 4,35% 1050 32561 5,24% 4070 126155 4,74% 21 644 4,98%
18 51 1586 4,29% 40 1263 4,40% 28 894 4,02% 1015 31470 5,07% 3523 109222 4,11% 19 581 4,49%
19 58 1815 4,91% 45 1415 4,93% 37 1162 5,22% 1227 38044 6,13% 4705 145840 5,48% 22 697 5,39%
20 47 1471 3,98% 38 1185 4,13% 26 817 3,67% 915 28368 4,57% 3224 99931 3,76% 18 556 4,30%
21 59 1843 4,99% 48 1494 5,20% 25 798 3,58% 1104 34211 5,51% 5061 156882 5,90% 24 743 5,74%
22 44 1369 3,71% 37 1147 3,99% 27 852 3,83% 790 24481 3,94% 3078 95421 3,59% 16 492 3,81%
23 59 1838 4,98% 42 1309 4,56% 38 1198 5,38% 957 29682 4,78% 4200 130202 4,90% 19 575 4,44%

Top 30 of 227 Total URLs
# Hits kB F kB In kB Out URL
1 11111 30,08% 58023 9,34% 778977 29,30% 3431 26,52% /access/
2 6590 17,84% 231730 37,32% 478663 18,00% 2083 16,10% /
3 1743 4,72% 746 0,12% 124832 4,69% 507 3,92% /robots.txt
4 179 0,48% 4658 0,75% 12364 0,46% 88 0,68% /templates/j51_journal/css/bootstrap.css
5 178 0,48% 805 0,13% 12335 0,46% 87 0,67% /templates/j51_journal/css/animate.css
6 178 0,48% 688 0,11% 12466 0,47% 87 0,67% /templates/j51_journal/css/jstuff.css
7 178 0,48% 327 0,05% 12546 0,47% 87 0,67% /templates/j51_journal/css/typo.css
8 176 0,48% 938 0,15% 12198 0,46% 87 0,67% /templates/j51_journal/css/font-awesome.css
9 174 0,47% 914 0,15% 12174 0,46% 85 0,66% /templates/j51_journal/css/nexus.css
10 170 0,46% 105 0,02% 11810 0,44% 84 0,65% /templates/j51_journal/css/responsive.css
11 169 0,46% 1073 0,17% 7315 0,28% 48 0,37% /administrator/
12 148 0,40% 9939 1,60% 10952 0,41% 70 0,54% /media/system/js/mootools-more.js
13 147 0,40% 3 0,00% 10258 0,39% 68 0,53% /media/jui/js/jquery-noconflict.js
14 145 0,39% 237 0,04% 10077 0,38% 66 0,51% /media/system/js/core.js
15 145 0,39% 211 0,03% 10171 0,38% 69 0,53% /templates/j51_journal/js/jquery.sticky.js
16 144 0,39% 1125 0,18% 10306 0,39% 67 0,51% /media/jui/js/bootstrap.min.js
17 144 0,39% 475 0,08% 10393 0,39% 70 0,54% /templates/j51_journal/js/responsive-nav/responsive-nav.js
18 143 0,39% 2000 0,32% 9988 0,38% 68 0,52% /templates/j51_journal/js/jquery.skrollr.js
19 142 0,38% 4799 0,77% 10192 0,38% 66 0,51% /media/jui/js/jquery.min.js
20 142 0,38% 151 0,02% 10242 0,39% 68 0,52% /templates/j51_journal/js/jquery.visible.js
21 141 0,38% 430 0,07% 9946 0,37% 66 0,51% /media/jui/js/jquery-migrate.min.js
22 140 0,38% 3735 0,60% 9714 0,37% 65 0,51% /media/system/js/mootools-core.js
23 135 0,37% 76 0,01% 9726 0,37% 64 0,50% /templates/j51_journal/js/scripts.js
24 127 0,34% 42 0,01% 9013 0,34% 58 0,45% /media/system/js/caption.js
25 117 0,32% 87 0,01% 8532 0,32% 62 0,48% /modules/mod_ebrlatestentries/ebrlatestentries.css
26 117 0,32% 454 0,07% 8218 0,31% 58 0,45% /modules/mod_j51slideshow/js/jquery.slides.min.js
27 116 0,31% 270 0,04% 8334 0,31% 61 0,47% /modules/mod_hoicoigooglecurrency/assets/chosen.min.css
28 115 0,31% 769 0,12% 8114 0,31% 59 0,46% /modules/mod_hoicoigooglecurrency/assets/chosen.jquery.min.js
29 107 0,29% 18382 2,96% 7492 0,28% 47 0,36% /access/usage_201701.html
30 107 0,29% 74 0,01% 7997 0,30% 55 0,43% /modules/mod_j51slideshow/css/slideshow.css

Top 10 of 227 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6590 17,84% 231730 37,32% 478663 18,00% 2083 16,10% /
2 11111 30,08% 58023 9,34% 778977 29,30% 3431 26,52% /access/
3 107 0,29% 18382 2,96% 7492 0,28% 47 0,36% /access/usage_201701.html
4 148 0,40% 9939 1,60% 10952 0,41% 70 0,54% /media/system/js/mootools-more.js
5 42 0,11% 5570 0,90% 2680 0,10% 19 0,15% /access/usage_201507.html
6 142 0,38% 4799 0,77% 10192 0,38% 66 0,51% /media/jui/js/jquery.min.js
7 179 0,48% 4658 0,75% 12364 0,46% 88 0,68% /templates/j51_journal/css/bootstrap.css
8 74 0,20% 4539 0,73% 5124 0,19% 44 0,34% /templates/j51_journal/fonts/fontawesome-webfont.woff
9 140 0,38% 3735 0,60% 9714 0,37% 65 0,51% /media/system/js/mootools-core.js
10 19 0,05% 2081 0,34% 1481 0,06% 7 0,06% /templates/j51_journal/fonts/fontawesome-webfont.ttf

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 6590 17,84% 2360 61,88% /
2 11111 30,08% 1240 32,51% /access/
3 107 0,29% 100 2,62% /access/usage_201701.html
4 34 0,09% 33 0,87% /access/usage_201703.html
5 42 0,11% 32 0,84% /access/usage_201507.html
6 169 0,46% 12 0,31% /administrator/
7 6 0,02% 5 0,13% /access/usage_201512.html
8 5 0,01% 4 0,10% /access/usage_201602.html
9 3 0,01% 3 0,08% /sk/fotogaleria/101.html
10 3 0,01% 2 0,05% /access/usage_201508.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 6590 17,84% 3513 70,40% /
2 11111 30,08% 1241 24,87% /access/
3 107 0,29% 99 1,98% /access/usage_201701.html
4 169 0,46% 35 0,70% /administrator/
5 42 0,11% 32 0,64% /access/usage_201507.html
6 34 0,09% 32 0,64% /access/usage_201703.html
7 6 0,02% 5 0,10% /access/usage_201512.html
8 5 0,01% 3 0,06% /access/usage_201602.html
9 3 0,01% 3 0,06% /sk/fotogaleria/101.html
10 3 0,01% 2 0,04% /access/usage_201509.html

Top 30 of 2409 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5987 16,21% 5987 20,85% 10645 1,71% 418241 15,73% 1631 12,61% 178 3,29% 195.88.16.114
2 2399 6,50% 400 1,39% 10632 1,71% 170812 6,42% 552 4,27% 150 2,78% www.xrtest.com
3 2182 5,91% 277 0,96% 5003 0,81% 177666 6,68% 457 3,53% 128 2,37% www.xrtest2.com
4 1179 3,19% 1179 4,11% 13441 2,16% 85298 3,21% 440 3,40% 280 5,18% 104.200.151.7
5 1066 2,89% 1066 3,71% 1900 0,31% 69103 2,60% 293 2,26% 39 0,72% 188.166.17.122
6 802 2,17% 792 2,76% 23302 3,75% 59051 2,22% 257 1,98% 78 1,44% ec2-52-3-105-23.compute-1.amazonaws.com
7 739 2,00% 736 2,56% 10578 1,70% 51760 1,95% 236 1,82% 67 1,24% 64.241.197.104.bc.googleusercontent.com
8 445 1,20% 289 1,01% 8548 1,38% 42833 1,61% 244 1,89% 3 0,06% host32.kiaauto.sk
9 420 1,14% 420 1,46% 4788 0,77% 27370 1,03% 156 1,21% 103 1,91% 179.43.156.130
10 411 1,11% 411 1,43% 0 0,00% 26837 1,01% 108 0,83% 24 0,44% ks.amis.ru
11 364 0,99% 364 1,27% 4148 0,67% 27175 1,02% 135 1,04% 91 1,68% dyn.98.148.43.179.swissinet.com
12 340 0,92% 340 1,18% 3876 0,62% 24045 0,90% 126 0,97% 3 0,06% 104.200.153.99
13 317 0,86% 171 0,60% 1593 0,26% 13052 0,49% 97 0,75% 1 0,02% 62-210-220-46.rev.poneytelecom.eu
14 312 0,84% 282 0,98% 10271 1,65% 21091 0,79% 191 1,47% 4 0,07% adsl-dyn-46.95-102-81.t-com.sk
15 300 0,81% 300 1,04% 3421 0,55% 20587 0,77% 112 0,86% 21 0,39% 108.61.228.118
16 284 0,77% 271 0,94% 4123 0,66% 6100 0,23% 179 1,39% 1 0,02% adsl-dyn111.91-127-10.t-com.sk
17 255 0,69% 205 0,71% 10564 1,70% 19600 0,74% 75 0,58% 12 0,22% b78113.upc-b.chello.nl
18 252 0,68% 204 0,71% 8653 1,39% 27260 1,03% 123 0,95% 2 0,04% 85-237-231-149.static.orange.sk
19 228 0,62% 228 0,79% 2597 0,42% 15583 0,59% 84 0,65% 57 1,05% f8.35.01a8.ip4.static.sl-reverse.com
20 227 0,61% 226 0,79% 2037 0,33% 17045 0,64% 72 0,56% 47 0,87% ec2-52-3-127-144.compute-1.amazonaws.com
21 166 0,45% 161 0,56% 3757 0,61% 10430 0,39% 94 0,73% 2 0,04% 88-80-253-129.satronet.sk
22 166 0,45% 147 0,51% 5680 0,91% 12670 0,48% 80 0,62% 1 0,02% bband-dyn152.95-103-13.t-com.sk
23 164 0,44% 164 0,57% 1870 0,30% 12178 0,46% 61 0,47% 39 0,72% 104.156.228.79
24 159 0,43% 159 0,55% 4064 0,65% 11251 0,42% 51 0,39% 8 0,15% 54.219.184.35.bc.googleusercontent.com
25 157 0,43% 128 0,45% 6758 1,09% 11667 0,44% 46 0,35% 6 0,11% 32.red-83-58-161.dynamicip.rima-tde.net
26 156 0,42% 151 0,53% 7173 1,16% 16377 0,62% 89 0,69% 2 0,04% pat-gprs-30.195-91-6.telekom.sk
27 156 0,42% 99 0,34% 1536 0,25% 6932 0,26% 82 0,63% 0 0,00% static-dsl-181.87-197-130.telecom.sk
28 155 0,42% 129 0,45% 2622 0,42% 10225 0,38% 102 0,79% 2 0,04% bband-dyn230.95-103-147.t-com.sk
29 144 0,39% 139 0,48% 5245 0,84% 16996 0,64% 75 0,58% 1 0,02% chello085216138026.chello.sk
30 142 0,38% 133 0,46% 4268 0,69% 409 0,02% 75 0,58% 1 0,02% host-77-242-95-65.ip.nej.cz

Top 10 of 2409 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 802 2,17% 792 2,76% 23302 3,75% 59051 2,22% 257 1,98% 78 1,44% ec2-52-3-105-23.compute-1.amazonaws.com
2 1179 3,19% 1179 4,11% 13441 2,16% 85298 3,21% 440 3,40% 280 5,18% 104.200.151.7
3 122 0,33% 119 0,41% 12658 2,04% 14819 0,56% 34 0,26% 2 0,04% 64-140-169-42.static.webnx.com
4 5987 16,21% 5987 20,85% 10645 1,71% 418241 15,73% 1631 12,61% 178 3,29% 195.88.16.114
5 2399 6,50% 400 1,39% 10632 1,71% 170812 6,42% 552 4,27% 150 2,78% www.xrtest.com
6 739 2,00% 736 2,56% 10578 1,70% 51760 1,95% 236 1,82% 67 1,24% 64.241.197.104.bc.googleusercontent.com
7 255 0,69% 205 0,71% 10564 1,70% 19600 0,74% 75 0,58% 12 0,22% b78113.upc-b.chello.nl
8 312 0,84% 282 0,98% 10271 1,65% 21091 0,79% 191 1,47% 4 0,07% adsl-dyn-46.95-102-81.t-com.sk
9 252 0,68% 204 0,71% 8653 1,39% 27260 1,03% 123 0,95% 2 0,04% 85-237-231-149.static.orange.sk
10 445 1,20% 289 1,01% 8548 1,38% 42833 1,61% 244 1,89% 3 0,06% host32.kiaauto.sk

Top 30 of 1171 Total Referrers
# Hits Referrer
1 156 0,42% http://www.google.com/
2 43 0,12% https://www.google.sk/
3 42 0,11% http://essaywritemy.interiowo.pl
4 40 0,11% http://alek3938.ru
5 40 0,11% http://androidl.ru
6 40 0,11% http://emikhaylova.ru
7 40 0,11% http://mbuks.ru
8 40 0,11% http://pitcargo.ru
9 40 0,11% http://pknemo.ru
10 40 0,11% http://rmt74.ru
11 40 0,11% http://terrufa.ru
12 40 0,11% http://travelmoneytools.ru
13 39 0,11% http://legend-lf.ru
14 36 0,10% http://www.\xf3\xf0\xee\xeb\xee\xe3-\xe0\xed\xe4\xf0\xee\xeb\xee\xe3.\xf0\xf4
15 33 0,09% http://www.sp.dim-studio.ru
16 30 0,08% http://montazh-elisa.ru
17 30 0,08% http://otoplenie-elisa.ru
18 28 0,08% http://ecyxidov.casi-no.ru/
19 24 0,06% http://oqipivo.casi-no.ru/
20 21 0,06% http://ukotib.proxy4.pro/feed.rss
21 21 0,06% http://yto.enews1.pro/
22 20 0,05% http://curcimobig.freeoda.com/
23 20 0,05% http://ejavepi.enews1.pro/feed.rss
24 20 0,05% http://ejymigew.enews1.pro/
25 20 0,05% http://ihulywekip.paomao.ru/
26 20 0,05% http://umagoleqej.casi-no.ru/
27 20 0,05% http://unnypori.c0.pl/
28 20 0,05% http://uwato.casi-no.ru/
29 20 0,05% http://ycicurof.enews1.pro/
30 18 0,05% http://telegra.ph/High-school-community-service-hours-essay-03-09

Top 15 of 106 Total User Agents
# Hits User Agent
1 17250 46,70% Mozilla/5.0
2 7054 19,10% YandexImages/3.0
3 3977 10,77% Go 1.1 package http
4 1975 5,35% ltx71 - (http://ltx71.com/)
5 931 2,52% Googlebot/2.1
6 553 1,50% bingbot/2.0
7 458 1,24% MSIE 6.0
8 347 0,94% AhrefsBot/5.2
9 340 0,92% Java/1.8.0_121
10 255 0,69% spbot/5.0
11 224 0,61% Java/1.6.0_04
12 206 0,56% MSIE 9.0
13 159 0,43% SeznamBot/3.2
14 156 0,42% Java/1.4.1_04
15 145 0,39% Java/1.8.0_111

Usage by Country for March 2017

Top 50 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 13488 36,52% 12498 43,53% 141664 22,81% 952790 35,83% 4278 33,07% Unresolved/Unknown
2 10809 29,26% 6433 22,41% 149530 24,08% 798627 30,03% 3296 25,47% Commercial (com)
3 5610 15,19% 4932 17,18% 138259 22,26% 425212 15,99% 3034 23,45% Slovakia
4 1856 5,03% 1376 4,79% 64176 10,33% 133966 5,04% 574 4,44% Network (net)
5 860 2,33% 751 2,62% 5306 0,85% 58439 2,20% 289 2,23% Russian Federation
6 660 1,79% 599 2,09% 14221 2,29% 38681 1,45% 288 2,23% Czech Republic
7 640 1,73% 390 1,36% 14223 2,29% 36478 1,37% 211 1,63% European Union
8 464 1,26% 355 1,24% 18449 2,97% 34127 1,28% 130 1,00% Netherlands
9 410 1,11% 181 0,63% 14984 2,41% 27631 1,04% 188 1,45% Non-Profit (org)
10 250 0,68% 184 0,64% 6710 1,08% 17553 0,66% 102 0,79% Poland
11 163 0,44% 81 0,28% 4811 0,77% 11835 0,45% 40 0,31% Brazil
12 119 0,32% 102 0,36% 4184 0,67% 7309 0,27% 40 0,31% Germany
13 103 0,28% 55 0,19% 2512 0,40% 9262 0,35% 37 0,29% Italy
14 102 0,28% 48 0,17% 2782 0,45% 7882 0,30% 39 0,30% Hungary
15 95 0,26% 40 0,14% 2265 0,36% 7714 0,29% 22 0,17% India
16 93 0,25% 86 0,30% 2791 0,45% 4590 0,17% 38 0,29% Ukraine
17 81 0,22% 41 0,14% 2298 0,37% 6529 0,25% 20 0,15% Serbia
18 75 0,20% 64 0,22% 1474 0,24% 3790 0,14% 39 0,30% Address Routing (arpa)
19 70 0,19% 35 0,12% 1962 0,32% 4544 0,17% 17 0,13% Japan
20 64 0,17% 33 0,11% 1809 0,29% 4428 0,17% 17 0,13% Romania
21 61 0,17% 47 0,16% 2614 0,42% 4199 0,16% 15 0,12% Spain
22 56 0,15% 27 0,09% 1538 0,25% 4820 0,18% 13 0,10% Canada
23 52 0,14% 27 0,09% 1673 0,27% 4019 0,15% 13 0,10% Greece
24 47 0,13% 36 0,13% 923 0,15% 3964 0,15% 13 0,10% Lithuania
25 46 0,12% 23 0,08% 1290 0,21% 3257 0,12% 11 0,08% Belgium
26 39 0,11% 20 0,07% 1089 0,18% 3212 0,12% 11 0,08% France
27 33 0,09% 16 0,06% 922 0,15% 2114 0,08% 8 0,06% Argentina
28 33 0,09% 19 0,07% 1261 0,20% 2457 0,09% 9 0,07% Mexico
29 33 0,09% 17 0,06% 1034 0,17% 1733 0,07% 8 0,06% Portugal
30 28 0,08% 14 0,05% 786 0,13% 1973 0,07% 7 0,05% Australia
31 28 0,08% 14 0,05% 785 0,13% 2279 0,09% 7 0,05% Croatia
32 28 0,08% 14 0,05% 785 0,13% 1857 0,07% 7 0,05% Indonesia
33 24 0,06% 12 0,04% 673 0,11% 1671 0,06% 6 0,04% Turkey
34 23 0,06% 14 0,05% 572 0,09% 1938 0,07% 7 0,05% Austria
35 22 0,06% 11 0,04% 617 0,10% 1376 0,05% 6 0,04% Thailand
36 21 0,06% 21 0,07% 178 0,03% 1288 0,05% 6 0,05% Generic TLD (info)
37 20 0,05% 12 0,04% 571 0,09% 1438 0,05% 6 0,04% Switzerland
38 20 0,05% 9 0,03% 443 0,07% 709 0,03% 5 0,04% Pakistan
39 17 0,05% 9 0,03% 461 0,07% 1191 0,04% 4 0,03% Denmark
40 17 0,05% 8 0,03% 451 0,07% 1150 0,04% 4 0,03% Israel
41 14 0,04% 7 0,02% 392 0,06% 1553 0,06% 3 0,03% Chile
42 13 0,04% 1 0,00% 59 0,01% 1336 0,05% 6 0,05% Latvia
43 12 0,03% 6 0,02% 336 0,05% 388 0,01% 3 0,02% South Africa
44 11 0,03% 7 0,02% 631 0,10% 610 0,02% 3 0,03% Belarus
45 11 0,03% 6 0,02% 336 0,05% 924 0,03% 3 0,02% Taiwan
46 10 0,03% 5 0,02% 280 0,05% 632 0,02% 2 0,02% Bulgaria
47 10 0,03% 5 0,02% 281 0,05% 1138 0,04% 2 0,02% Colombia
48 10 0,03% 5 0,02% 280 0,05% 719 0,03% 2 0,02% Finland
49 10 0,03% 5 0,02% 280 0,05% 573 0,02% 2 0,02% Malaysia
50 10 0,03% 6 0,02% 224 0,04% 712 0,03% 2 0,02% United Kingdom


Generated by Webalizer Version 2.23