Statistika pristupu k serveru homely.sk

Summary Period: April 2016
Generated 01-máj-2016 03:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 36885
Total Files 25650
Total Pages 28421
Total Visits 14978
Total kB Files 481910
Total kB In 2373785
Total kB Out 63291
Total Unique Sites 1549
Total Unique URLs 235
Total Unique Referrers 796
Total Unique User Agents 112
. Avg Max
Hits per Hour 51 2077
Hits per Day 1229 4564
Files per Day 855 3136
Pages per Day 947 4407
Sites per Day 51 352
Visits per Day 499 816
kB Files per Day 16064 43754
kB In per Day 79126 187749
kB Out per Day 2110 5853
Hits by Response Code
Undefined response code 0,68% 252
Code 200 - OK 69,54% 25650
Code 206 - Partial Content 0,04% 14
Code 301 - Moved Permanently 0,01% 2
Code 303 - See Other 19,70% 7265
Code 304 - Not Modified 0,94% 345
Code 403 - Forbidden 4,85% 1790
Code 404 - Not Found 0,27% 98
Code 500 - Internal Server Error 3,98% 1469

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1215 3,29% 823 3,21% 1119 3,94% 758 5,06% 316 20,40% 9899 2,05% 86522 3,64% 1247 1,97%
2 1324 3,59% 903 3,52% 1105 3,89% 755 5,04% 330 21,30% 15015 3,12% 91391 3,85% 1249 1,97%
3 1508 4,09% 1032 4,02% 1221 4,30% 816 5,45% 311 20,08% 14868 3,09% 100840 4,25% 1405 2,22%
4 1647 4,47% 1185 4,62% 1098 3,86% 754 5,03% 337 21,76% 22971 4,77% 111816 4,71% 1486 2,35%
5 1265 3,43% 856 3,34% 1166 4,10% 764 5,10% 327 21,11% 13496 2,80% 85440 3,60% 1257 1,99%
6 1638 4,44% 1230 4,80% 1131 3,98% 752 5,02% 352 22,72% 23036 4,78% 119804 5,05% 1441 2,28%
7 1633 4,43% 1110 4,33% 1151 4,05% 798 5,33% 332 21,43% 19165 3,98% 123043 5,18% 1668 2,64%
8 1198 3,25% 846 3,30% 1075 3,78% 713 4,76% 304 19,63% 14350 2,98% 84515 3,56% 2789 4,41%
9 1608 4,36% 1214 4,73% 1050 3,69% 727 4,85% 335 21,63% 29482 6,12% 109078 4,60% 3573 5,65%
10 1576 4,27% 1344 5,24% 649 2,28% 377 2,52% 236 15,24% 43754 9,08% 104585 4,41% 2106 3,33%
11 1038 2,81% 885 3,45% 448 1,58% 255 1,70% 186 12,01% 28362 5,89% 60755 2,56% 1029 1,63%
12 1523 4,13% 1166 4,55% 1135 3,99% 501 3,34% 328 21,17% 24219 5,03% 110760 4,67% 2197 3,47%
13 4564 12,37% 3136 12,23% 4407 15,51% 177 1,18% 127 8,20% 31381 6,51% 187749 7,91% 2298 3,63%
14 571 1,55% 439 1,71% 418 1,47% 269 1,80% 191 12,33% 7703 1,60% 46020 1,94% 1335 2,11%
15 700 1,90% 569 2,22% 357 1,26% 254 1,70% 206 13,30% 12899 2,68% 50879 2,14% 1286 2,03%
16 2196 5,95% 570 2,22% 1976 6,95% 402 2,68% 269 17,37% 11298 2,34% 77717 3,27% 2590 4,09%
17 926 2,51% 741 2,89% 540 1,90% 287 1,92% 199 12,85% 21921 4,55% 60276 2,54% 1292 2,04%
18 640 1,74% 465 1,81% 551 1,94% 366 2,44% 241 15,56% 8588 1,78% 45734 1,93% 1749 2,76%
19 595 1,61% 448 1,75% 367 1,29% 268 1,79% 194 12,52% 9405 1,95% 38470 1,62% 1249 1,97%
20 463 1,26% 403 1,57% 171 0,60% 114 0,76% 93 6,00% 8514 1,77% 32913 1,39% 233 0,37%
21 329 0,89% 257 1,00% 260 0,91% 141 0,94% 111 7,17% 10738 2,23% 22729 0,96% 462 0,73%
22 895 2,43% 656 2,56% 704 2,48% 478 3,19% 284 18,33% 12321 2,56% 62116 2,62% 2741 4,33%
23 1026 2,78% 719 2,80% 832 2,93% 627 4,19% 311 20,08% 8772 1,82% 73866 3,11% 3533 5,58%
24 849 2,30% 609 2,37% 619 2,18% 435 2,90% 260 16,79% 11240 2,33% 52055 2,19% 2300 3,63%
25 997 2,70% 661 2,58% 931 3,28% 668 4,46% 317 20,46% 7006 1,45% 74396 3,13% 4119 6,51%
26 1028 2,79% 698 2,72% 977 3,44% 669 4,47% 327 21,11% 10046 2,08% 75596 3,18% 3376 5,33%
27 1234 3,35% 837 3,26% 914 3,22% 524 3,50% 292 18,85% 20178 4,19% 96105 4,05% 4017 6,35%
28 983 2,67% 650 2,53% 910 3,20% 621 4,15% 284 18,33% 8450 1,75% 71602 3,02% 5853 9,25%
29 1034 2,80% 684 2,67% 661 2,33% 383 2,56% 248 16,01% 11983 2,49% 68437 2,88% 1941 3,07%
30 682 1,85% 514 2,00% 478 1,68% 351 2,34% 238 15,36% 10851 2,25% 48575 2,05% 1470 2,32%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1389 3,77% 30 910 3,55% 43 1293 4,55% 336 10086 2,09% 3304 99132 4,18% 105 3136 4,95%
1 38 1152 3,12% 28 852 3,32% 34 1021 3,59% 479 14375 2,98% 2617 78499 3,31% 80 2393 3,78%
2 35 1070 2,90% 24 746 2,91% 32 982 3,46% 347 10402 2,16% 2648 79453 3,35% 85 2542 4,02%
3 41 1232 3,34% 29 878 3,42% 34 1047 3,68% 699 20966 4,35% 2544 76320 3,22% 81 2424 3,83%
4 102 3083 8,36% 68 2050 7,99% 99 2971 10,45% 538 16150 3,35% 6148 184445 7,77% 115 3445 5,44%
5 101 3049 8,27% 68 2053 8,00% 97 2923 10,28% 825 24765 5,14% 4198 125940 5,31% 97 2904 4,59%
6 30 917 2,49% 20 629 2,45% 25 774 2,72% 308 9230 1,92% 2353 70587 2,97% 69 2056 3,25%
7 93 2814 7,63% 30 914 3,56% 80 2403 8,46% 522 15663 3,25% 4067 122011 5,14% 106 3165 5,00%
8 48 1453 3,94% 36 1094 4,27% 30 929 3,27% 715 21454 4,45% 3532 105964 4,46% 86 2576 4,07%
9 40 1219 3,30% 29 890 3,47% 32 968 3,41% 620 18600 3,86% 2959 88756 3,74% 92 2763 4,37%
10 40 1221 3,31% 30 915 3,57% 30 901 3,17% 591 17721 3,68% 2729 81859 3,45% 89 2674 4,23%
11 42 1275 3,46% 31 939 3,66% 32 982 3,46% 604 18130 3,76% 3023 90690 3,82% 83 2503 3,96%
12 36 1087 2,95% 27 820 3,20% 27 833 2,93% 595 17853 3,70% 2794 83830 3,53% 64 1910 3,02%
13 45 1357 3,68% 34 1033 4,03% 27 818 2,88% 776 23272 4,83% 2984 89525 3,77% 68 2030 3,21%
14 80 2428 6,58% 67 2024 7,89% 34 1049 3,69% 2122 63646 13,21% 4525 135753 5,72% 102 3051 4,82%
15 44 1336 3,62% 30 903 3,52% 33 1013 3,56% 645 19358 4,02% 3085 92554 3,90% 78 2337 3,69%
16 37 1133 3,07% 27 837 3,26% 27 830 2,92% 487 14597 3,03% 2994 89834 3,78% 75 2254 3,56%
17 39 1171 3,17% 25 762 2,97% 31 959 3,37% 505 15135 3,14% 2651 79527 3,35% 76 2271 3,59%
18 47 1415 3,84% 35 1064 4,15% 32 967 3,40% 672 20157 4,18% 3214 96418 4,06% 101 3031 4,79%
19 51 1557 4,22% 39 1176 4,58% 33 1005 3,54% 754 22626 4,70% 3811 114345 4,82% 104 3131 4,95%
20 48 1441 3,91% 36 1103 4,30% 29 890 3,13% 819 24559 5,10% 3523 105697 4,45% 92 2755 4,35%
21 48 1457 3,95% 36 1086 4,23% 31 941 3,31% 779 23367 4,85% 3748 112425 4,74% 91 2729 4,31%
22 47 1428 3,87% 36 1095 4,27% 31 951 3,35% 687 20618 4,28% 3011 90321 3,80% 88 2630 4,16%
23 40 1201 3,26% 29 877 3,42% 32 971 3,42% 639 19179 3,98% 2663 79900 3,37% 86 2580 4,08%

Top 30 of 235 Total URLs
# Hits kB F kB In kB Out URL
1 13209 35,81% 151434 31,42% 948454 39,96% 35871 56,68% /
2 2942 7,98% 18633 3,87% 119563 5,04% 1201 1,90% /administrator/
3 1422 3,86% 14447 3,00% 99692 4,20% 629 0,99% /access/
4 953 2,58% 567 0,12% 71522 3,01% 300 0,47% /robots.txt
5 309 0,84% 52613 10,92% 24879 1,05% 123 0,19% /access/usage_201602.html
6 141 0,38% 670 0,14% 10310 0,43% 68 0,11% /templates/j51_journal/css/animate.css
7 140 0,38% 769 0,16% 10145 0,43% 67 0,11% /templates/j51_journal/css/nexus.css
8 140 0,38% 89 0,02% 10106 0,43% 68 0,11% /templates/j51_journal/css/responsive.css
9 140 0,38% 267 0,06% 10295 0,43% 67 0,11% /templates/j51_journal/css/typo.css
10 139 0,38% 3730 0,77% 10128 0,43% 68 0,11% /templates/j51_journal/css/bootstrap.css
11 139 0,38% 787 0,16% 10271 0,43% 68 0,11% /templates/j51_journal/css/font-awesome.css
12 139 0,38% 536 0,11% 9815 0,41% 67 0,11% /templates/j51_journal/css/jstuff.css
13 126 0,34% 14995 3,11% 9390 0,40% 49 0,08% /access/usage_201604.html
14 115 0,31% 2 0,00% 7678 0,32% 58 0,09% /media/jui/js/jquery-noconflict.js
15 109 0,30% 334 0,07% 7613 0,32% 56 0,09% /media/jui/js/jquery-migrate.min.js
16 108 0,29% 854 0,18% 7497 0,32% 54 0,09% /media/jui/js/bootstrap.min.js
17 108 0,29% 3571 0,74% 7435 0,31% 54 0,09% /media/jui/js/jquery.min.js
18 106 0,29% 170 0,04% 7165 0,30% 53 0,08% /media/system/js/core.js
19 106 0,29% 112 0,02% 7404 0,31% 54 0,09% /templates/j51_journal/js/jquery.visible.js
20 105 0,28% 35 0,01% 7127 0,30% 52 0,08% /media/system/js/caption.js
21 105 0,28% 2815 0,58% 7194 0,30% 53 0,08% /media/system/js/mootools-core.js
22 104 0,28% 7033 1,46% 7201 0,30% 52 0,08% /media/system/js/mootools-more.js
23 102 0,28% 57 0,01% 7046 0,30% 52 0,08% /templates/j51_journal/js/scripts.js
24 101 0,27% 149 0,03% 6994 0,29% 52 0,08% /templates/j51_journal/js/jquery.sticky.js
25 101 0,27% 335 0,07% 6960 0,29% 53 0,08% /templates/j51_journal/js/responsive-nav/responsive-nav.js
26 100 0,27% 6328 1,31% 6893 0,29% 55 0,09% /templates/j51_journal/fonts/fontawesome-webfont.woff
27 100 0,27% 1386 0,29% 6938 0,29% 52 0,08% /templates/j51_journal/js/jquery.skrollr.js
28 90 0,24% 68 0,01% 6085 0,26% 48 0,08% /modules/mod_ebrlatestentries/ebrlatestentries.css
29 90 0,24% 62 0,01% 6064 0,26% 48 0,08% /modules/mod_j51slideshow/css/slideshow.css
30 87 0,24% 207 0,04% 5807 0,24% 47 0,07% /modules/mod_hoicoigooglecurrency/assets/chosen.min.css

Top 10 of 235 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13209 35,81% 151434 31,42% 948454 39,96% 35871 56,68% /
2 309 0,84% 52613 10,92% 24879 1,05% 123 0,19% /access/usage_201602.html
3 2942 7,98% 18633 3,87% 119563 5,04% 1201 1,90% /administrator/
4 126 0,34% 14995 3,11% 9390 0,40% 49 0,08% /access/usage_201604.html
5 1422 3,86% 14447 3,00% 99692 4,20% 629 0,99% /access/
6 104 0,28% 7033 1,46% 7201 0,30% 52 0,08% /media/system/js/mootools-more.js
7 45 0,12% 6814 1,41% 3384 0,14% 18 0,03% /access/usage_201509.html
8 100 0,27% 6328 1,31% 6893 0,29% 55 0,09% /templates/j51_journal/fonts/fontawesome-webfont.woff
9 37 0,10% 5689 1,18% 2526 0,11% 15 0,02% /access/usage_201510.html
10 36 0,10% 5048 1,05% 2285 0,10% 12 0,02% /access/usage_201511.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 13209 35,81% 13735 94,11% /
2 1422 3,86% 518 3,55% /access/
3 126 0,34% 88 0,60% /access/usage_201604.html
4 309 0,84% 78 0,53% /access/usage_201602.html
5 2942 7,98% 50 0,34% /administrator/
6 36 0,10% 36 0,25% /access/usage_201511.html
7 37 0,10% 30 0,21% /access/usage_201510.html
8 9 0,02% 30 0,21% /components/com_breezingforms/images/captcha/securimage_show.php
9 45 0,12% 12 0,08% /access/usage_201509.html
10 13 0,04% 5 0,03% /modules/mod_hoicoigooglecurrency/helper.php

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 13209 35,81% 13738 94,12% /
2 1422 3,86% 516 3,54% /access/
3 126 0,34% 90 0,62% /access/usage_201604.html
4 309 0,84% 78 0,53% /access/usage_201602.html
5 2942 7,98% 67 0,46% /administrator/
6 9 0,02% 48 0,33% /components/com_breezingforms/images/captcha/securimage_show.php
7 36 0,10% 13 0,09% /access/usage_201511.html
8 45 0,12% 12 0,08% /access/usage_201509.html
9 37 0,10% 12 0,08% /access/usage_201510.html
10 13 0,04% 9 0,06% /modules/mod_hoicoigooglecurrency/helper.php

Top 30 of 1549 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4070 11,03% 2713 10,58% 17359 3,60% 152506 6,42% 1910 3,02% 1 0,01% lputeaux-656-1-49-92.w80-12.abo.wanadoo.fr
2 3138 8,51% 1875 7,31% 44 0,01% 229318 9,66% 11314 17,88% 162 1,08% pinspb.ru
3 1416 3,84% 0 0,00% 425 0,09% 22607 0,95% 582 0,92% 1 0,01% 78.189.13.141.dynamic.ttnet.com.tr
4 655 1,78% 583 2,27% 18072 3,75% 41155 1,73% 323 0,51% 10 0,07% 91.229.29.1
5 479 1,30% 448 1,75% 10196 2,12% 28227 1,19% 313 0,49% 16 0,11% bip-static-190.213-81-148.telecom.sk
6 445 1,21% 445 1,73% 4758 0,99% 31262 1,32% 244 0,39% 141 0,94% 89.19.178.131
7 311 0,84% 185 0,72% 3094 0,64% 23981 1,01% 194 0,31% 2 0,01% 84.245.95.80
8 308 0,84% 308 1,20% 52601 10,92% 24818 1,05% 123 0,19% 77 0,51% 31.184.238.18
9 285 0,77% 248 0,97% 9353 1,94% 20676 0,87% 137 0,22% 2 0,01% adsl-195-098-010-052.dynamic.nextra.sk
10 266 0,72% 261 1,02% 14592 3,03% 18601 0,78% 52 0,08% 266 1,78% 92.240.241.77
11 262 0,71% 170 0,66% 1456 0,30% 19477 0,82% 86 0,14% 1 0,01% flora.jcisio.net
12 257 0,70% 250 0,97% 9867 2,05% 16078 0,68% 157 0,25% 2 0,01% 213.81.161.107.optickyinternet.net
13 253 0,69% 193 0,75% 6510 1,35% 12456 0,52% 132 0,21% 6 0,04% adsl-d25.84-47-5.t-com.sk
14 244 0,66% 220 0,86% 1999 0,41% 17608 0,74% 104 0,16% 76 0,51% crawl-66-249-78-51.googlebot.com
15 217 0,59% 141 0,55% 1545 0,32% 15998 0,67% 91 0,14% 55 0,37% 176-8-91-153-lvv.broadband.kyivstar.net
16 178 0,48% 171 0,67% 9648 2,00% 12225 0,52% 34 0,05% 178 1,19% lb-proxy-5.websupport.sk
17 170 0,46% 146 0,57% 4038 0,84% 19121 0,81% 94 0,15% 2 0,01% 12.224.244.87.in-addr.arpa
18 169 0,46% 158 0,62% 6376 1,32% 8994 0,38% 107 0,17% 2 0,01% 188-167-97-140.dynamic.chello.sk
19 161 0,44% 111 0,43% 2416 0,50% 13369 0,56% 85 0,13% 1 0,01% bband-dyn195.178-41-36.t-com.sk
20 155 0,42% 134 0,52% 1126 0,23% 11418 0,48% 62 0,10% 84 0,56% crawl-66-249-78-58.googlebot.com
21 154 0,42% 153 0,60% 5519 1,15% 11294 0,48% 81 0,13% 18 0,12% malta1844.startdedicated.de
22 146 0,40% 108 0,42% 7730 1,60% 3642 0,15% 26 0,04% 1 0,01% 208.52.154.183
23 146 0,40% 134 0,52% 4261 0,88% 2702 0,11% 74 0,12% 1 0,01% gwsa114.citynet.sk
24 141 0,38% 135 0,53% 4493 0,93% 10983 0,46% 81 0,13% 1 0,01% 212.79.96.1
25 140 0,38% 130 0,51% 4364 0,91% 2902 0,12% 70 0,11% 1 0,01% 178-143-227-169.dynamic.orange.sk
26 140 0,38% 106 0,41% 7229 1,50% 2329 0,10% 26 0,04% 2 0,01% ip-208-109-123-227.ip.secureserver.net
27 136 0,37% 136 0,53% 1455 0,30% 11843 0,50% 50 0,08% 34 0,23% c-46-246-82-142.ip4.frootvpn.com
28 136 0,37% 133 0,52% 7444 1,54% 9480 0,40% 26 0,04% 136 0,91% lb-proxy-3.websupport.sk
29 130 0,35% 129 0,50% 3897 0,81% 9683 0,41% 68 0,11% 14 0,09% malta2970.startdedicated.de
30 128 0,35% 1 0,00% 61 0,01% 11377 0,48% 48 0,08% 1 0,01% p3plcpnl0199.prod.phx3.secureserver.net

Top 10 of 1549 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 308 0,84% 308 1,20% 52601 10,92% 24818 1,05% 123 0,19% 77 0,51% 31.184.238.18
2 655 1,78% 583 2,27% 18072 3,75% 41155 1,73% 323 0,51% 10 0,07% 91.229.29.1
3 4070 11,03% 2713 10,58% 17359 3,60% 152506 6,42% 1910 3,02% 1 0,01% lputeaux-656-1-49-92.w80-12.abo.wanadoo.fr
4 266 0,72% 261 1,02% 14592 3,03% 18601 0,78% 52 0,08% 266 1,78% 92.240.241.77
5 479 1,30% 448 1,75% 10196 2,12% 28227 1,19% 313 0,49% 16 0,11% bip-static-190.213-81-148.telecom.sk
6 257 0,70% 250 0,97% 9867 2,05% 16078 0,68% 157 0,25% 2 0,01% 213.81.161.107.optickyinternet.net
7 178 0,48% 171 0,67% 9648 2,00% 12225 0,52% 34 0,05% 178 1,19% lb-proxy-5.websupport.sk
8 285 0,77% 248 0,97% 9353 1,94% 20676 0,87% 137 0,22% 2 0,01% adsl-195-098-010-052.dynamic.nextra.sk
9 146 0,40% 108 0,42% 7730 1,60% 3642 0,15% 26 0,04% 1 0,01% 208.52.154.183
10 136 0,37% 133 0,52% 7444 1,54% 9480 0,40% 26 0,04% 136 0,91% lb-proxy-3.websupport.sk

Top 30 of 796 Total Referrers
# Hits Referrer
1 126 0,34% http://www.gorodservis.ru
2 114 0,31% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
3 108 0,29% http://www.xolodremont.ru
4 97 0,26% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
5 93 0,25% https://www.google.sk/
6 81 0,22% http://flashlottos24.ru
7 60 0,16% http://aviakassa.hostenko.com
8 60 0,16% http://otv24.com/
9 44 0,12% http://otv24.com
10 36 0,10% http://prohoster.info
11 28 0,08% http://downloadbesttorrenthere.com
12 26 0,07% http://12-volt.su
13 24 0,07% http://adobephotoshopcs6serialnumbergenerator.com
14 21 0,06% homely.sk
15 18 0,05% http://womensterritory.ru/
16 16 0,04% http://downloadmysoftwarehere.net
17 16 0,04% http://downloadvorbisfiledllforgtasanandreas.com
18 16 0,04% http://jackdanielsfontdownloadfree.com
19 16 0,04% http://selfeducationforall.com
20 16 0,04% http://selfeducationforyou.com
21 16 0,04% http://subwarez.net
22 15 0,04% http://smartgadget.co.il
23 13 0,04% http://moneytop.ru/
24 13 0,04% http://royal-betting.net/
25 13 0,04% http://vip-file-xxx.org/
26 12 0,03% http://barbiefashionshowpcgamedownload.com
27 12 0,03% http://bestessaysedu.com
28 12 0,03% http://corpsepartybloodcoveredpcdownloadenglish.com
29 12 0,03% http://gazobeton-p.com.ua/
30 12 0,03% http://iloveshareware.xyz

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100,00% www.homely.sk

Top 15 of 112 Total User Agents
# Hits User Agent
1 23890 64,77% Mozilla/5.0
2 5486 14,87% Opera 9.8
3 939 2,55% MJ12bot/v1.4
4 830 2,25% Googlebot/2.1
5 606 1,64% MSIE 6.0
6 602 1,63% LiveBot/1.0
7 557 1,51% MSIE 9.0
8 419 1,14% bingbot/2.0
9 314 0,85% SeznamBot/3.2
10 284 0,77% seoscanners.n
11 192 0,52% AhrefsBot/5.1
12 182 0,49% Java/1.8.0_73
13 159 0,43% Java/1.4.1_04
14 118 0,32% MSIE 7.0
15 118 0,32% YandexBot/3.0

Usage by Country for April 2016

Top 50 of 52 Total Countries
# Hits Files kB F kB In kB Out Country
1 16037 43,48% 10914 42,55% 168346 34,93% 1131384 47,66% 43847 69,28% Unresolved/Unknown
2 4260 11,55% 3825 14,91% 122986 25,52% 272488 11,48% 2206 3,49% Slovakia
3 4076 11,05% 2718 10,60% 17466 3,62% 152825 6,44% 1912 3,02% France
4 3281 8,90% 2014 7,85% 6562 1,36% 244258 10,29% 11363 17,95% Russian Federation
5 3199 8,67% 2736 10,67% 47992 9,96% 230120 9,69% 1487 2,35% Commercial (com)
6 1773 4,81% 1166 4,55% 42213 8,76% 108702 4,58% 684 1,08% Network (net)
7 1416 3,84% 0 0,00% 425 0,09% 22607 0,95% 582 0,92% Turkey
8 720 1,95% 555 2,16% 21084 4,38% 51300 2,16% 316 0,50% Germany
9 592 1,60% 465 1,81% 6893 1,43% 41643 1,75% 242 0,38% Czech Republic
10 234 0,63% 175 0,68% 9738 2,02% 16026 0,68% 77 0,12% Ukraine
11 216 0,59% 182 0,71% 6248 1,30% 14925 0,63% 106 0,17% Poland
12 170 0,46% 146 0,57% 4038 0,84% 19121 0,81% 94 0,15% Address Routing (arpa)
13 147 0,40% 135 0,53% 4266 0,89% 11669 0,49% 61 0,10% European Union
14 123 0,33% 115 0,45% 2789 0,58% 8738 0,37% 52 0,08% Switzerland
15 107 0,29% 106 0,41% 3183 0,66% 10806 0,46% 47 0,07% United Kingdom
16 98 0,27% 81 0,32% 4499 0,93% 7190 0,30% 33 0,05% Netherlands
17 89 0,24% 86 0,34% 3575 0,74% 5856 0,25% 33 0,05% Non-Profit (org)
18 65 0,18% 3 0,01% 149 0,03% 4520 0,19% 39 0,06% Luxembourg
19 33 0,09% 30 0,12% 703 0,15% 2770 0,12% 14 0,02% Belgium
20 27 0,07% 22 0,09% 1344 0,28% 3575 0,15% 8 0,01% Spain
21 27 0,07% 27 0,11% 690 0,14% 1561 0,07% 11 0,02% British Indian Ocean Territory
22 26 0,07% 26 0,10% 451 0,09% 2279 0,10% 9 0,01% Lithuania
23 22 0,06% 17 0,07% 1060 0,22% 2106 0,09% 8 0,01% Professional (pro)
24 17 0,05% 17 0,07% 2234 0,46% 654 0,03% 7 0,01% Belarus
25 15 0,04% 14 0,05% 180 0,04% 562 0,02% 7 0,01% Tokelau
26 14 0,04% 12 0,05% 200 0,04% 819 0,03% 7 0,01% Norway
27 13 0,04% 9 0,04% 250 0,05% 591 0,02% 5 0,01% Brazil
28 13 0,04% 8 0,03% 714 0,15% 1258 0,05% 4 0,01% India
29 11 0,03% 11 0,04% 19 0,00% 12 0,00% 4 0,01% Thailand
30 8 0,02% 4 0,02% 45 0,01% 569 0,02% 3 0,01% Generic Business (biz)
31 7 0,02% 5 0,02% 115 0,02% 250 0,01% 4 0,01% Educational (edu)
32 7 0,02% 7 0,03% 250 0,05% 141 0,01% 2 0,00% Vietnam
33 6 0,02% 0 0,00% 9 0,00% 542 0,02% 5 0,01% Latvia
34 4 0,01% 2 0,01% 336 0,07% 238 0,01% 1 0,00% Generic TLD (info)
35 4 0,01% 4 0,02% 27 0,01% 181 0,01% 2 0,00% Seychelles
36 4 0,01% 4 0,02% 7 0,00% 4 0,00% 1 0,00% South Africa
37 3 0,01% 2 0,01% 57 0,01% 346 0,01% 1 0,00% Sweden
38 2 0,01% 2 0,01% 111 0,02% 207 0,01% 1 0,00% Cote D'Ivoire (Ivory Coast)
39 2 0,01% 2 0,01% 173 0,04% 87 0,00% 1 0,00% China
40 2 0,01% 2 0,01% 13 0,00% 121 0,01% 1 0,00% Colombia
41 2 0,01% 2 0,01% 337 0,07% 103 0,00% 1 0,00% Georgia
42 2 0,01% 2 0,01% 3 0,00% 2 0,00% 1 0,00% Kazakhstan
43 2 0,01% 2 0,01% 56 0,01% 278 0,01% 1 0,00% Tuvalu
44 1 0,00% 1 0,00% 11 0,00% 33 0,00% 0 0,00% Angola
45 1 0,00% 1 0,00% 2 0,00% 1 0,00% 0 0,00% Hong Kong
46 1 0,00% 1 0,00% 8 0,00% 21 0,00% 0 0,00% Hungary
47 1 0,00% 1 0,00% 2 0,00% 1 0,00% 0 0,00% Indonesia
48 1 0,00% 1 0,00% 13 0,00% 104 0,00% 0 0,00% Italy
49 1 0,00% 1 0,00% 13 0,00% 105 0,00% 0 0,00% Japan
50 1 0,00% 1 0,00% 2 0,00% 1 0,00% 0 0,00% Kyrgyzstan


Generated by Webalizer Version 2.23