Statistika pristupu k serveru homely.sk

Summary Period: January 2016
Generated 01-feb-2016 04:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2016
Total Hits 26676
Total Files 20865
Total Pages 11533
Total Visits 6760
Total kB Files 596745
Total kB In 1858754
Total kB Out 30015
Total Unique Sites 1647
Total Unique URLs 238
Total Unique Referrers 476
Total Unique User Agents 112
. Avg Max
Hits per Hour 35 369
Hits per Day 860 1376
Files per Day 673 1199
Pages per Day 372 1043
Sites per Day 53 328
Visits per Day 218 748
kB Files per Day 19250 43074
kB In per Day 59960 102498
kB Out per Day 968 4985
Hits by Response Code
Undefined response code 2,05% 547
Code 200 - OK 78,22% 20865
Code 206 - Partial Content 0,07% 20
Code 301 - Moved Permanently 0,30% 79
Code 303 - See Other 7,87% 2100
Code 304 - Not Modified 0,65% 174
Code 403 - Forbidden 0,82% 219
Code 404 - Not Found 0,39% 104
Code 500 - Internal Server Error 9,63% 2568

Daily usage for January 2016

Daily Statistics for January 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 430 1,61% 356 1,71% 136 1,18% 95 1,41% 61 3,70% 11313 1,90% 22994 1,24% 204 0,68%
2 1036 3,88% 933 4,47% 229 1,99% 115 1,70% 64 3,89% 34591 5,80% 78436 4,22% 554 1,85%
3 925 3,47% 826 3,96% 226 1,96% 108 1,60% 69 4,19% 20202 3,39% 64637 3,48% 459 1,53%
4 539 2,02% 464 2,22% 226 1,96% 107 1,58% 68 4,13% 10195 1,71% 37820 2,03% 331 1,10%
5 508 1,90% 448 2,15% 177 1,53% 101 1,49% 64 3,89% 10991 1,84% 45287 2,44% 220 0,73%
6 792 2,97% 693 3,32% 180 1,56% 109 1,61% 76 4,61% 22567 3,78% 56397 3,03% 410 1,37%
7 833 3,12% 729 3,49% 228 1,98% 107 1,58% 58 3,52% 21390 3,58% 44915 2,42% 408 1,36%
8 896 3,36% 752 3,60% 447 3,88% 147 2,17% 83 5,04% 30655 5,14% 66833 3,60% 374 1,25%
9 1371 5,14% 1199 5,75% 487 4,22% 139 2,06% 80 4,86% 43074 7,22% 102498 5,51% 694 2,31%
10 673 2,52% 587 2,81% 234 2,03% 146 2,16% 88 5,34% 17753 2,97% 45617 2,45% 307 1,02%
11 1017 3,81% 816 3,91% 177 1,53% 104 1,54% 61 3,70% 25827 4,33% 77271 4,16% 453 1,51%
12 694 2,60% 616 2,95% 249 2,16% 132 1,95% 74 4,49% 14316 2,40% 46268 2,49% 373 1,24%
13 476 1,78% 369 1,77% 194 1,68% 131 1,94% 80 4,86% 9441 1,58% 37124 2,00% 372 1,24%
14 1376 5,16% 1190 5,70% 428 3,71% 151 2,23% 99 6,01% 37977 6,36% 78321 4,21% 798 2,66%
15 723 2,71% 553 2,65% 284 2,46% 163 2,41% 110 6,68% 14791 2,48% 54150 2,91% 520 1,73%
16 909 3,41% 729 3,49% 283 2,45% 153 2,26% 86 5,22% 23472 3,93% 67300 3,62% 483 1,61%
17 885 3,32% 746 3,58% 230 1,99% 137 2,03% 84 5,10% 20506 3,44% 73216 3,94% 542 1,81%
18 1115 4,18% 960 4,60% 234 2,03% 148 2,19% 98 5,95% 25529 4,28% 61491 3,31% 631 2,10%
19 698 2,62% 602 2,89% 276 2,39% 149 2,20% 107 6,50% 20133 3,37% 64056 3,45% 374 1,25%
20 726 2,72% 639 3,06% 241 2,09% 147 2,17% 94 5,71% 18458 3,09% 41042 2,21% 353 1,18%
21 734 2,75% 485 2,32% 398 3,45% 202 2,99% 142 8,62% 13557 2,27% 50798 2,73% 299 1,00%
22 622 2,33% 454 2,18% 303 2,63% 183 2,71% 97 5,89% 12803 2,15% 41636 2,24% 393 1,31%
23 733 2,75% 605 2,90% 292 2,53% 168 2,49% 116 7,04% 19601 3,28% 48454 2,61% 467 1,56%
24 710 2,66% 523 2,51% 304 2,64% 139 2,06% 77 4,68% 16053 2,69% 51118 2,75% 523 1,74%
25 478 1,79% 342 1,64% 299 2,59% 141 2,09% 92 5,59% 10651 1,78% 37590 2,02% 243 0,81%
26 1113 4,17% 971 4,65% 233 2,02% 114 1,69% 79 4,80% 31358 5,25% 53724 2,89% 599 2,00%
27 958 3,59% 663 3,18% 672 5,83% 408 6,04% 268 16,27% 19505 3,27% 78021 4,20% 4985 16,61%
28 1125 4,22% 646 3,10% 873 7,57% 657 9,72% 328 19,91% 11977 2,01% 84631 4,55% 4233 14,10%
29 1071 4,01% 574 2,75% 946 8,20% 705 10,43% 302 18,34% 5893 0,99% 74861 4,03% 3525 11,74%
30 1290 4,84% 717 3,44% 1043 9,04% 748 11,07% 320 19,43% 12046 2,02% 85663 4,61% 3294 10,98%
31 1220 4,57% 678 3,25% 1004 8,71% 711 10,52% 304 18,46% 10121 1,70% 86586 4,66% 2594 8,64%

Hourly usage for January 2016

Hourly Statistics for January 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 564 2,11% 13 405 1,94% 13 421 3,65% 311 9649 1,62% 1411 43735 2,35% 28 879 2,93%
1 12 380 1,42% 7 226 1,08% 10 320 2,77% 125 3862 0,65% 962 29823 1,60% 33 1029 3,43%
2 17 554 2,08% 11 351 1,68% 14 459 3,98% 306 9494 1,59% 1215 37674 2,03% 35 1078 3,59%
3 12 399 1,50% 7 230 1,10% 10 320 2,77% 110 3415 0,57% 913 28299 1,52% 25 790 2,63%
4 17 528 1,98% 10 336 1,61% 15 472 4,09% 278 8609 1,44% 1039 32208 1,73% 22 694 2,31%
5 14 457 1,71% 8 253 1,21% 11 364 3,16% 207 6404 1,07% 1029 31898 1,72% 20 613 2,04%
6 19 593 2,22% 11 367 1,76% 11 363 3,15% 389 12061 2,02% 1193 36985 1,99% 21 640 2,13%
7 22 702 2,63% 16 503 2,41% 13 408 3,54% 357 11069 1,85% 1638 50792 2,73% 27 838 2,79%
8 33 1023 3,83% 25 800 3,83% 14 461 4,00% 748 23185 3,89% 1814 56246 3,03% 38 1189 3,96%
9 31 987 3,70% 24 762 3,65% 16 497 4,31% 696 21571 3,61% 2777 86078 4,63% 42 1303 4,34%
10 49 1523 5,71% 41 1280 6,13% 16 523 4,53% 1171 36305 6,08% 3332 103286 5,56% 49 1526 5,08%
11 36 1133 4,25% 28 873 4,18% 14 453 3,93% 714 22120 3,71% 2880 89283 4,80% 46 1431 4,77%
12 42 1305 4,89% 33 1051 5,04% 22 687 5,96% 1103 34204 5,73% 2579 79944 4,30% 43 1324 4,41%
13 71 2227 8,35% 57 1789 8,57% 21 678 5,88% 2059 63816 10,69% 5190 160879 8,66% 58 1806 6,02%
14 51 1604 6,01% 43 1350 6,47% 15 492 4,27% 1145 35505 5,95% 3262 101128 5,44% 48 1499 4,99%
15 56 1743 6,53% 46 1453 6,96% 17 545 4,73% 1421 44040 7,38% 3874 120089 6,46% 60 1846 6,15%
16 48 1507 5,65% 38 1204 5,77% 15 485 4,21% 1151 35676 5,98% 3009 93293 5,02% 51 1590 5,30%
17 40 1267 4,75% 31 969 4,64% 23 715 6,20% 1062 32914 5,52% 3264 101182 5,44% 47 1449 4,83%
18 54 1685 6,32% 46 1430 6,85% 15 481 4,17% 1361 42181 7,07% 3718 115256 6,20% 51 1590 5,30%
19 50 1571 5,89% 41 1298 6,22% 15 490 4,25% 1153 35730 5,99% 3453 107037 5,76% 47 1455 4,85%
20 47 1459 5,47% 37 1156 5,54% 16 503 4,36% 1118 34663 5,81% 3248 100690 5,42% 45 1400 4,67%
21 41 1273 4,77% 33 1027 4,92% 13 429 3,72% 881 27314 4,58% 2967 91988 4,95% 44 1358 4,52%
22 43 1355 5,08% 35 1111 5,32% 17 543 4,71% 948 29379 4,92% 3235 100294 5,40% 45 1391 4,63%
23 27 837 3,14% 20 641 3,07% 13 424 3,68% 438 13580 2,28% 1957 60666 3,26% 42 1298 4,33%

Top 30 of 238 Total URLs
# Hits kB F kB In kB Out URL
1 5882 22,05% 158120 26,50% 422640 22,74% 8535 28,44% /
2 1231 4,61% 10278 1,72% 89861 4,83% 588 1,96% /access/
3 666 2,50% 447 0,07% 48676 2,62% 194 0,65% /robots.txt
4 215 0,81% 1118 0,19% 15293 0,82% 107 0,36% /templates/j51_journal/css/nexus.css
5 213 0,80% 828 0,14% 15128 0,81% 106 0,35% /templates/j51_journal/css/animate.css
6 213 0,80% 5193 0,87% 14567 0,78% 107 0,36% /templates/j51_journal/css/bootstrap.css
7 211 0,79% 372 0,06% 14210 0,76% 105 0,35% /templates/j51_journal/css/typo.css
8 210 0,79% 1136 0,19% 14533 0,78% 106 0,35% /templates/j51_journal/css/font-awesome.css
9 209 0,78% 763 0,13% 14449 0,78% 105 0,35% /templates/j51_journal/css/jstuff.css
10 207 0,78% 129 0,02% 14219 0,76% 104 0,35% /templates/j51_journal/css/responsive.css
11 205 0,77% 4 0,00% 13837 0,74% 102 0,34% /media/jui/js/jquery-noconflict.js
12 205 0,77% 6846 1,15% 13985 0,75% 100 0,33% /media/jui/js/jquery.min.js
13 201 0,75% 617 0,10% 13860 0,75% 100 0,33% /media/jui/js/jquery-migrate.min.js
14 198 0,74% 66 0,01% 13494 0,73% 96 0,32% /media/system/js/caption.js
15 198 0,74% 13736 2,30% 13451 0,72% 97 0,32% /media/system/js/mootools-more.js
16 198 0,74% 291 0,05% 13516 0,73% 99 0,33% /templates/j51_journal/js/jquery.sticky.js
17 196 0,73% 1558 0,26% 13274 0,71% 97 0,32% /media/jui/js/bootstrap.min.js
18 196 0,73% 320 0,05% 13772 0,74% 96 0,32% /media/system/js/core.js
19 196 0,73% 2784 0,47% 13680 0,74% 98 0,33% /templates/j51_journal/js/jquery.skrollr.js
20 196 0,73% 111 0,02% 13509 0,73% 97 0,32% /templates/j51_journal/js/scripts.js
21 195 0,73% 5348 0,90% 13301 0,72% 96 0,32% /media/system/js/mootools-core.js
22 195 0,73% 657 0,11% 13306 0,72% 101 0,34% /templates/j51_journal/js/responsive-nav/responsive-nav.js
23 193 0,72% 208 0,03% 13530 0,73% 97 0,32% /templates/j51_journal/js/jquery.visible.js
24 175 0,66% 129 0,02% 11796 0,63% 94 0,31% /modules/mod_ebrlatestentries/ebrlatestentries.css
25 175 0,66% 697 0,12% 11815 0,64% 90 0,30% /modules/mod_j51slideshow/js/jquery.slides.min.js
26 174 0,65% 1163 0,19% 11873 0,64% 90 0,30% /modules/mod_hoicoigooglecurrency/assets/chosen.jquery.min.js
27 174 0,65% 118 0,02% 11542 0,62% 92 0,31% /modules/mod_j51slideshow/css/slideshow.css
28 172 0,64% 392 0,07% 11614 0,62% 91 0,30% /modules/mod_hoicoigooglecurrency/assets/chosen.min.css
29 152 0,57% 9140 1,53% 9784 0,53% 91 0,30% /templates/j51_journal/fonts/fontawesome-webfont.woff
30 130 0,49% 451 0,08% 8880 0,48% 65 0,22% /templates/j51_journal/favicon.ico

Top 10 of 238 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5882 22,05% 158120 26,50% 422640 22,74% 8535 28,44% /
2 198 0,74% 13736 2,30% 13451 0,72% 97 0,32% /media/system/js/mootools-more.js
3 1231 4,61% 10278 1,72% 89861 4,83% 588 1,96% /access/
4 152 0,57% 9140 1,53% 9784 0,53% 91 0,30% /templates/j51_journal/fonts/fontawesome-webfont.woff
5 205 0,77% 6846 1,15% 13985 0,75% 100 0,33% /media/jui/js/jquery.min.js
6 195 0,73% 5348 0,90% 13301 0,72% 96 0,32% /media/system/js/mootools-core.js
7 213 0,80% 5193 0,87% 14567 0,78% 107 0,36% /templates/j51_journal/css/bootstrap.css
8 24 0,09% 4066 0,68% 1746 0,09% 9 0,03% /access/usage_201509.html
9 196 0,73% 2784 0,47% 13680 0,74% 98 0,33% /templates/j51_journal/js/jquery.skrollr.js
10 17 0,06% 1862 0,31% 1188 0,06% 8 0,03% /templates/j51_journal/fonts/fontawesome-webfont.ttf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 5882 22,05% 5527 91,34% /
2 1231 4,61% 454 7,50% /access/
3 38 0,14% 32 0,53% /access/usage_201601.html
4 85 0,32% 27 0,45% /administrator/
5 24 0,09% 6 0,10% /access/usage_201509.html
6 4 0,01% 4 0,07% /access/usage_201508.html
7 1 0,00% 1 0,02% /images/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 5882 22,05% 5541 89,86% /
2 1231 4,61% 453 7,35% /access/
3 85 0,32% 126 2,04% /administrator/
4 38 0,14% 33 0,54% /access/usage_201601.html
5 24 0,09% 6 0,10% /access/usage_201509.html
6 4 0,01% 4 0,06% /access/usage_201508.html
7 17 0,06% 2 0,03% /components/com_breezingforms/images/captcha/securimage_show.php
8 1 0,00% 1 0,02% /images/

Top 30 of 1647 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 781 2,93% 719 3,45% 15570 2,61% 48574 2,61% 518 1,73% 18 0,27% bip-static-190.213-81-148.telecom.sk
2 722 2,71% 722 3,46% 6281 1,05% 49905 2,68% 396 1,32% 241 3,57% 89.19.178.131
3 649 2,43% 260 1,25% 3 0,00% 46915 2,52% 3308 11,02% 34 0,50% pinspb.ru
4 632 2,37% 584 2,80% 20868 3,50% 54922 2,95% 316 1,05% 4 0,06% 193.87.168.101
5 529 1,98% 479 2,30% 17266 2,89% 40452 2,18% 282 0,94% 9 0,13% 158-255-30-8.hmz.sk
6 500 1,87% 473 2,27% 16077 2,69% 34895 1,88% 286 0,95% 3 0,04% 176.107.17.242
7 484 1,81% 383 1,84% 26991 4,52% 44512 2,39% 162 0,54% 2 0,03% 92.222.124.2
8 442 1,66% 377 1,81% 11924 2,00% 25297 1,36% 247 0,82% 5 0,07% 185.85.37.51
9 423 1,59% 384 1,84% 8080 1,35% 29998 1,61% 239 0,80% 10 0,15% bband-dyn171.95-103-109.t-com.sk
10 381 1,43% 353 1,69% 11737 1,97% 33988 1,83% 202 0,67% 4 0,06% nat-88-212-37-4.antik.sk
11 376 1,41% 343 1,64% 12665 2,12% 11090 0,60% 236 0,79% 2 0,03% aa53.nitrainvest.nr.cust.gts.sk
12 356 1,33% 275 1,32% 9428 1,58% 24435 1,31% 205 0,68% 3 0,04% bband-dyn73.178-41-151.t-com.sk
13 349 1,31% 298 1,43% 10591 1,77% 16792 0,90% 193 0,64% 5 0,07% 213.215.92.200
14 318 1,19% 299 1,43% 8760 1,47% 19815 1,07% 187 0,62% 4 0,06% bband-dyn17.95-103-88.t-com.sk
15 267 1,00% 239 1,15% 7546 1,26% 10793 0,58% 166 0,55% 4 0,06% 53.is.ke.gtsi.sk
16 265 0,99% 242 1,16% 10248 1,72% 19922 1,07% 131 0,43% 3 0,04% static-dsl-104.87-197-128.telecom.sk
17 263 0,99% 239 1,15% 5146 0,86% 17866 0,96% 156 0,52% 2 0,03% 85-237-234-171.dynamic.orange.sk
18 212 0,79% 191 0,92% 11046 1,85% 16259 0,87% 42 0,14% 212 3,14% 92.240.241.77
19 192 0,72% 168 0,81% 1331 0,22% 12960 0,70% 81 0,27% 81 1,20% crawl-66-249-78-51.googlebot.com
20 192 0,72% 176 0,84% 7378 1,24% 10346 0,56% 106 0,35% 1 0,01% ip-217-31-44-18.dsidata.sk
21 189 0,71% 167 0,80% 7479 1,25% 2932 0,16% 100 0,33% 1 0,01% 92-52-56-127.dynamic.orange.sk
22 185 0,69% 170 0,81% 5296 0,89% 8188 0,44% 108 0,36% 2 0,03% 5g-static.90.127.konfer.net
23 178 0,67% 113 0,54% 2381 0,40% 4924 0,26% 111 0,37% 1 0,01% adsl-dyn58.78-98-228.t-com.sk
24 176 0,66% 156 0,75% 5777 0,97% 15825 0,85% 91 0,30% 1 0,01% ppp-77-234-227-227.dsidata.sk
25 173 0,65% 157 0,75% 6745 1,13% 8256 0,44% 86 0,29% 1 0,01% 78-141-115-97.dynamic.orange.sk
26 171 0,64% 102 0,49% 7306 1,22% 12474 0,67% 44 0,15% 69 1,02% 178-137-160-2-broadband.kyivstar.net
27 169 0,63% 143 0,69% 3526 0,59% 13775 0,74% 93 0,31% 2 0,03% nat-88-212-40-21.antik.sk
28 160 0,60% 156 0,75% 7239 1,21% 6796 0,37% 106 0,35% 2 0,03% 85-237-234-193.dynamic.orange.sk
29 158 0,59% 141 0,68% 4344 0,73% 8320 0,45% 93 0,31% 1 0,01% bband-dyn183.178-41-49.t-com.sk
30 157 0,59% 151 0,72% 1564 0,26% 11683 0,63% 57 0,19% 58 0,86% crawl-66-249-78-13.googlebot.com

Top 10 of 1647 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 484 1,81% 383 1,84% 26991 4,52% 44512 2,39% 162 0,54% 2 0,03% 92.222.124.2
2 632 2,37% 584 2,80% 20868 3,50% 54922 2,95% 316 1,05% 4 0,06% 193.87.168.101
3 529 1,98% 479 2,30% 17266 2,89% 40452 2,18% 282 0,94% 9 0,13% 158-255-30-8.hmz.sk
4 500 1,87% 473 2,27% 16077 2,69% 34895 1,88% 286 0,95% 3 0,04% 176.107.17.242
5 781 2,93% 719 3,45% 15570 2,61% 48574 2,61% 518 1,73% 18 0,27% bip-static-190.213-81-148.telecom.sk
6 376 1,41% 343 1,64% 12665 2,12% 11090 0,60% 236 0,79% 2 0,03% aa53.nitrainvest.nr.cust.gts.sk
7 442 1,66% 377 1,81% 11924 2,00% 25297 1,36% 247 0,82% 5 0,07% 185.85.37.51
8 381 1,43% 353 1,69% 11737 1,97% 33988 1,83% 202 0,67% 4 0,06% nat-88-212-37-4.antik.sk
9 212 0,79% 191 0,92% 11046 1,85% 16259 0,87% 42 0,14% 212 3,14% 92.240.241.77
10 349 1,31% 298 1,43% 10591 1,77% 16792 0,90% 193 0,64% 5 0,07% 213.215.92.200

Top 30 of 476 Total Referrers
# Hits Referrer
1 228 0,85% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
2 204 0,76% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
3 198 0,74% http://www.xolodremont.ru
4 185 0,69% http://www.gorodservis.ru
5 170 0,64% https://search.yahoo.com/search
6 123 0,46% https://www.google.sk/
7 49 0,18% http://www.google.sk/
8 36 0,13% http://temperatures.ru/community/viewtopic.php
9 29 0,11% http://www.robi.sk/sk/skicentrum.html
10 23 0,09% https://www.google.sk
11 22 0,08% http://amsterjob.com
12 20 0,07% https://ppa.msk.ru
13 15 0,06% http://light.ifmo.ru/en/
14 15 0,06% http://www.google.com/
15 13 0,05% http://chat-ruletka.net/chatroulette-russia.html
16 12 0,04% http://12-volt.su
17 12 0,04% http://architecturebest.com/
18 12 0,04% http://kachkishop.ru
19 12 0,04% http://lost-alpha.ru/
20 12 0,04% http://mirtorrent.net/
21 12 0,04% http://mseminar.ru
22 12 0,04% http://www.12-volt.su
23 12 0,04% http://www.auto-zapchasti.org/
24 11 0,04% http://flprog.com/
25 11 0,04% http://mitrasound.ru/
26 11 0,04% http://ru.sexidating.xyz
27 11 0,04% http://stairliftsfind.com/
28 11 0,04% http://top1-seo-service.com/try.php
29 11 0,04% http://www.google.sk/url
30 10 0,04% http://aftermarket.7zap.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 170 96,05% homely.sk
2 4 2,26% www.homely.sk
3 3 1,69% chata teplica brezovica

Top 15 of 112 Total User Agents
# Hits User Agent
1 18459 69,20% Mozilla/5.0
2 1490 5,59% Opera 9.8
3 726 2,72% Googlebot/2.1
4 721 2,70% MSIE 6.0
5 621 2,33% MJ12bot/v1.4
6 586 2,20% bingbot/2.0
7 536 2,01% Java/1.6.0_04
8 465 1,74% LiveBot/1.0
9 444 1,66% AhrefsBot/5.0
10 212 0,79% SeznamBot/3.2
11 206 0,77% Go 1.1 package http
12 171 0,64% MSIE 9.0
13 155 0,58% YandexBot/3.0
14 95 0,36% archive.o
15 94 0,35% MSIE 8.0

Usage by Country for January 2016

Top 47 of 47 Total Countries
# Hits Files kB F kB In kB Out Country
1 9960 37,34% 9061 43,43% 293045 49,11% 639813 34,42% 5428 18,08% Slovakia
2 8605 32,26% 5820 27,89% 154834 25,95% 624729 33,61% 18228 60,73% Unresolved/Unknown
3 3143 11,78% 2332 11,18% 35710 5,98% 226299 12,17% 1282 4,27% Commercial (com)
4 1209 4,53% 888 4,26% 37260 6,24% 88052 4,74% 480 1,60% Network (net)
5 988 3,70% 464 2,22% 2125 0,36% 76748 4,13% 3413 11,37% Russian Federation
6 584 2,19% 501 2,40% 14699 2,46% 40830 2,20% 297 0,99% Poland
7 512 1,92% 453 2,17% 13455 2,25% 35820 1,93% 211 0,70% Czech Republic
8 442 1,66% 375 1,80% 14255 2,39% 28943 1,56% 162 0,54% Germany
9 365 1,37% 315 1,51% 6586 1,10% 29466 1,59% 142 0,47% European Union
10 181 0,68% 170 0,81% 4052 0,68% 12673 0,68% 84 0,28% Brazil
11 164 0,61% 105 0,50% 6951 1,16% 12292 0,66% 43 0,14% Ukraine
12 112 0,42% 88 0,42% 3392 0,57% 8680 0,47% 42 0,14% Non-Profit (org)
13 87 0,33% 68 0,33% 3923 0,66% 8964 0,48% 29 0,10% Netherlands
14 59 0,22% 54 0,26% 1722 0,29% 3915 0,21% 26 0,09% Argentina
15 56 0,21% 47 0,23% 939 0,16% 4997 0,27% 55 0,18% Switzerland
16 49 0,18% 46 0,22% 1225 0,21% 2770 0,15% 22 0,07% Mexico
17 27 0,10% 21 0,10% 1167 0,20% 3548 0,19% 9 0,03% Romania
18 25 0,09% 23 0,11% 320 0,05% 1646 0,09% 8 0,03% Lithuania
19 15 0,06% 2 0,01% 34 0,01% 1087 0,06% 8 0,03% Luxembourg
20 13 0,05% 0 0,00% 20 0,00% 949 0,05% 9 0,03% Latvia
21 11 0,04% 9 0,04% 139 0,02% 1150 0,06% 5 0,02% Italy
22 8 0,03% 6 0,03% 79 0,01% 926 0,05% 4 0,01% Ghana
23 7 0,03% 3 0,01% 53 0,01% 422 0,02% 3 0,01% British Indian Ocean Territory
24 6 0,02% 0 0,00% 3 0,00% 551 0,03% 2 0,01% Indonesia
25 5 0,02% 4 0,02% 60 0,01% 244 0,01% 2 0,01% Generic Business (biz)
26 4 0,01% 3 0,01% 26 0,00% 288 0,02% 2 0,01% Hungary
27 4 0,01% 3 0,01% 21 0,00% 275 0,01% 2 0,01% Seychelles
28 4 0,01% 4 0,02% 101 0,02% 549 0,03% 2 0,01% Tokelau
29 4 0,01% 3 0,01% 29 0,00% 146 0,01% 3 0,01% United Kingdom
30 3 0,01% 2 0,01% 57 0,01% 188 0,01% 1 0,00% Norway
31 2 0,01% 1 0,00% 180 0,03% 175 0,01% 1 0,00% Address Routing (arpa)
32 2 0,01% 2 0,01% 10 0,00% 85 0,00% 1 0,00% Belgium
33 2 0,01% 2 0,01% 88 0,01% 81 0,00% 1 0,00% Canada
34 2 0,01% 0 0,00% 1 0,00% 255 0,01% 1 0,00% India
35 2 0,01% 1 0,00% 57 0,01% 195 0,01% 1 0,00% New Zealand
36 2 0,01% 2 0,01% 2 0,00% 244 0,01% 1 0,00% Sao Tome and Principe
37 2 0,01% 2 0,01% 17 0,00% 138 0,01% 1 0,00% Thailand
38 1 0,00% 0 0,00% 1 0,00% 63 0,00% 1 0,00% Australia
39 1 0,00% 1 0,00% 56 0,01% 93 0,00% 0 0,00% China
40 1 0,00% 1 0,00% 13 0,00% 44 0,00% 0 0,00% Denmark
41 1 0,00% 1 0,00% 9 0,00% 107 0,01% 0 0,00% Japan
42 1 0,00% 1 0,00% 13 0,00% 63 0,00% 0 0,00% Portugal
43 1 0,00% 0 0,00% 1 0,00% 59 0,00% 0 0,00% Sweden
44 1 0,00% 0 0,00% 1 0,00% 1 0,00% 1 0,00% Turkey
45 1 0,00% 0 0,00% 0 0,00% 1 0,00% 1 0,00% Taiwan
46 1 0,00% 1 0,00% 13 0,00% 50 0,00% 0 0,00% Vietnam
47 1 0,00% 0 0,00% 1 0,00% 140 0,01% 1 0,00% Samoa


Generated by Webalizer Version 2.23